Sunday, August 2, 2026
Italy · Football

Serie A

2021/2022
23
Teams
306
Matches
7
Seasons
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 AC Milan 1:1 0:1 0:0 3:1 1:0 2:0 2:0 3:2 1:3 1:0 1:1 1:0 0:0 2:0 2:0 2:0 4:1
2 Inter 1:2 3:2 1:1 3:1 1:1 2:1 2:2 2:0 0:2 1:0 2:0 4:2 6:1 4:0 5:0 2:1 4:0
3 Napoli 0:1 1:1 2:1 1:1 2:3 4:0 2:3 1:1 6:1 1:0 2:1 0:1 3:0 3:0 4:1 2:0 2:0
4 Juventus 1:1 0:1 1:1 1:0 1:0 2:2 0:1 2:0 1:2 1:1 2:0 0:1 1:1 2:0 2:0 2:1 2:0
5 AS Roma 1:2 0:3 0:0 3:4 3:1 3:0 1:0 2:2 2:1 1:0 1:0 2:0 0:0 0:0 2:1 1:1 1:0
6 Fiorentina 4:3 1:3 1:2 2:0 2:0 0:3 1:0 1:1 2:2 2:1 0:4 1:0 1:0 6:0 4:0 1:0 3:0
7 Lazio 1:2 3:1 1:2 0:2 3:2 1:0 0:0 3:3 2:1 1:1 4:4 3:3 3:0 3:1 3:0 1:0 2:2
8 Atalanta 2:3 0:0 1:3 1:1 1:4 1:2 2:2 1:2 2:1 4:4 1:1 0:1 0:0 0:0 1:1 4:0 1:2
9 Verona 1:3 1:3 1:2 2:1 3:2 1:1 4:1 1:2 2:3 0:1 4:0 2:1 2:1 1:0 1:2 3:1 0:0
10 Sassuolo 0:3 1:2 2:2 1:2 2:2 2:1 2:1 2:1 2:4 0:1 1:1 1:2 0:3 1:1 1:0 3:1 2:2
11 Torino 0:0 1:1 0:1 0:1 0:3 4:0 1:1 1:2 1:0 1:1 2:1 2:2 2:1 3:2 4:0 1:2 1:2
12 Udinese 1:1 1:2 0:4 2:2 1:1 0:1 1:1 2:6 1:1 3:2 2:0 4:1 1:1 0:0 0:1 3:0 5:1
13 Empoli 2:4 0:2 3:2 2:3 2:4 2:1 1:3 1:4 1:1 1:5 1:3 3:1 4:2 2:2 1:1 1:2 1:1
14 Bologna 2:4 2:1 0:2 0:2 1:0 2:3 3:0 0:1 1:0 1:3 0:0 2:2 0:0 2:2 3:2 0:1 2:0
15 Genoa 0:3 0:0 1:2 2:1 0:2 1:2 1:4 0:0 3:3 2:2 1:0 0:0 0:0 0:1 1:1 0:0 1:0
16 Salernitana 2:2 0:5 0:1 0:2 0:4 2:1 0:3 0:1 2:2 2:2 0:1 0:4 2:4 1:1 1:0 2:1 1:1
17 Venezia 0:3 0:2 0:2 1:1 3:2 1:0 1:3 1:3 3:4 1:4 1:1 1:2 1:1 4:3 1:1 1:2 0:0
18 Cagliari 0:1 1:3 1:1 1:2 1:2 1:1 0:3 1:2 1:2 1:0 1:1 0:4 0:2 2:1 2:3 1:1 1:1

Rows are the home side: read across for a team's home scores, down its column for away matches.