| Player | G | Pen | A | Apps |
|---|---|---|---|---|
| 17 | 0 | 6 | 31 | |
| 13 | 0 | 6 | 29 | |
| 13 | 0 | 1 | 38 | |
| 12 | 0 | 6 | 35 | |
| 11 | 0 | 5 | 33 | |
| 11 | 0 | 2 | 18 | |
| 11 | 0 | 0 | 32 | |
| 10 | 0 | 5 | 33 | |
| 10 | 0 | 3 | 33 | |
| 9 | 0 | 6 | 36 | |
| 9 | 0 | 3 | 36 | |
| 8 | 0 | 4 | 30 | |
| 8 | 0 | 1 | 24 | |
| 8 | 0 | 1 | 37 | |
| 7 | 0 | 18 | 35 | |
| 7 | 0 | 9 | 38 | |
| 7 | 0 | 3 | 29 | |
| 7 | 0 | 3 | 35 | |
| 7 | 0 | 2 | 29 | |
| 7 | 0 | 2 | 35 | |
| 7 | 0 | 1 | 35 | |
| 6 | 0 | 5 | 33 | |
| 6 | 0 | 5 | 36 | |
| 6 | 0 | 4 | 26 | |
| 6 | 0 | 4 | 29 | |
| 6 | 0 | 4 | 30 | |
| 6 | 0 | 4 | 35 | |
| 6 | 0 | 3 | 29 | |
| 6 | 0 | 3 | 34 | |
| 6 | 0 | 2 | 33 | |
| 6 | 0 | 1 | 19 | |
| 6 | 0 | 1 | 26 | |
| 6 | 0 | 1 | 35 | |
| 6 | 0 | 1 | 38 | |
| 6 | 0 | 0 | 33 | |
| 6 | 0 | 0 | 35 | |
| 5 | 0 | 6 | 32 | |
| 5 | 0 | 5 | 36 | |
| 5 | 0 | 4 | 22 | |
| 5 | 0 | 4 | 32 | |
| 5 | 0 | 4 | 33 | |
| 5 | 0 | 3 | 31 | |
| 5 | 0 | 3 | 32 | |
| 5 | 0 | 3 | 34 | |
| 5 | 0 | 2 | 28 | |
| 5 | 0 | 1 | 26 | |
| 5 | 0 | 1 | 27 | |
| 5 | 0 | 1 | 30 | |
| 5 | 0 | 1 | 30 | |
| 5 | 0 | 1 | 34 | |
| 5 | 0 | 1 | 35 | |
| 5 | 0 | 1 | 37 | |
| 5 | 0 | 0 | 30 | |
| 4 | 0 | 4 | 32 | |
| 4 | 0 | 3 | 26 | |
| 4 | 0 | 2 | 29 | |
| 4 | 0 | 2 | 30 | |
| 4 | 0 | 2 | 36 | |
| 4 | 0 | 1 | 15 | |
| 4 | 0 | 1 | 18 | |
| 4 | 0 | 1 | 30 | |
| 4 | 0 | 1 | 31 | |
| 4 | 0 | 1 | 32 | |
| 4 | 0 | 1 | 33 | |
| 4 | 0 | 1 | 34 | |
| 4 | 0 | 0 | 14 | |
| 4 | 0 | 0 | 14 | |
| 4 | 0 | 0 | 22 | |
| 3 | 0 | 8 | 34 | |
| 3 | 0 | 5 | 31 | |
| 3 | 0 | 5 | 31 | |
| 3 | 0 | 5 | 33 | |
| 3 | 0 | 4 | 28 | |
| 3 | 0 | 4 | 33 | |
| 3 | 0 | 4 | 36 | |
| 3 | 0 | 4 | 36 | |
| 3 | 0 | 3 | 16 | |
| 3 | 0 | 3 | 32 | |
| 3 | 0 | 3 | 34 | |
| 3 | 0 | 3 | 35 | |
| 3 | 0 | 3 | 35 | |
| 3 | 0 | 3 | 35 | |
| 3 | 0 | 3 | 37 | |
| 3 | 0 | 2 | 16 | |
| 3 | 0 | 2 | 17 | |
| 3 | 0 | 2 | 27 | |
| 3 | 0 | 2 | 28 | |
| 3 | 0 | 2 | 29 | |
| 3 | 0 | 2 | 29 | |
| 3 | 0 | 1 | 13 | |
| 3 | 0 | 1 | 14 | |
| 3 | 0 | 1 | 18 | |
| 3 | 0 | 1 | 20 | |
| 3 | 0 | 1 | 23 | |
| 3 | 0 | 1 | 24 | |
| 3 | 0 | 1 | 24 | |
| 3 | 0 | 1 | 26 | |
| 3 | 0 | 1 | 26 | |
| 3 | 0 | 1 | 28 | |
| 3 | 0 | 1 | 28 |
Across all 380 completed matches. Minutes are estimated from starts and substitutions.
