Wednesday, September 16, 2026
Premier League · Round 28
2 – 1
Finished
Sun, 01 Mar 2026 at 16:30 · Emirates Stadium, London

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
7.9 76 β€” 1 1 0 36/41 (88%)
7.8 90 β€” β€” 0 0 16/25 (64%)
7.8 90 1 β€” 2 2 25/27 (93%)
7.5 90 β€” β€” 0 0 78/81 (96%)
7.4 90 β€” β€” 0 0 50/53 (94%)
7.3 90 β€” β€” 0 0 34/52 (65%)
7.2 90 β€” β€” 1 0 15/25 (60%)
7.2 90 1 β€” 1 1 43/47 (91%)
7.0 90 β€” β€” 1 0 56/57 (98%)
6.8 90 β€” β€” 3 1 17/22 (77%)
6.7 90 β€” β€” 1 0 21/26 (81%)
6.6 75 β€” β€” 0 0 20/25 (80%) 1
6.5 34 β€” β€” 0 0 6/8 (75%)
6.4 14 β€” β€” 0 0 3/3 (100%)
6.4 15 β€” β€” 0 0 9/10 (90%)
6.4 15 β€” β€” 0 0 12/12 (100%)
6.3 14 β€” β€” 0 0 2/3 (67%)
6.1 90 β€” β€” 4 2 18/22 (82%)
6.0 90 β€” β€” 0 0 22/25 (88%)
6.0 56 β€” β€” 1 0 16/19 (84%)
6.0 86 β€” β€” 1 1 32/42 (76%) 1
5.9 76 β€” β€” 1 0 6/12 (50%)
5.9 75 β€” β€” 0 0 25/27 (93%)
5.3 86 β€” β€” 1 0 23/25 (92%) 1
5.2 89 β€” β€” 1 0 44/48 (92%)
4.7 70 β€” β€” 1 0 20/21 (95%) 1
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 4 β€” β€” 0 0 1/2 (50%)
β€” 4 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 1 β€” β€” 0 0 3/5 (60%)
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.9 76 1 0 0.04 0.24 0 0 β€”
7.8 90 0 0 0.00 0.01 0 0 β€”
7.8 90 2 2 0.40 0.01 3 1/1 β€”
7.5 90 0 0 0.00 0.24 1 1/1 β€”
7.4 90 0 0 0.00 0.35 0 0 β€”
7.3 90 0 0 0.00 0.00 0 0 β€”
7.2 90 1 0 0.01 0.29 7 1/3 β€”
7.2 90 1 1 0.26 0.00 1 0 β€”
7.0 90 1 0 0.05 0.02 0 0 β€”
6.8 90 3 1 0.20 0.07 3 0 β€”
6.7 90 1 0 0.08 0.21 2 0 β€”
6.6 75 0 0 0.00 0.09 1 0 β€”
6.5 34 0 0 0.00 0.01 2 2/4 β€”
6.4 14 0 0 0.00 0.00 0 1/2 β€”
6.4 15 0 0 0.00 0.01 0 0 β€”
6.4 15 0 0 0.00 0.01 0 1/1 β€”
6.3 14 0 0 0.00 0.00 0 0 β€”
6.1 90 4 2 0.49 0.01 4 1/2 1
6.0 90 0 0 0.00 0.00 1 0/1 β€”
6.0 56 1 0 0.03 0.06 3 2/3 β€”
6.0 86 1 1 0.04 0.01 0 0/1 β€”
5.9 76 1 0 0.03 0.05 7 0/3 β€”
5.9 75 0 0 0.00 0.00 0 0 β€”
5.3 86 1 0 0.03 0.02 2 0/4 β€”
5.2 89 1 0 0.44 0.00 1 0/1 β€”
4.7 70 1 0 0.03 0.04 2 0/1 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 4 0 0 0.00 0.00 2 0 β€”
β€” 4 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 1 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
7.9 76 36/41 (88%) 57 5/7
7.8 90 16/25 (64%) 35 1/2
7.8 90 25/27 (93%) 42 5/6
7.5 90 78/81 (96%) 89 4/4
7.4 90 50/53 (94%) 81 5/6
7.3 90 34/52 (65%) 65 2/2
7.2 90 15/25 (60%) 45 6/14
7.2 90 43/47 (91%) 57 3/7
7.0 90 56/57 (98%) 73 6/15
6.8 90 17/22 (77%) 33 3/7
6.7 90 21/26 (81%) 33 4/7
6.6 75 20/25 (80%) 39 3/9
6.5 34 6/8 (75%) 17 3/5
6.4 14 3/3 (100%) 7 3/4
6.4 15 9/10 (90%) 11 0
6.4 15 12/12 (100%) 17 2/3
6.3 14 2/3 (67%) 6 0/2
6.1 90 18/22 (82%) 46 9/22
6.0 90 22/25 (88%) 39 3/7
6.0 56 16/19 (84%) 33 4/10
6.0 86 32/42 (76%) 57 5/7
5.9 76 6/12 (50%) 27 2/9
5.9 75 25/27 (93%) 35 6/8
5.3 86 23/25 (92%) 39 2/10
5.2 89 44/48 (92%) 58 1/3
4.7 70 20/21 (95%) 29 2/5
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 4 1/2 (50%) 6 0/1
β€” 4 β€” 1 0
β€” 0 β€” 0 0
β€” 1 3/5 (60%) 8 2/2
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.9 76 1/3 1 1 0 0
7.8 90 0 2 0 0 1
7.8 90 0/1 4 0 1 1
7.5 90 0/1 3 1 0 0
7.4 90 3/3 3 0 0 1
7.3 90 0/2 2 0 0 0
7.2 90 0/1 0 1 1 3
7.2 90 1/1 5 0 2 1
7.0 90 2/5 2 3 4 0
6.8 90 1/1 0 0 1 2
6.7 90 2/3 2 0 1 0
6.6 75 1/3 4 3 2 0 1
6.5 34 0 0 0 0 1
6.4 14 0/1 0 0 0 1
6.4 15 0 0 0 0 0
6.4 15 0 0 0 0 1
6.3 14 0 1 0 0 0
6.1 90 1/1 0 0 2 2
6.0 90 1/2 1 1 2 1
6.0 56 0 0 0 1 2
6.0 86 0/1 1 2 0 3 1
5.9 76 0 0 0 1 1
5.9 75 1/2 0 2 0 1
5.3 86 0/1 1 0 3 1 1
5.2 89 0/1 5 1 0 0
4.7 70 0 0 0 2 1 1
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 4 0 0 0 1 0
β€” 4 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 1 0 1 1 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
7.9 76 0 1
7.8 90 4 1
7.8 90 0 1
7.5 90 0 2
7.4 90 0 2
7.3 90 3 2
7.2 90 0 1
7.2 90 0 1
7.0 90 0 2
6.8 90 0 1
6.7 90 0 1
6.6 75 0 2
6.5 34 0 0
6.4 14 0 0
6.4 15 0 0
6.4 15 0 0
6.3 14 0 0
6.1 90 0 2
6.0 90 0 1
6.0 56 0 1
6.0 86 0 2
5.9 76 0 1
5.9 75 0 2
5.3 86 0 2
5.2 89 0 2
4.7 70 0 2
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 4 0 0
β€” 4 0 0
β€” 0 0 0
β€” 1 0 0
β€” 0 0 0