Saturday, August 1, 2026
LaLiga · Round 29
2 – 1
Finished
Sun, 22 Mar 2026 at 17:30 · Estadio San Mamés, Bilbao

Player stats

Player Rtg Min ⚽G 👟A Sh SoT Pass YC RC
8.3 72 1 — 2 2 28/32 (88%)
7.4 90 — 2 2 1 21/25 (84%)
7.1 90 1 — 1 1 28/32 (88%)
6.9 90 — — 2 1 22/27 (81%)
6.9 86 — — 0 0 30/33 (91%)
6.9 90 — — 0 0 21/23 (91%)
6.9 45 — — 0 0 33/34 (97%)
6.8 62 — — 2 1 9/15 (60%)
6.7 90 — — 0 0 22/34 (65%) 1
6.7 90 — — 0 0 54/61 (89%) 1
6.6 28 — — 0 0 6/8 (75%)
6.6 62 — — 0 0 27/33 (82%)
6.6 45 — — 0 0 27/29 (93%)
6.5 28 — — 0 0 8/10 (80%)
6.4 18 — — 0 0 3/4 (75%)
6.3 90 — — 0 0 18/28 (64%)
6.3 90 — — 0 0 42/52 (81%)
6.2 86 — — 3 1 25/34 (74%)
6.2 62 — — 0 0 8/15 (53%)
6.2 74 — — 1 0 18/22 (82%)
6.1 28 — — 1 0 1/3 (33%)
— 4 — — 0 0 1/2 (50%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.3 72 2 2 0.59 0.08 6 3/3 —
7.4 90 2 1 0.36 0.43 5 0/3 1
7.1 90 1 1 0.04 0.00 0 0 —
6.9 90 2 1 0.05 0.03 4 0/1 1
6.9 86 0 0 0.00 0.03 0 1/1 —
6.9 90 0 0 0.00 0.00 0 0 —
6.9 45 0 0 0.00 0.02 0 0/1 —
6.8 62 2 1 0.09 0.00 4 4/6 —
6.7 90 0 0 0.00 0.01 0 0 —
6.7 90 0 0 0.00 0.00 0 0 —
6.6 28 0 0 0.00 0.01 0 0 —
6.6 62 0 0 0.00 0.05 0 1/1 —
6.6 45 0 0 0.00 0.02 1 0 —
6.5 28 0 0 0.00 0.01 0 0 —
6.4 18 0 0 0.00 0.00 0 0 —
6.3 90 0 0 0.00 0.02 0 1/3 —
6.3 90 0 0 0.00 0.03 1 3/4 —
6.2 86 3 1 0.13 0.23 6 0/5 —
6.2 62 0 0 0.00 0.01 0 0/1 1
6.2 74 1 0 0.02 0.10 0 2/2 —
6.1 28 1 0 0.05 0.00 1 0 1
— 4 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
Player Rtg Min Pass Tch Duel
8.3 72 28/32 (88%) 44 5/8
7.4 90 21/25 (84%) 41 1/9
7.1 90 28/32 (88%) 45 3/6
6.9 90 22/27 (81%) 53 1/4
6.9 86 30/33 (91%) 52 5/11
6.9 90 21/23 (91%) 33 1/1
6.9 45 33/34 (97%) 45 6/9
6.8 62 9/15 (60%) 30 7/9
6.7 90 22/34 (65%) 44 1/1
6.7 90 54/61 (89%) 77 4/10
6.6 28 6/8 (75%) 12 1/4
6.6 62 27/33 (82%) 48 4/7
6.6 45 27/29 (93%) 40 3/3
6.5 28 8/10 (80%) 16 0/1
6.4 18 3/4 (75%) 10 1/3
6.3 90 18/28 (64%) 55 2/8
6.3 90 42/52 (81%) 82 9/12
6.2 86 25/34 (74%) 54 2/11
6.2 62 8/15 (53%) 21 3/5
6.2 74 18/22 (82%) 40 3/8
6.1 28 1/3 (33%) 6 0/4
— 4 1/2 (50%) 5 2/4
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.3 72 1/1 0 0 0 1
7.4 90 0 1 2 0 0
7.1 90 1/2 4 0 0 1
6.9 90 0 8 1 2 0
6.9 86 2/4 3 2 1 0
6.9 90 1/1 0 0 0 0
6.9 45 2/2 1 1 0 2
6.8 62 1/1 1 0 0 0
6.7 90 0 0 0 0 1 1
6.7 90 2/2 8 3 1 0 1
6.6 28 0 0 0 0 0
6.6 62 0/2 1 0 1 0
6.6 45 2/3 1 0 0 0
6.5 28 0 0 1 0 0
6.4 18 1/1 0 0 1 0
6.3 90 1/1 0 0 1 0
6.3 90 0/4 3 1 1 1
6.2 86 0 0 2 0 0
6.2 62 0 0 0 1 0
6.2 74 0/1 0 0 2 0
6.1 28 0 0 0 1 0
— 4 1/1 0 0 2 1
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
Player Rtg Min Sv GC
8.3 72 0 0
7.4 90 0 1
7.1 90 0 1
6.9 90 0 1
6.9 86 0 1
6.9 90 4 2
6.9 45 0 0
6.8 62 0 2
6.7 90 2 1
6.7 90 0 2
6.6 28 0 1
6.6 62 0 0
6.6 45 0 2
6.5 28 0 1
6.4 18 0 1
6.3 90 0 1
6.3 90 0 2
6.2 86 0 1
6.2 62 0 0
6.2 74 0 2
6.1 28 0 0
— 4 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0