Saturday, August 1, 2026
LaLiga · Round 17
1 – 2
Finished
Mon, 22 Dec 2025 at 20:00 · Estadio San Mamés, Bilbao

Player stats

Player Rtg Min ⚽G 👟A Sh SoT Pass YC RC
8.7 90 1 — 4 3 41/50 (82%)
8.2 83 1 — 1 1 18/23 (78%)
7.6 84 — — 1 1 17/25 (68%)
7.3 90 — — 0 0 24/28 (86%)
7.2 83 — 1 1 0 15/16 (94%)
6.9 90 — — 0 0 17/28 (61%)
6.8 90 — — 1 0 47/59 (80%)
6.7 90 — — 0 0 58/66 (88%)
6.6 14 — — 1 0 11/12 (92%)
6.6 33 — — 1 0 3/5 (60%)
6.5 90 — — 1 1 22/25 (88%)
6.4 33 — — 1 0 4/4 (100%)
6.4 33 — — 2 1 19/25 (76%) 1
6.3 90 — — 3 0 10/18 (56%)
6.3 72 — — 0 0 19/23 (83%)
6.2 90 — — 0 0 25/27 (93%)
6.2 90 — — 2 0 36/44 (82%)
6.1 79 — — 3 1 12/19 (63%)
6.1 57 — — 1 0 25/34 (74%) 1
5.5 90 — — 0 0 55/64 (86%) 1
5.0 76 — — 0 0 35/41 (85%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 6 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 7 — — 0 0 — 1
— 0 — — 0 0 —
— 7 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.7 90 4 3 0.61 0.27 9 2/3 —
8.2 83 1 1 0.03 0.01 0 0 —
7.6 84 1 1 0.05 0.35 0 1/1 —
7.3 90 0 0 0.00 0.01 0 1/1 —
7.2 83 1 0 0.08 0.54 4 1/3 —
6.9 90 0 0 0.00 0.07 3 0 —
6.8 90 1 0 0.10 0.03 0 0 —
6.7 90 0 0 0.00 0.03 0 0 —
6.6 14 1 0 0.20 0.01 1 0 —
6.6 33 1 0 0.07 0.00 1 0/1 1
6.5 90 1 1 0.02 0.00 1 1/1 —
6.4 33 1 0 0.06 0.01 5 0 —
6.4 33 2 1 0.04 0.02 0 0 —
6.3 90 3 0 0.12 0.01 3 0/2 —
6.3 72 0 0 0.00 0.00 0 0 —
6.2 90 0 0 0.00 0.00 0 0 —
6.2 90 2 0 0.26 0.09 3 0/2 —
6.1 79 3 1 0.10 0.05 3 0/1 —
6.1 57 1 0 0.03 0.01 0 1/4 —
5.5 90 0 0 0.00 0.01 0 1/2 —
5.0 76 0 0 0.00 0.01 0 0/3 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 6 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 7 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 7 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
Player Rtg Min Pass Tch Duel
8.7 90 41/50 (82%) 76 5/7
8.2 83 18/23 (78%) 50 5/6
7.6 84 17/25 (68%) 46 4/5
7.3 90 24/28 (86%) 57 7/10
7.2 83 15/16 (94%) 31 5/8
6.9 90 17/28 (61%) 43 3/5
6.8 90 47/59 (80%) 78 4/8
6.7 90 58/66 (88%) 79 5/7
6.6 14 11/12 (92%) 18 1/2
6.6 33 3/5 (60%) 15 2/3
6.5 90 22/25 (88%) 41 3/6
6.4 33 4/4 (100%) 10 2/4
6.4 33 19/25 (76%) 28 2/4
6.3 90 10/18 (56%) 36 6/10
6.3 72 19/23 (83%) 32 4/6
6.2 90 25/27 (93%) 36 1/1
6.2 90 36/44 (82%) 59 4/12
6.1 79 12/19 (63%) 34 0/3
6.1 57 25/34 (74%) 45 1/6
5.5 90 55/64 (86%) 81 2/8
5.0 76 35/41 (85%) 60 1/10
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 6 — 2 1/3
— 0 — 0 0
— 0 — 0 0
— 7 — 0 0/3
— 0 — 0 0
— 7 — 0 0/1
— 0 — 0 0
— 0 — 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.7 90 0/1 0 1 0 1
8.2 83 2/5 5 3 1 0
7.6 84 0/1 2 2 0 0
7.3 90 3/4 3 2 1 2
7.2 83 2/4 0 0 0 0
6.9 90 0 10 1 0 0
6.8 90 2/3 1 2 1 1
6.7 90 0/1 7 2 0 1
6.6 14 0 2 0 0 1
6.6 33 0/1 1 0 0 1
6.5 90 0/2 7 1 0 0
6.4 33 1/1 0 0 0 0
6.4 33 0 0 0 1 0 1
6.3 90 1/2 3 0 1 1
6.3 72 0/1 0 0 1 3
6.2 90 0/1 0 0 0 0
6.2 90 0 1 0 4 2
6.1 79 0 2 1 0 0
6.1 57 0 0 0 0 0 1
5.5 90 0/1 6 1 1 0 1
5.0 76 1/1 3 2 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 6 1/1 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 7 0 0 0 1 0 1
— 0 0 0 0 0 0
— 7 0 0 0 1 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
Player Rtg Min Sv GC
8.7 90 0 2
8.2 83 0 1
7.6 84 0 1
7.3 90 0 1
7.2 83 0 1
6.9 90 0 1
6.8 90 0 2
6.7 90 0 2
6.6 14 0 0
6.6 33 0 0
6.5 90 0 1
6.4 33 0 0
6.4 33 0 0
6.3 90 0 1
6.3 72 0 1
6.2 90 3 2
6.2 90 0 2
6.1 79 0 2
6.1 57 0 2
5.5 90 0 2
5.0 76 0 2
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 6 0 0
— 0 0 0
— 0 0 0
— 7 0 0
— 0 0 0
— 7 0 0
— 0 0 0
— 0 0 0