Saturday, August 1, 2026
LaLiga · Round 10
0 – 1
Finished
Sat, 25 Oct 2025 at 16:30 · Estadio San Mamés, Bilbao

Player stats

Player Rtg Min ⚽G 👟A Sh SoT Pass YC RC
7.8 90 1 — 1 1 24/34 (71%)
7.7 90 — — 0 0 42/52 (81%)
7.7 90 — — 0 0 10/30 (33%)
7.6 90 — — 1 0 41/53 (77%)
7.4 90 — — 1 0 16/25 (64%)
7.2 90 — — 0 0 25/43 (58%)
6.9 90 — — 0 0 56/68 (82%)
6.9 68 — — 0 0 17/31 (55%)
6.8 90 — — 0 0 13/20 (65%)
6.7 90 — — 0 0 8/18 (44%)
6.7 22 — — 1 1 7/8 (88%) 1
6.7 85 — — 0 0 17/27 (63%)
6.6 14 — — 1 1 4/5 (80%)
6.4 59 — — 2 1 5/10 (50%) 1
6.4 90 — — 1 0 17/23 (74%) 1
6.3 76 — — 2 1 22/24 (92%)
6.2 31 — — 1 0 4/5 (80%)
6.1 59 — — 0 0 23/29 (79%)
6.0 90 — — 0 0 35/46 (76%)
5.8 31 — — 0 0 12/16 (75%)
5.4 90 — — 2 1 10/20 (50%)
5.0 59 — — 0 0 7/8 (88%)
4.9 31 — — 0 0 14/17 (82%) 1
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 5 — — 0 0 1/2 (50%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.8 90 1 1 0.69 0.01 5 3/4 2
7.7 90 0 0 0.00 0.02 0 0 —
7.7 90 0 0 0.00 0.01 0 0 —
7.6 90 1 0 0.01 0.46 1 0 —
7.4 90 1 0 0.06 0.01 3 1/1 —
7.2 90 0 0 0.00 0.01 0 0 —
6.9 90 0 0 0.00 0.01 0 0 —
6.9 68 0 0 0.00 0.02 1 0/6 —
6.8 90 0 0 0.00 0.00 1 0 —
6.7 90 0 0 0.00 0.00 0 0/1 —
6.7 22 1 1 0.05 0.00 1 0 —
6.7 85 0 0 0.00 0.01 3 1/1 —
6.6 14 1 1 0.04 0.00 0 1/2 —
6.4 59 2 1 0.21 0.00 3 0 —
6.4 90 1 0 0.04 0.00 2 0 —
6.3 76 2 1 0.11 0.11 2 1/2 —
6.2 31 1 0 0.02 0.01 0 0 1
6.1 59 0 0 0.00 0.01 0 1/1 —
6.0 90 0 0 0.00 0.02 2 1/1 —
5.8 31 0 0 0.00 0.01 0 0 —
5.4 90 2 1 0.18 0.03 2 1/2 2
5.0 59 0 0 0.00 0.00 1 1/3 1
4.9 31 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 5 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
Player Rtg Min Pass Tch Duel
7.8 90 24/34 (71%) 48 7/13
7.7 90 42/52 (81%) 83 10/13
7.7 90 10/30 (33%) 35 0
7.6 90 41/53 (77%) 79 6/11
7.4 90 16/25 (64%) 41 10/12
7.2 90 25/43 (58%) 59 0
6.9 90 56/68 (82%) 85 6/11
6.9 68 17/31 (55%) 52 7/15
6.8 90 13/20 (65%) 34 4/7
6.7 90 8/18 (44%) 42 5/11
6.7 22 7/8 (88%) 18 3/6
6.7 85 17/27 (63%) 44 8/13
6.6 14 4/5 (80%) 11 1/3
6.4 59 5/10 (50%) 20 5/7
6.4 90 17/23 (74%) 31 1/6
6.3 76 22/24 (92%) 39 1/5
6.2 31 4/5 (80%) 12 4/7
6.1 59 23/29 (79%) 45 5/11
6.0 90 35/46 (76%) 65 4/8
5.8 31 12/16 (75%) 27 4/9
5.4 90 10/20 (50%) 39 5/22
5.0 59 7/8 (88%) 30 3/12
4.9 31 14/17 (82%) 32 6/9
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 5 1/2 (50%) 4 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.8 90 1/1 0 1 1 1
7.7 90 2/2 7 1 2 4
7.7 90 0 1 0 0 0
7.6 90 1/2 1 0 0 3
7.4 90 4/4 1 0 1 3
7.2 90 0 3 0 0 0
6.9 90 0 10 1 1 1
6.9 68 2/2 1 1 0 0
6.8 90 1/1 8 0 0 0
6.7 90 1/3 4 0 0 2
6.7 22 0 0 1 0 2 1
6.7 85 1/5 2 1 2 1
6.6 14 0 0 0 0 0
6.4 59 0 0 0 1 2 1
6.4 90 0 6 0 4 0 1
6.3 76 0 1 0 1 0
6.2 31 0 0 0 1 1
6.1 59 1/3 1 0 3 1
6.0 90 0 3 1 2 2
5.8 31 0/1 3 0 1 1
5.4 90 1/1 0 0 5 2
5.0 59 1/1 3 0 0 1
4.9 31 3/5 2 0 0 0 1
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 5 0 2 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
Player Rtg Min Sv GC
7.8 90 0 0
7.7 90 0 1
7.7 90 4 0
7.6 90 0 0
7.4 90 0 0
7.2 90 3 1
6.9 90 0 1
6.9 68 0 0
6.8 90 0 0
6.7 90 0 0
6.7 22 0 0
6.7 85 0 0
6.6 14 0 0
6.4 59 0 0
6.4 90 0 0
6.3 76 0 1
6.2 31 0 1
6.1 59 0 0
6.0 90 0 1
5.8 31 0 1
5.4 90 0 0
5.0 59 0 0
4.9 31 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 5 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0