Saturday, August 1, 2026
LaLiga · Round 2
1 – 0
Finished
Mon, 25 Aug 2025 at 17:30 · Estadio San Mamés, Bilbao

Player stats

Player Rtg Min ⚽G 👟A Sh SoT Pass YC RC
7.6 45 1 — 2 1 7/9 (78%)
7.3 90 — — 0 0 22/28 (79%)
7.2 90 — — 0 0 15/28 (54%)
7.2 90 — — 0 0 33/45 (73%)
7.1 90 — — 0 0 39/47 (83%)
7.0 67 — — 0 0 25/29 (86%)
6.9 90 — — 0 0 27/42 (64%)
6.7 55 — — 1 0 42/47 (89%) 1
6.6 87 — — 1 0 15/20 (75%)
6.6 45 — — 2 1 6/8 (75%)
6.6 90 — — 0 0 58/67 (87%)
6.6 90 — — 0 0 57/59 (97%)
6.5 23 — — 0 0 9/12 (75%)
6.4 11 — — 0 0 5/6 (83%)
6.4 11 — — 0 0 4/4 (100%)
6.3 90 — — 2 0 21/30 (70%)
6.2 79 — — 1 0 8/11 (73%)
6.2 90 — — 0 0 22/32 (69%) 1
6.2 55 — — 1 0 15/19 (79%)
6.2 35 — — 0 0 10/10 (100%)
5.9 82 — — 0 0 37/45 (82%) 1
5.8 79 — — 1 0 24/31 (77%)
5.5 90 — — 0 0 34/39 (87%) 1
— 3 — — 0 0 2/2 (100%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 2 — — 0 0 1/2 (50%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 8 — — 0 0 9/10 (90%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.6 45 2 1 0.85 0.03 3 0/2 —
7.3 90 0 0 0.00 0.00 1 0 —
7.2 90 0 0 0.00 0.00 0 0 —
7.2 90 0 0 0.00 0.01 1 1/1 —
7.1 90 0 0 0.00 0.02 2 0 —
7.0 67 0 0 0.00 0.02 1 2/2 —
6.9 90 0 0 0.00 0.00 0 0 —
6.7 55 1 0 0.03 0.01 0 2/2 —
6.6 87 1 0 0.07 0.05 3 1/2 —
6.6 45 2 1 0.07 0.09 1 0/1 —
6.6 90 0 0 0.00 0.02 1 0 —
6.6 90 0 0 0.00 0.00 1 0 —
6.5 23 0 0 0.00 0.00 0 0 —
6.4 11 0 0 0.00 0.12 0 0 —
6.4 11 0 0 0.00 0.01 0 0 1
6.3 90 2 0 0.07 0.01 3 0/2 —
6.2 79 1 0 0.32 0.01 4 1/2 —
6.2 90 0 0 0.00 0.01 1 1/3 3
6.2 55 1 0 0.02 0.00 0 1/2 —
6.2 35 0 0 0.00 0.08 0 0 —
5.9 82 0 0 0.00 0.00 0 1/2 —
5.8 79 1 0 0.02 0.03 1 0/1 —
5.5 90 0 0 0.00 0.01 2 0/1 1
— 3 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 2 0 0 0.00 0.00 0 0/1 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 8 0 0 0.00 0.00 1 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
Player Rtg Min Pass Tch Duel
7.6 45 7/9 (78%) 21 3/8
7.3 90 22/28 (79%) 37 4/4
7.2 90 15/28 (54%) 35 1/1
7.2 90 33/45 (73%) 55 4/6
7.1 90 39/47 (83%) 66 7/9
7.0 67 25/29 (86%) 40 6/9
6.9 90 27/42 (64%) 54 3/3
6.7 55 42/47 (89%) 58 5/8
6.6 87 15/20 (75%) 38 4/9
6.6 45 6/8 (75%) 17 3/6
6.6 90 58/67 (87%) 80 5/8
6.6 90 57/59 (97%) 72 2/5
6.5 23 9/12 (75%) 15 0/2
6.4 11 5/6 (83%) 9 1/4
6.4 11 4/4 (100%) 4 0
6.3 90 21/30 (70%) 47 6/13
6.2 79 8/11 (73%) 19 1/3
6.2 90 22/32 (69%) 54 5/10
6.2 55 15/19 (79%) 35 3/8
6.2 35 10/10 (100%) 13 0
5.9 82 37/45 (82%) 69 4/7
5.8 79 24/31 (77%) 60 4/11
5.5 90 34/39 (87%) 67 1/8
— 3 2/2 (100%) 2 0/1
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 2 1/2 (50%) 3 0/1
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 8 9/10 (90%) 12 0/1
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.6 45 1/1 2 0 1 2
7.3 90 1/1 3 2 0 0
7.2 90 0 0 0 0 1
7.2 90 2/2 6 0 1 0
7.1 90 1/3 3 0 0 1
7.0 67 0/1 1 0 2 3
6.9 90 1/1 1 0 0 1
6.7 55 1/2 1 2 1 0 1
6.6 87 1/1 1 0 1 2
6.6 45 0 2 0 1 0
6.6 90 1/2 1 2 1 1
6.6 90 0/1 6 1 1 0
6.5 23 0 0 0 2 0
6.4 11 0 1 0 1 0
6.4 11 0 0 0 0 0
6.3 90 2/2 1 1 0 1
6.2 79 0 0 0 2 0
6.2 90 2/3 3 1 1 1 1
6.2 55 1/2 0 1 0 0
6.2 35 0 0 0 0 0
5.9 82 0/1 0 1 1 2 1
5.8 79 0 1 0 1 3
5.5 90 0/1 3 3 2 0 1
— 3 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 2 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 8 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
Player Rtg Min Sv GC
7.6 45 0 0
7.3 90 0 0
7.2 90 1 0
7.2 90 0 0
7.1 90 0 0
7.0 67 0 0
6.9 90 3 1
6.7 55 0 0
6.6 87 0 0
6.6 45 0 0
6.6 90 0 1
6.6 90 0 1
6.5 23 0 0
6.4 11 0 0
6.4 11 0 0
6.3 90 0 0
6.2 79 0 0
6.2 90 0 1
6.2 55 0 0
6.2 35 0 1
5.9 82 0 1
5.8 79 0 1
5.5 90 0 1
— 3 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 2 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 8 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0