Saturday, August 1, 2026
LaLiga · Round 31
1 – 2
Finished
Sun, 12 Apr 2026 at 19:00 · Estadio San Mamés, Bilbao

Player stats

Player Rtg Min ⚽G 👟A Sh SoT Pass YC RC
8.3 90 1 — 1 1 22/29 (76%)
7.9 90 — — 0 0 19/29 (66%)
7.8 90 — 1 2 0 68/77 (88%)
7.3 82 — — 2 1 23/34 (68%)
7.1 90 — — 0 0 77/84 (92%)
7.1 90 — — 1 1 61/74 (82%)
7.1 90 — — 0 0 26/41 (63%)
7.0 90 1 — 3 2 6/10 (60%) 1
6.9 90 — — 1 1 33/42 (79%)
6.9 69 — 1 0 0 3/5 (60%)
6.7 66 — — 2 0 41/46 (89%)
6.6 24 — — 0 0 11/12 (92%)
6.5 24 — — 1 0 14/17 (82%)
6.4 12 — — 1 0 7/8 (88%)
6.4 45 — — 0 0 26/29 (90%) 1
6.3 82 — — 1 0 20/27 (74%)
6.1 90 — — 0 0 16/24 (67%)
6.1 66 — — 1 0 17/19 (89%)
6.0 78 — — 2 1 17/19 (89%) 1
5.7 45 — — 0 0 18/21 (86%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 8 — — 2 1 0/3 (0%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
— 8 — — 0 0 10/11 (91%)
— 0 — — 0 0 —
— 0 — — 0 0 —
— 0 — — 0 0 —
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.3 90 1 1 0.10 0.13 2 0 —
7.9 90 0 0 0.00 0.00 0 0 —
7.8 90 2 0 0.07 0.63 4 0 1
7.3 82 2 1 0.07 0.02 1 0/2 —
7.1 90 0 0 0.00 0.16 1 0 —
7.1 90 1 1 0.06 0.16 1 0/2 —
7.1 90 0 0 0.00 0.00 0 1/1 —
7.0 90 3 2 0.41 0.01 3 0 —
6.9 90 1 1 0.02 0.10 1 2/3 1
6.9 69 0 0 0.00 0.03 0 0/1 —
6.7 66 2 0 0.03 0.12 3 1/3 —
6.6 24 0 0 0.00 0.03 1 0/1 —
6.5 24 1 0 0.03 0.16 1 0 —
6.4 12 1 0 0.19 0.00 1 0 —
6.4 45 0 0 0.00 0.00 0 0 —
6.3 82 1 0 0.14 0.21 4 1/5 —
6.1 90 0 0 0.00 0.00 0 0 —
6.1 66 1 0 0.06 0.01 3 0 —
6.0 78 2 1 0.13 0.02 3 0 1
5.7 45 0 0 0.00 0.01 0 2/3 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 8 2 1 0.08 0.19 1 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 8 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
— 0 0 0 0.00 0.00 0 0 —
Player Rtg Min Pass Tch Duel
8.3 90 22/29 (76%) 62 9/11
7.9 90 19/29 (66%) 48 1/1
7.8 90 68/77 (88%) 93 4/6
7.3 82 23/34 (68%) 59 7/9
7.1 90 77/84 (92%) 100 5/7
7.1 90 61/74 (82%) 93 5/10
7.1 90 26/41 (63%) 62 9/15
7.0 90 6/10 (60%) 22 3/9
6.9 90 33/42 (79%) 60 7/12
6.9 69 3/5 (60%) 12 1/3
6.7 66 41/46 (89%) 68 2/6
6.6 24 11/12 (92%) 21 4/6
6.5 24 14/17 (82%) 23 0/2
6.4 12 7/8 (88%) 11 0/1
6.4 45 26/29 (90%) 36 1/6
6.3 82 20/27 (74%) 46 2/8
6.1 90 16/24 (67%) 32 0
6.1 66 17/19 (89%) 30 1/3
6.0 78 17/19 (89%) 32 1/3
5.7 45 18/21 (86%) 42 3/5
— 0 — 0 0
— 0 — 0 0
— 8 0/3 (0%) 9 1/1
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
— 8 10/11 (91%) 14 2/2
— 0 — 0 0
— 0 — 0 0
— 0 — 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.3 90 3/6 5 0 1 2
7.9 90 0 3 0 0 0
7.8 90 1/1 1 0 0 0
7.3 82 2/3 5 2 0 4
7.1 90 1/1 5 2 0 2
7.1 90 2/3 1 2 3 0
7.1 90 3/5 5 0 1 1
7.0 90 0 1 1 2 2 1
6.9 90 2/2 5 0 0 2
6.9 69 0 2 0 0 0
6.7 66 1/1 0 2 1 0
6.6 24 0/2 0 0 0 1
6.5 24 0 0 2 1 0
6.4 12 0 1 1 0 0
6.4 45 0 5 1 2 0 1
6.3 82 0 0 0 2 1
6.1 90 0 0 0 0 0
6.1 66 1/1 0 0 1 0
6.0 78 0 0 1 0 1 1
5.7 45 1/1 2 1 1 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 8 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 8 0 0 0 0 2
— 0 0 0 0 0 0
— 0 0 0 0 0 0
— 0 0 0 0 0 0
Player Rtg Min Sv GC
8.3 90 0 1
7.9 90 5 1
7.8 90 0 2
7.3 82 0 0
7.1 90 0 2
7.1 90 0 2
7.1 90 0 1
7.0 90 0 2
6.9 90 0 1
6.9 69 0 0
6.7 66 0 2
6.6 24 0 0
6.5 24 0 0
6.4 12 0 1
6.4 45 0 0
6.3 82 0 2
6.1 90 5 2
6.1 66 0 2
6.0 78 0 0
5.7 45 0 2
— 0 0 0
— 0 0 0
— 8 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 0 0 0
— 8 0 1
— 0 0 0
— 0 0 0
— 0 0 0