Saturday, August 1, 2026
LaLiga · Round 31
4 – 1
Finished
Sat, 11 Apr 2026 at 16:30 · Camp Nou, Barcelona

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
9.8 90 1 2 7 2 26/35 (74%)
7.9 90 β€” β€” 1 0 81/88 (92%)
7.5 90 β€” β€” 2 0 22/26 (85%) 1
7.3 90 β€” β€” 1 0 71/75 (95%)
7.3 64 β€” β€” 0 0 40/41 (98%) 1
7.1 84 β€” β€” 5 2 30/35 (86%)
7.0 45 β€” β€” 0 0 57/61 (93%)
6.9 64 β€” β€” 0 0 43/45 (96%)
6.7 45 β€” β€” 0 0 22/25 (88%) 1
6.7 90 β€” β€” 0 0 37/40 (93%)
6.5 16 β€” β€” 0 0 8/9 (89%)
6.5 90 β€” β€” 0 0 128/134 (96%)
6.5 90 β€” β€” 2 0 6/11 (55%)
6.5 19 β€” β€” 0 0 2/3 (67%)
6.3 26 β€” β€” 1 0 2/2 (100%)
6.3 80 1 β€” 1 1 15/17 (88%) 1
6.2 90 β€” β€” 0 0 26/29 (90%) 1
6.0 45 β€” β€” 0 0 4/5 (80%)
5.9 45 β€” β€” 1 0 8/10 (80%)
5.9 90 β€” β€” 0 0 16/21 (76%)
5.8 71 β€” β€” 1 0 8/10 (80%) 1
β€” 6 β€” 1 0 0 8/10 (80%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 10 β€” β€” 0 0 3/5 (60%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.8 90 7 2 1.20 0.53 12 7/13 β€”
7.9 90 1 0 0.04 0.08 4 3/4 1
7.5 90 2 0 0.15 0.00 2 0/1 β€”
7.3 90 1 0 0.05 0.25 1 0 β€”
7.3 64 0 0 0.00 0.02 1 0/1 β€”
7.1 84 5 2 0.43 0.03 7 2/4 β€”
7.0 45 0 0 0.00 0.02 0 0 β€”
6.9 64 0 0 0.00 0.03 1 0 β€”
6.7 45 0 0 0.00 0.01 0 0 β€”
6.7 90 0 0 0.00 0.00 0 0 β€”
6.5 16 0 0 0.00 0.01 0 0 β€”
6.5 90 0 0 0.00 0.01 0 0 β€”
6.5 90 2 0 0.06 0.16 5 0 β€”
6.5 19 0 0 0.00 0.20 0 0 β€”
6.3 26 1 0 0.02 0.01 1 1/2 β€”
6.3 80 1 1 0.11 0.45 2 0 β€”
6.2 90 0 0 0.00 0.04 0 1/1 β€”
6.0 45 0 0 0.00 0.01 1 0/1 β€”
5.9 45 1 0 0.52 0.01 1 0 β€”
5.9 90 0 0 0.00 0.01 1 2/4 β€”
5.8 71 1 0 0.07 0.01 4 0 β€”
β€” 6 0 0 0.00 0.14 1 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 10 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
9.8 90 26/35 (74%) 72 9/17
7.9 90 81/88 (92%) 109 11/13
7.5 90 22/26 (85%) 39 5/9
7.3 90 71/75 (95%) 89 7/8
7.3 64 40/41 (98%) 53 8/9
7.1 84 30/35 (86%) 61 9/17
7.0 45 57/61 (93%) 66 1/1
6.9 64 43/45 (96%) 55 2/5
6.7 45 22/25 (88%) 30 2/4
6.7 90 37/40 (93%) 49 0
6.5 16 8/9 (89%) 12 3/3
6.5 90 128/134 (96%) 147 2/3
6.5 90 6/11 (55%) 28 5/9
6.5 19 2/3 (67%) 8 0/1
6.3 26 2/2 (100%) 6 1/4
6.3 80 15/17 (88%) 33 3/13
6.2 90 26/29 (90%) 47 2/4
6.0 45 4/5 (80%) 12 0/3
5.9 45 8/10 (80%) 14 1/2
5.9 90 16/21 (76%) 51 6/12
5.8 71 8/10 (80%) 21 2/6
β€” 6 8/10 (80%) 10 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 10 3/5 (60%) 9 0/4
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.8 90 0/1 0 0 2 1
7.9 90 2/5 1 0 0 2
7.5 90 2/3 3 1 2 0 1
7.3 90 2/2 2 0 0 1
7.3 64 1/2 1 0 0 5 1
7.1 84 4/5 0 0 2 1
7.0 45 0 1 0 0 0
6.9 64 1/2 0 0 2 0
6.7 45 1/1 1 0 1 1 1
6.7 90 0 1 0 0 0
6.5 16 0 0 0 0 3
6.5 90 0/1 7 0 0 0
6.5 90 2/3 5 4 3 0
6.5 19 0 0 0 0 0
6.3 26 0 0 0 1 0
6.3 80 1/2 1 1 4 1 1
6.2 90 1/1 4 3 0 0 1
6.0 45 0 0 0 0 0
5.9 45 0 0 0 0 0
5.9 90 1/3 1 1 0 1
5.8 71 0 0 0 1 2 1
β€” 6 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 10 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
9.8 90 0 1
7.9 90 0 1
7.5 90 0 4
7.3 90 0 1
7.3 64 0 1
7.1 84 0 1
7.0 45 0 0
6.9 64 0 1
6.7 45 0 1
6.7 90 2 1
6.5 16 0 0
6.5 90 0 1
6.5 90 0 4
6.5 19 0 2
6.3 26 0 2
6.3 80 0 2
6.2 90 0 4
6.0 45 0 2
5.9 45 0 2
5.9 90 0 4
5.8 71 0 2
β€” 6 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 10 0 2
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0