Sunday, August 2, 2026
Premier League · Round 34
1 – 1
Finished
Sun, 27 Apr 2025 at 13:00 · Vitality Stadium, Bournemouth

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
7.8 90 3 1 56/70 (80%)
7.4 90 1 1 1 14/20 (70%)
7.3 90 1 1 0 55/63 (87%) 1
7.3 25 1 2 0 31/32 (97%)
7.2 65 2 1 19/23 (83%)
7.2 65 1 0 33/45 (73%)
7.0 72 0 0 19/25 (76%)
7.0 75 1 0 17/20 (85%)
6.9 90 0 0 28/36 (78%) 1
6.9 90 2 0 17/26 (65%)
6.9 90 0 0 33/37 (89%)
6.8 18 0 0 5/9 (56%)
6.8 66 1 1 24/29 (83%)
6.7 90 1 0 0 14/18 (78%) 1
6.7 72 1 0 21/22 (95%) 1
6.7 15 2 1 1/1 (100%)
6.6 89 0 0 27/32 (84%) 1
6.5 90 0 0 27/38 (71%) 1
6.2 18 0 0 3/4 (75%)
6.2 25 2 0 15/19 (79%)
6.1 90 0 0 24/32 (75%)
5.5 70 1 0 0 11/15 (73%) 1
1 0 0 1/1 (100%)
1 1 0 5/6 (83%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.8 90 3 1 0.05 0.52 1 0/2
7.4 90 1 1 0.48 0.01 3 1/2 1
7.3 90 1 0 0.03 0.59 5 0/1
7.3 25 2 0 0.15 0.03 1 0/1
7.2 65 2 1 0.05 0.01 1 3/4
7.2 65 1 0 0.22 0.01 1 0
7.0 72 0 0 0.00 0.02 1 0/1
7.0 75 1 0 0.07 0.02 1 2/3
6.9 90 0 0 0.00 0.15 2 0
6.9 90 2 0 0.09 0.00 2 0
6.9 90 0 0 0.00 0.02 3 0
6.8 18 0 0 0.00 0.00 0 2/5
6.8 66 1 1 0.05 0.01 2 0
6.7 90 0 0 0.00 0.14 0 0
6.7 72 1 0 0.03 0.07 1 0/1
6.7 15 2 1 0.27 0.00 3 0/1
6.6 89 0 0 0.00 0.02 3 1/2
6.5 90 0 0 0.00 0.01 0 0
6.2 18 0 0 0.00 0.00 0 0
6.2 25 2 0 0.24 0.04 6 0
6.1 90 0 0 0.00 0.00 0 0
5.5 70 0 0 0.00 0.17 1 0 1
1 0 0 0.00 0.00 0 0
1 1 0 0.04 0.01 1 0
Player Rtg Min Pass Tch Duel
7.8 90 56/70 (80%) 97 4/6
7.4 90 14/20 (70%) 29 4/7
7.3 90 55/63 (87%) 83 4/6
7.3 25 31/32 (97%) 37 0/3
7.2 65 19/23 (83%) 40 5/11
7.2 65 33/45 (73%) 53 6/8
7.0 72 19/25 (76%) 37 3/12
7.0 75 17/20 (85%) 39 6/8
6.9 90 28/36 (78%) 56 2/8
6.9 90 17/26 (65%) 38 3/6
6.9 90 33/37 (89%) 51 5/8
6.8 18 5/9 (56%) 17 5/10
6.8 66 24/29 (83%) 35 2/3
6.7 90 14/18 (78%) 37 2/6
6.7 72 21/22 (95%) 35 2/7
6.7 15 1/1 (100%) 6 1/1
6.6 89 27/32 (84%) 64 8/13
6.5 90 27/38 (71%) 51 2/4
6.2 18 3/4 (75%) 8 1/1
6.2 25 15/19 (79%) 26 0/2
6.1 90 24/32 (75%) 38 0
5.5 70 11/15 (73%) 21 3/8
1 1/1 (100%) 2 0
1 5/6 (83%) 7 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.8 90 3/3 0 0 0 0
7.4 90 0 1 0 0 1
7.3 90 0/1 3 1 1 0 1
7.3 25 0 0 0 0 0
7.2 65 0/1 1 1 2 0
7.2 65 3/3 2 0 2 0
7.0 72 0 2 1 1 2
7.0 75 1/2 3 1 0 1
6.9 90 1/1 3 2 1 1 1
6.9 90 0 7 1 0 0
6.9 90 0/2 3 0 1 1
6.8 18 0/1 0 0 0 0
6.8 66 0 1 1 1 2
6.7 90 0/1 2 0 2 1 1
6.7 72 0 0 0 1 2 1
6.7 15 1/1 0 0 0 0
6.6 89 2/2 2 3 3 4 1
6.5 90 0 8 0 2 0 1
6.2 18 0/1 1 0 0 0
6.2 25 0 0 0 1 0
6.1 90 0 1 0 0 0
5.5 70 0 0 0 3 3 1
1 0 0 0 0 0
1 0 0 0 0 0
Player Rtg Min Sv GC
7.8 90 0 1
7.4 90 0 1
7.3 90 0 1
7.3 25 0 0
7.2 65 0 1
7.2 65 0 1
7.0 72 0 0
7.0 75 0 1
6.9 90 0 1
6.9 90 0 1
6.9 90 0 1
6.8 18 0 1
6.8 66 0 1
6.7 90 0 1
6.7 72 0 0
6.7 15 0 0
6.6 89 0 1
6.5 90 0 1
6.2 18 0 1
6.2 25 0 0
6.1 90 0 1
5.5 70 0 0
1 0 0
1 0 0