Wednesday, September 16, 2026
Premier League · Round 5
0 – 0
Finished
Sun, 21 Sep 2025 at 13:00 · Vitality Stadium, Bournemouth

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
7.4 90 0 0 27/35 (77%)
7.3 90 0 0 23/33 (70%)
7.3 90 2 0 49/56 (88%)
7.2 90 0 0 12/30 (40%)
7.2 84 0 0 26/32 (81%) 1
7.2 90 0 0 28/34 (82%)
7.1 90 1 1 50/63 (79%)
7.1 90 0 0 63/66 (95%) 1
7.0 90 0 0 42/53 (79%)
6.9 90 0 0 51/56 (91%)
6.7 90 0 0 12/19 (63%)
6.6 63 0 0 24/34 (71%)
6.6 45 1 0 10/15 (67%)
6.6 27 1 0 14/18 (78%)
6.6 90 0 0 43/50 (86%)
6.5 63 1 0 37/46 (80%)
6.5 27 1 1 5/7 (71%)
6.5 45 2 0 21/23 (91%) 1
6.4 15 0 0 4/4 (100%)
6.4 62 2 1 13/19 (68%)
6.4 62 0 0 12/15 (80%)
6.4 28 0 0 4/7 (57%)
6.4 28 0 0 5/6 (83%)
6.2 75 2 0 20/23 (87%)
5.7 90 1 0 10/12 (83%)
5.5 84 0 0 12/18 (67%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0 2/2 (100%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.4 90 0 0 0.00 0.03 1 2/5
7.3 90 0 0 0.00 0.03 1 2/2
7.3 90 2 0 0.06 0.17 1 2/2
7.2 90 0 0 0.00 0.00 0 0
7.2 84 0 0 0.00 0.02 0 0
7.2 90 0 0 0.00 0.02 1 2/3
7.1 90 1 1 0.02 0.01 1 0/1
7.1 90 0 0 0.00 0.03 2 0
7.0 90 0 0 0.00 0.00 0 1/1
6.9 90 0 0 0.00 0.01 1 0/1
6.7 90 0 0 0.00 0.00 0 0
6.6 63 0 0 0.00 0.03 2 0/1 1
6.6 45 1 0 0.01 0.00 1 0
6.6 27 1 0 0.01 0.02 1 0/1
6.6 90 0 0 0.00 0.02 1 0 1
6.5 63 1 0 0.04 0.02 0 1/1
6.5 27 1 1 0.11 0.00 0 0
6.5 45 2 0 0.08 0.01 2 0
6.4 15 0 0 0.00 0.00 0 0
6.4 62 2 1 0.08 0.05 4 1/2
6.4 62 0 0 0.00 0.01 1 1/2
6.4 28 0 0 0.00 0.00 2 0/1
6.4 28 0 0 0.00 0.00 1 0
6.2 75 2 0 0.06 0.03 1 3/7
5.7 90 1 0 0.08 0.02 3 0/1 1
5.5 84 0 0 0.00 0.02 4 1/3 1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
6 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
6 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
7.4 90 27/35 (77%) 71 11/18
7.3 90 23/33 (70%) 54 8/17
7.3 90 49/56 (88%) 71 5/9
7.2 90 12/30 (40%) 41 1/1
7.2 84 26/32 (81%) 46 4/8
7.2 90 28/34 (82%) 62 4/6
7.1 90 50/63 (79%) 81 7/11
7.1 90 63/66 (95%) 76 6/10
7.0 90 42/53 (79%) 65 4/5
6.9 90 51/56 (91%) 75 1/3
6.7 90 12/19 (63%) 26 0
6.6 63 24/34 (71%) 47 2/5
6.6 45 10/15 (67%) 25 3/3
6.6 27 14/18 (78%) 29 3/6
6.6 90 43/50 (86%) 58 3/3
6.5 63 37/46 (80%) 56 3/5
6.5 27 5/7 (71%) 11 0/1
6.5 45 21/23 (91%) 38 4/8
6.4 15 4/4 (100%) 8 1/1
6.4 62 13/19 (68%) 32 2/3
6.4 62 12/15 (80%) 32 6/11
6.4 28 4/7 (57%) 12 0/1
6.4 28 5/6 (83%) 15 1/1
6.2 75 20/23 (87%) 48 5/16
5.7 90 10/12 (83%) 24 2/8
5.5 84 12/18 (67%) 37 4/15
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 4 1/3
0 0 0
0 0 0
0 0 0
0 0 0
6 2/2 (100%) 4 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.4 90 2/4 0 0 0 4
7.3 90 1/2 11 1 2 0
7.3 90 2/3 0 0 0 0
7.2 90 0 1 0 0 0
7.2 84 0/2 6 4 3 0 1
7.2 90 1/2 3 0 1 0
7.1 90 2/3 0 5 1 2
7.1 90 0/2 3 3 0 0 1
7.0 90 0 8 0 1 0
6.9 90 0 3 2 0 1
6.7 90 0 1 0 0 0
6.6 63 0 2 0 0 1
6.6 45 0 4 0 0 0
6.6 27 0 1 1 1 2
6.6 90 1/2 1 1 0 0
6.5 63 1/2 2 1 1 0
6.5 27 0 0 0 0 0
6.5 45 2/2 0 0 3 1 1
6.4 15 0/1 0 0 0 0
6.4 62 0 1 0 0 0
6.4 62 4/4 0 1 0 1
6.4 28 0 0 0 2 0
6.4 28 0 2 0 0 1
6.2 75 0/1 2 1 0 0
5.7 90 1/1 1 0 0 0
5.5 84 0 0 1 1 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 0 2 0 0 0
Player Rtg Min Sv GC
7.4 90 0 0
7.3 90 0 0
7.3 90 0 0
7.2 90 2 0
7.2 84 0 0
7.2 90 0 0
7.1 90 0 0
7.1 90 0 0
7.0 90 0 0
6.9 90 0 0
6.7 90 1 0
6.6 63 0 0
6.6 45 0 0
6.6 27 0 0
6.6 90 0 0
6.5 63 0 0
6.5 27 0 0
6.5 45 0 0
6.4 15 0 0
6.4 62 0 0
6.4 62 0 0
6.4 28 0 0
6.4 28 0 0
6.2 75 0 0
5.7 90 0 0
5.5 84 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0