Wednesday, September 16, 2026
Premier League · Round 30
0 – 0
Finished
Sat, 14 Mar 2026 at 15:00 · Turf Moor, Burnley

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 90 1 0 53/59 (90%)
7.8 90 0 0 37/47 (79%)
7.5 90 2 0 44/53 (83%)
7.4 80 3 0 20/24 (83%)
7.3 61 0 0 21/25 (84%)
7.3 90 4 1 31/39 (79%)
6.9 90 2 0 17/24 (71%)
6.9 90 6 2 6/12 (50%)
6.9 90 0 0 14/16 (88%)
6.9 61 1 0 21/32 (66%)
6.8 90 5 1 15/23 (65%)
6.7 16 0 0 5/6 (83%)
6.6 90 0 0 17/22 (77%)
6.6 29 0 0 12/15 (80%)
6.5 88 0 0 20/24 (83%)
6.5 74 0 0 11/16 (69%)
6.5 29 1 0 14/16 (88%)
6.4 24 1 0 8/11 (73%)
6.4 74 0 0 14/22 (64%)
6.3 16 0 0 3/4 (75%)
6.2 88 4 1 11/16 (69%)
6.2 87 1 0 22/30 (73%)
5.7 90 2 0 21/32 (66%) 1
5.3 66 1 0 6/9 (67%)
0 0 0
0 0 0
2 0 0
0 0 0
0 0 0
2 0 0 3/4 (75%)
10 1 0 9/12 (75%)
0 0 0
0 0 0
0 0 0
0 0 0
3 1 0 3/5 (60%)
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 90 1 0 0.02 0.05 3 2/2
7.8 90 0 0 0.00 0.27 2 1/2
7.5 90 2 0 0.28 0.06 2 0
7.4 80 3 0 0.26 0.25 6 0/1
7.3 61 0 0 0.00 0.09 0 1/1
7.3 90 4 1 0.20 0.38 0 2/4
6.9 90 2 0 0.10 0.03 3 0/1
6.9 90 6 2 0.74 0.00 9 1/2
6.9 90 0 0 0.00 0.00 0 0
6.9 61 1 0 0.03 0.02 0 1/2 1
6.8 90 5 1 0.28 0.24 7 2/4
6.7 16 0 0 0.00 0.00 1 0
6.6 90 0 0 0.00 0.01 0 1/1
6.6 29 0 0 0.00 0.04 0 2/3
6.5 88 0 0 0.00 0.02 1 2/2
6.5 74 0 0 0.00 0.01 1 0
6.5 29 1 0 0.02 0.04 1 0/1
6.4 24 1 0 0.02 0.00 1 0
6.4 74 0 0 0.00 0.00 2 0
6.3 16 0 0 0.00 0.00 1 0
6.2 88 4 1 0.86 0.09 5 0/1
6.2 87 1 0 0.02 0.04 3 0
5.7 90 2 0 0.06 0.09 0 2/4 1
5.3 66 1 0 0.09 0.00 2 0/3
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 1 0/1
10 1 0 0.36 0.28 2 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
3 1 0 0.50 0.00 1 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 90 53/59 (90%) 91 13/16
7.8 90 37/47 (79%) 74 6/8
7.5 90 44/53 (83%) 74 9/15
7.4 80 20/24 (83%) 39 1/4
7.3 61 21/25 (84%) 45 6/9
7.3 90 31/39 (79%) 62 7/14
6.9 90 17/24 (71%) 37 1/5
6.9 90 6/12 (50%) 27 2/6
6.9 90 14/16 (88%) 22 0
6.9 61 21/32 (66%) 45 7/12
6.8 90 15/23 (65%) 54 4/9
6.7 16 5/6 (83%) 12 3/3
6.6 90 17/22 (77%) 56 2/5
6.6 29 12/15 (80%) 28 3/5
6.5 88 20/24 (83%) 39 8/12
6.5 74 11/16 (69%) 35 4/5
6.5 29 14/16 (88%) 19 0/1
6.4 24 8/11 (73%) 14 0/1
6.4 74 14/22 (64%) 33 5/7
6.3 16 3/4 (75%) 7 0
6.2 88 11/16 (69%) 39 4/15
6.2 87 22/30 (73%) 41 2/4
5.7 90 21/32 (66%) 59 6/21
5.3 66 6/9 (67%) 20 1/10
0 0 0
0 0 0
2 3 1/1
0 0 0
0 0 0
2 3/4 (75%) 8 1/5
10 9/12 (75%) 15 0
0 0 0
0 0 0
0 0 0
0 0 0
3 3/5 (60%) 6 0/2
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 90 5/6 3 0 2 4
7.8 90 1/2 6 2 0 1
7.5 90 1/2 11 2 1 0
7.4 80 0 4 1 0 0
7.3 61 3/3 3 0 1 1
7.3 90 2/2 0 2 0 2
6.9 90 0 4 0 1 0
6.9 90 0 0 0 0 0
6.9 90 0 0 0 0 0
6.9 61 2/3 1 1 0 1
6.8 90 1/1 3 0 0 1
6.7 16 0 5 0 0 0
6.6 90 0 6 0 2 1
6.6 29 1/1 0 0 0 0
6.5 88 2/4 1 1 2 1
6.5 74 1/2 4 0 1 1
6.5 29 0 0 0 0 0
6.4 24 0 0 0 0 0
6.4 74 0/1 8 0 0 0
6.3 16 0 0 0 0 0
6.2 88 1/1 1 0 3 0
6.2 87 0 2 0 1 1
5.7 90 1/2 1 1 2 1 1
5.3 66 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0 0 0 0 0
10 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
3 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 90 0 0
7.8 90 0 0
7.5 90 0 0
7.4 80 0 0
7.3 61 0 0
7.3 90 0 0
6.9 90 0 0
6.9 90 0 0
6.9 90 2 0
6.9 61 0 0
6.8 90 0 0
6.7 16 0 0
6.6 90 0 0
6.6 29 0 0
6.5 88 0 0
6.5 74 0 0
6.5 29 0 0
6.4 24 0 0
6.4 74 0 0
6.3 16 0 0
6.2 88 0 0
6.2 87 0 0
5.7 90 0 0
5.3 66 0 0
0 0 0
0 0 0
2 0 0
0 0 0
0 0 0
2 0 0
10 0 0
0 0 0
0 0 0
0 0 0
0 0 0
3 0 0
0 0 0