Wednesday, September 16, 2026
Premier League · Round 7
2 – 1
Finished
Sat, 04 Oct 2025 at 16:30 · Stamford Bridge, London

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
8.6 90 β€” 1 0 0 42/49 (86%)
8.1 15 1 β€” 2 2 11/15 (73%)
7.8 90 1 β€” 1 1 28/36 (78%)
7.5 90 β€” β€” 0 0 50/61 (82%)
7.2 90 1 β€” 2 2 45/51 (88%)
7.0 90 β€” 1 1 0 48/54 (89%)
6.8 55 β€” β€” 0 0 45/48 (94%)
6.7 35 β€” β€” 0 0 17/19 (89%)
6.7 90 β€” β€” 2 0 14/21 (67%)
6.7 74 β€” 1 1 0 13/19 (68%)
6.6 90 β€” β€” 2 1 36/45 (80%)
6.6 22 β€” β€” 0 0 16/17 (94%)
6.6 90 β€” β€” 0 0 29/48 (60%)
6.6 15 β€” β€” 1 1 6/7 (86%)
6.6 16 β€” β€” 1 0 5/6 (83%)
6.6 55 β€” β€” 0 0 17/20 (85%)
6.6 90 β€” β€” 0 0 33/42 (79%)
6.5 75 β€” β€” 1 0 14/15 (93%)
6.4 75 β€” β€” 1 0 20/21 (95%)
6.4 45 β€” β€” 0 0 11/16 (69%)
6.3 90 β€” β€” 3 0 29/37 (78%) 1
6.3 34 β€” β€” 1 0 20/20 (100%)
6.2 90 β€” β€” 1 1 52/58 (90%)
6.1 86 β€” β€” 1 0 27/36 (75%)
6.1 90 β€” β€” 0 0 54/60 (90%)
6.0 74 β€” β€” 1 0 8/12 (67%)
6.0 68 β€” β€” 0 0 35/45 (78%)
6.0 45 β€” β€” 0 0 17/20 (85%) 1
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 4 β€” β€” 0 0 3/4 (75%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.6 90 0 0 0.00 0.62 3 0 β€”
8.1 15 2 2 0.41 0.18 3 0/4 1
7.8 90 1 1 0.55 0.38 8 2/4 1
7.5 90 0 0 0.00 0.06 0 0 β€”
7.2 90 2 2 0.06 0.02 1 0/1 β€”
7.0 90 1 0 0.02 0.04 1 0 β€”
6.8 55 0 0 0.00 0.02 0 0 β€”
6.7 35 0 0 0.00 0.02 0 1/1 β€”
6.7 90 2 0 0.26 0.27 3 0/3 1
6.7 74 1 0 0.18 0.01 2 0/2 β€”
6.6 90 2 1 0.35 0.03 3 0/2 β€”
6.6 22 0 0 0.00 0.00 1 0 β€”
6.6 90 0 0 0.00 0.00 0 0 β€”
6.6 15 1 1 0.02 0.04 3 1/1 β€”
6.6 16 1 0 0.14 0.02 1 0/2 β€”
6.6 55 0 0 0.00 0.01 1 0 β€”
6.6 90 0 0 0.00 0.00 0 0 β€”
6.5 75 1 0 0.03 0.02 1 2/2 β€”
6.4 75 1 0 0.05 0.04 4 2/4 β€”
6.4 45 0 0 0.00 0.10 2 0/1 β€”
6.3 90 3 0 0.56 0.03 2 0/2 β€”
6.3 34 1 0 0.17 0.01 1 0 β€”
6.2 90 1 1 0.03 0.01 0 0/1 β€”
6.1 86 1 0 0.03 0.02 0 0/1 β€”
6.1 90 0 0 0.00 0.00 0 0 β€”
6.0 74 1 0 0.03 0.00 1 0 1
6.0 68 0 0 0.00 0.00 0 0 β€”
6.0 45 0 0 0.00 0.00 0 0/2 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 4 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
8.6 90 42/49 (86%) 72 5/6
8.1 15 11/15 (73%) 26 1/6
7.8 90 28/36 (78%) 59 4/11
7.5 90 50/61 (82%) 82 8/10
7.2 90 45/51 (88%) 66 5/9
7.0 90 48/54 (89%) 70 1/1
6.8 55 45/48 (94%) 54 1/1
6.7 35 17/19 (89%) 25 3/4
6.7 90 14/21 (67%) 35 0/5
6.7 74 13/19 (68%) 31 2/6
6.6 90 36/45 (80%) 65 4/11
6.6 22 16/17 (94%) 23 1/1
6.6 90 29/48 (60%) 59 1/1
6.6 15 6/7 (86%) 11 1/2
6.6 16 5/6 (83%) 12 1/3
6.6 55 17/20 (85%) 32 1/2
6.6 90 33/42 (79%) 63 2/2
6.5 75 14/15 (93%) 33 2/4
6.4 75 20/21 (95%) 34 5/8
6.4 45 11/16 (69%) 29 2/8
6.3 90 29/37 (78%) 65 5/8
6.3 34 20/20 (100%) 22 0/2
6.2 90 52/58 (90%) 69 3/4
6.1 86 27/36 (75%) 49 4/7
6.1 90 54/60 (90%) 69 1/2
6.0 74 8/12 (67%) 17 2/6
6.0 68 35/45 (78%) 49 1/1
6.0 45 17/20 (85%) 29 0/5
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 4 3/4 (75%) 10 3/3
β€” 0 β€” 0 0
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.6 90 2/2 5 2 0 3
8.1 15 1/1 0 1 1 0
7.8 90 0 0 2 2 1
7.5 90 3/5 2 2 1 1
7.2 90 2/4 1 1 1 0
7.0 90 0/1 1 0 1 0
6.8 55 0/1 1 2 0 0
6.7 35 1/1 2 0 0 0
6.7 90 0 0 0 1 0
6.7 74 1/1 0 0 0 0
6.6 90 1/4 0 1 2 0
6.6 22 1/1 0 2 0 0
6.6 90 0 0 0 0 1
6.6 15 0 0 0 0 0
6.6 16 1/1 1 0 0 0
6.6 55 1/1 4 0 0 0
6.6 90 0 3 0 0 1
6.5 75 0 0 1 1 0
6.4 75 1/1 0 0 0 2
6.4 45 1/2 0 1 0 0
6.3 90 3/4 3 0 1 1 1
6.3 34 0 1 0 0 0
6.2 90 1/1 0 3 0 1
6.1 86 1/2 1 1 0 2
6.1 90 0 5 1 0 0
6.0 74 0 0 0 1 1
6.0 68 0 0 1 0 0
6.0 45 0 2 0 3 0 1
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 4 0/1 1 0 0 1
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
8.6 90 0 1
8.1 15 0 0
7.8 90 0 2
7.5 90 0 1
7.2 90 0 1
7.0 90 0 1
6.8 55 0 0
6.7 35 0 1
6.7 90 0 2
6.7 74 0 1
6.6 90 0 1
6.6 22 0 0
6.6 90 1 1
6.6 15 0 0
6.6 16 0 1
6.6 55 0 1
6.6 90 4 2
6.5 75 0 1
6.4 75 0 1
6.4 45 0 1
6.3 90 0 2
6.3 34 0 1
6.2 90 0 2
6.1 86 0 1
6.1 90 0 2
6.0 74 0 1
6.0 68 0 1
6.0 45 0 1
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 4 0 1
β€” 0 0 0
β€” 0 0 0