Wednesday, September 16, 2026
Premier League · Round 24
3 – 2
Finished
Sat, 31 Jan 2026 at 17:30 · Stamford Bridge, London

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 45 1 1 1 1 13/18 (72%) 1
8.2 45 1 1 1 32/37 (86%)
8.2 90 1 3 1 76/89 (85%) 1
8.2 45 1 0 0 40/41 (98%)
7.4 90 2 0 0 20/30 (67%)
7.3 81 1 2 2 14/22 (64%)
7.2 45 0 0 73/75 (97%)
7.0 90 2 1 63/67 (94%) 1
7.0 64 0 0 34/37 (92%)
6.9 45 0 0 30/35 (86%)
6.9 90 0 0 110/114 (96%)
6.9 90 4 1 7/13 (54%)
6.8 90 2 1 35/44 (80%)
6.8 90 1 2 1 11/20 (55%)
6.7 81 0 0 62/66 (94%)
6.7 90 3 1 39/45 (87%)
6.7 76 4 2 10/18 (56%)
6.6 90 0 0 30/37 (81%)
6.6 45 0 0 22/28 (79%)
6.6 90 0 0 24/32 (75%)
6.6 66 0 0 9/12 (75%)
6.4 26 0 0 6/7 (86%)
6.3 24 0 0 6/9 (67%)
6.1 14 0 0 2/3 (67%)
6.0 90 0 0 14/28 (50%)
5.7 81 0 0 17/24 (71%)
5.4 90 0 0 17/26 (65%)
4.4 90 1 0 22/27 (81%) 1
0 0 0
0 0 0
9 0 0 7/12 (58%)
0 0 0
0 0 0
0 0 0
9 0 0 3/3 (100%) 1
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 45 1 1 0.50 0.12 4 0/1
8.2 45 1 1 0.81 0.10 7 0
8.2 90 3 1 0.33 0.06 3 0
8.2 45 0 0 0.00 0.44 0 0/1
7.4 90 0 0 0.00 0.07 3 1/1
7.3 81 2 2 0.26 0.15 6 4/5
7.2 45 0 0 0.00 0.01 0 0
7.0 90 2 1 0.07 0.09 2 0
7.0 64 0 0 0.00 0.52 4 1/5
6.9 45 0 0 0.00 0.01 0 0
6.9 90 0 0 0.00 0.02 1 0
6.9 90 4 1 0.89 0.01 6 1/2
6.8 90 2 1 0.09 0.16 1 1/1
6.8 90 2 1 0.32 0.02 2 2/3
6.7 81 0 0 0.00 0.03 2 0
6.7 90 3 1 0.65 0.05 2 1/4
6.7 76 4 2 0.24 0.01 6 0 1
6.6 90 0 0 0.00 0.01 0 0
6.6 45 0 0 0.00 0.04 3 0
6.6 90 0 0 0.00 0.00 0 0
6.6 66 0 0 0.00 0.04 0 1/3
6.4 26 0 0 0.00 0.00 0 0/1
6.3 24 0 0 0.00 0.00 0 0
6.1 14 0 0 0.00 0.00 1 0/1
6.0 90 0 0 0.00 0.00 0 0
5.7 81 0 0 0.00 0.05 0 1/1
5.4 90 0 0 0.00 0.01 4 0
4.4 90 1 0 0.20 0.00 1 0/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
9 0 0 0.00 0.01 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
9 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 45 13/18 (72%) 33 2/4
8.2 45 32/37 (86%) 53 6/9
8.2 90 76/89 (85%) 109 6/12
8.2 45 40/41 (98%) 48 2/5
7.4 90 20/30 (67%) 60 6/7
7.3 81 14/22 (64%) 50 7/14
7.2 45 73/75 (97%) 83 3/4
7.0 90 63/67 (94%) 84 4/7
7.0 64 34/37 (92%) 60 1/8
6.9 45 30/35 (86%) 53 6/6
6.9 90 110/114 (96%) 129 2/7
6.9 90 7/13 (54%) 26 6/12
6.8 90 35/44 (80%) 61 3/6
6.8 90 11/20 (55%) 30 5/9
6.7 81 62/66 (94%) 82 0/4
6.7 90 39/45 (87%) 68 5/10
6.7 76 10/18 (56%) 30 6/9
6.6 90 30/37 (81%) 49 0
6.6 45 22/28 (79%) 36 1/5
6.6 90 24/32 (75%) 48 3/4
6.6 66 9/12 (75%) 23 6/13
6.4 26 6/7 (86%) 12 2/4
6.3 24 6/9 (67%) 15 1/4
6.1 14 2/3 (67%) 6 0/3
6.0 90 14/28 (50%) 39 1/2
5.7 81 17/24 (71%) 47 5/8
5.4 90 17/26 (65%) 36 3/7
4.4 90 22/27 (81%) 42 2/6
0 0 0
0 0 0
9 7/12 (58%) 18 0
0 0 0
0 0 0
0 0 0
9 3/3 (100%) 8 2/3
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 45 1/1 1 0 1 1 1
8.2 45 3/3 1 0 2 0
8.2 90 0/1 2 1 1 3 1
8.2 45 0 0 1 1 1
7.4 90 2/2 6 0 0 2
7.3 81 0/1 2 0 0 0
7.2 45 1/1 5 0 0 0
7.0 90 1/2 2 3 2 1 1
7.0 64 0 0 0 0 0
6.9 45 1/3 2 0 0 1
6.9 90 0 8 3 1 0
6.9 90 0/1 0 0 2 0
6.8 90 1/1 4 2 2 1
6.8 90 1/1 0 0 2 2
6.7 81 0 1 0 1 0
6.7 90 0/1 1 0 0 3
6.7 76 0 1 1 0 3
6.6 90 0 0 0 0 0
6.6 45 1/1 0 0 0 0
6.6 90 0/1 9 2 0 1
6.6 66 2/2 2 1 3 1
6.4 26 0 0 0 0 2
6.3 24 0 3 1 0 0
6.1 14 0 0 0 0 0
6.0 90 0 4 0 0 0
5.7 81 0/2 5 0 2 1
5.4 90 0/1 2 0 3 0
4.4 90 1/2 7 0 0 0 1
0 0 0 0 0 0
0 0 0 0 0 0
9 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
9 2/2 2 0 1 0 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 45 0 0
8.2 45 0 0
8.2 90 0 2
8.2 45 0 0
7.4 90 0 3
7.3 81 0 2
7.2 45 0 2
7.0 90 0 2
7.0 64 0 1
6.9 45 0 2
6.9 90 0 2
6.9 90 0 2
6.8 90 0 3
6.8 90 0 3
6.7 81 0 2
6.7 90 0 2
6.7 76 0 2
6.6 90 4 2
6.6 45 0 2
6.6 90 0 3
6.6 66 0 1
6.4 26 0 1
6.3 24 0 2
6.1 14 0 1
6.0 90 3 3
5.7 81 0 2
5.4 90 0 3
4.4 90 0 3
0 0 0
0 0 0
9 0 0
0 0 0
0 0 0
0 0 0
9 0 1
0 0 0
0 0 0
0 0 0