Wednesday, September 16, 2026
Premier League · Round 11
3 – 0
Finished
Sat, 08 Nov 2025 at 20:00 · Stamford Bridge, London

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
9.0 90 β€” 2 3 1 35/38 (92%)
8.9 83 β€” β€” 5 2 61/63 (97%)
8.6 77 1 β€” 1 1 32/37 (86%)
8.0 77 1 β€” 1 1 41/52 (79%)
8.0 90 β€” β€” 0 0 76/78 (97%)
7.8 83 1 β€” 3 2 26/34 (76%)
7.5 90 β€” β€” 0 0 53/61 (87%) 1
7.3 90 β€” β€” 1 0 79/86 (92%)
7.1 26 β€” β€” 0 0 14/17 (82%)
7.0 90 β€” β€” 2 0 77/84 (92%)
6.9 90 β€” β€” 0 0 22/40 (55%)
6.8 90 β€” β€” 0 0 22/27 (81%)
6.7 90 β€” β€” 0 0 13/19 (68%)
6.4 13 β€” β€” 0 0 11/16 (69%)
6.4 20 β€” β€” 1 0 3/4 (75%) 1
6.3 64 β€” β€” 2 1 6/7 (86%)
6.2 90 β€” β€” 0 0 39/47 (83%)
6.0 70 β€” β€” 1 0 15/21 (71%)
5.9 90 β€” β€” 0 0 38/43 (88%)
5.9 20 β€” β€” 0 0 6/7 (86%)
5.8 70 β€” β€” 0 0 19/21 (90%)
5.7 90 β€” β€” 0 0 39/45 (87%)
5.6 90 β€” β€” 0 0 27/30 (90%)
5.4 90 β€” β€” 0 0 23/26 (88%) 1
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 7 β€” β€” 0 0 1/2 (50%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 7 β€” β€” 0 0 8/11 (73%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.0 90 3 1 0.54 1.00 8 1/2 β€”
8.9 83 5 2 0.23 0.52 6 0 β€”
8.6 77 1 1 0.66 0.47 3 3/5 β€”
8.0 77 1 1 0.62 0.06 3 3/3 β€”
8.0 90 0 0 0.00 0.01 1 0/1 β€”
7.8 83 3 2 0.41 0.10 7 0/1 β€”
7.5 90 0 0 0.00 0.04 0 1/2 β€”
7.3 90 1 0 0.13 0.02 1 0 β€”
7.1 26 0 0 0.00 0.45 3 1/2 β€”
7.0 90 2 0 0.05 0.05 1 0 β€”
6.9 90 0 0 0.00 0.00 0 0 β€”
6.8 90 0 0 0.00 0.00 0 0 β€”
6.7 90 0 0 0.00 0.00 0 0/1 β€”
6.4 13 0 0 0.00 0.01 0 0 β€”
6.4 20 1 0 0.07 0.00 0 0 β€”
6.3 64 2 1 0.11 0.01 1 0 β€”
6.2 90 0 0 0.00 0.02 0 2/3 β€”
6.0 70 1 0 0.03 0.00 0 0 β€”
5.9 90 0 0 0.00 0.01 1 0 β€”
5.9 20 0 0 0.00 0.01 0 0 β€”
5.8 70 0 0 0.00 0.02 1 0 β€”
5.7 90 0 0 0.00 0.00 0 1/1 β€”
5.6 90 0 0 0.00 0.00 1 0 β€”
5.4 90 0 0 0.00 0.01 1 1/1 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 7 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 7 0 0 0.00 0.02 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
9.0 90 35/38 (92%) 57 3/6
8.9 83 61/63 (97%) 77 0/2
8.6 77 32/37 (86%) 57 7/10
8.0 77 41/52 (79%) 74 6/11
8.0 90 76/78 (97%) 89 1/4
7.8 83 26/34 (76%) 46 3/7
7.5 90 53/61 (87%) 72 6/12
7.3 90 79/86 (92%) 96 7/11
7.1 26 14/17 (82%) 20 1/2
7.0 90 77/84 (92%) 100 2/4
6.9 90 22/40 (55%) 52 0
6.8 90 22/27 (81%) 31 0
6.7 90 13/19 (68%) 39 4/5
6.4 13 11/16 (69%) 19 0/1
6.4 20 3/4 (75%) 12 2/4
6.3 64 6/7 (86%) 15 2/3
6.2 90 39/47 (83%) 64 9/17
6.0 70 15/21 (71%) 33 2/4
5.9 90 38/43 (88%) 54 0/3
5.9 20 6/7 (86%) 12 0/1
5.8 70 19/21 (90%) 33 4/6
5.7 90 39/45 (87%) 53 2/2
5.6 90 27/30 (90%) 37 3/6
5.4 90 23/26 (88%) 39 4/8
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 7 1/2 (50%) 3 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 7 8/11 (73%) 13 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.0 90 0/1 0 0 0 1
8.9 83 0 0 0 1 0
8.6 77 1/1 0 0 0 3
8.0 77 1/1 1 1 1 2
8.0 90 0 4 1 1 0
7.8 83 1/1 1 0 2 2
7.5 90 3/3 0 1 4 1 1
7.3 90 1/1 4 2 2 1
7.1 26 0 0 0 0 0
7.0 90 1/1 3 2 0 1
6.9 90 0 2 0 0 0
6.8 90 0 1 0 0 0
6.7 90 1/1 5 2 0 0
6.4 13 0 0 0 1 0
6.4 20 1/1 2 1 1 0 1
6.3 64 0 1 0 0 2
6.2 90 0/2 0 1 4 4
6.0 70 0 3 1 1 2
5.9 90 0 4 3 2 0
5.9 20 0 0 0 1 0
5.8 70 0/1 2 0 1 2
5.7 90 0 3 0 0 1
5.6 90 1/1 4 1 2 1
5.4 90 0/2 1 2 2 1 1
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 7 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 7 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
9.0 90 0 0
8.9 83 0 0
8.6 77 0 0
8.0 77 0 0
8.0 90 0 0
7.8 83 0 0
7.5 90 0 0
7.3 90 0 0
7.1 26 0 0
7.0 90 0 0
6.9 90 5 3
6.8 90 0 0
6.7 90 0 3
6.4 13 0 0
6.4 20 0 1
6.3 64 0 0
6.2 90 0 3
6.0 70 0 2
5.9 90 0 3
5.9 20 0 1
5.8 70 0 2
5.7 90 0 3
5.6 90 0 3
5.4 90 0 3
β€” 0 0 0
β€” 0 0 0
β€” 7 0 0
β€” 0 0 0
β€” 0 0 0
β€” 7 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0