Saturday, August 1, 2026
MLS
6 – 2
Finished
Sun, 12 Apr 2026 at 01:30 · Dick's Sporting Goods Park, Commerce City, CO

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
9.3 90 1 1 6 4 44/50 (88%)
8.3 90 2 1 4 3 19/31 (61%)
8.1 90 2 0 34/37 (92%)
8.1 72 2 2 2 22/23 (96%)
8.0 72 1 4 0 13/17 (76%)
7.8 90 1 1 1 58/62 (94%) 1
7.3 90 0 0 34/44 (77%)
7.3 23 1 1 1 4/5 (80%)
7.1 90 1 2 1 16/20 (80%)
6.9 60 2 1 14/21 (67%)
6.8 90 0 0 70/71 (99%)
6.8 34 0 0 12/14 (86%)
6.6 67 2 1 8/11 (73%)
6.6 30 0 0 11/14 (79%)
6.5 18 0 0 23/23 (100%) 1
6.4 18 0 0 3/6 (50%)
6.4 18 0 0 3/5 (60%)
6.3 60 2 1 22/25 (88%)
5.8 72 1 0 23/29 (79%)
5.6 90 1 0 46/52 (88%)
5.4 90 0 0 36/40 (90%)
5.1 90 0 0 26/35 (74%)
4.5 90 0 0 34/42 (81%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 0 0 1/1 (100%)
0 0 0
0 0 0
5 0 0 1/2 (50%)
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.3 90 6 4 0.48 0.40 10 7/13 1
8.3 90 4 3 1.53 0.02 7 0/2
8.1 90 2 0 0.03 0.10 1 1/1
8.1 72 2 2 0.41 0.01 1 0/1
8.0 72 4 0 0.42 0.14 7 2/3
7.8 90 1 1 0.05 0.05 2 1/1
7.3 90 0 0 0.00 0.01 1 4/8
7.3 23 1 1 0.08 0.09 3 1/4
7.1 90 2 1 0.24 0.03 9 2/6 1
6.9 60 2 1 0.29 0.18 4 0/1
6.8 90 0 0 0.00 0.01 0 0
6.8 34 0 0 0.00 0.05 0 0
6.6 67 2 1 0.19 0.00 4 1/1 1
6.6 30 0 0 0.00 0.12 0 0
6.5 18 0 0 0.00 0.01 0 0
6.4 18 0 0 0.00 0.00 2 0
6.4 18 0 0 0.00 0.01 1 1/2
6.3 60 2 1 0.12 0.01 2 0
5.8 72 1 0 0.04 0.00 1 0
5.6 90 1 0 0.15 0.01 1 0
5.4 90 0 0 0.00 0.01 2 0
5.1 90 0 0 0.00 0.00 0 0
4.5 90 0 0 0.00 0.01 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
5 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
5 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
9.3 90 44/50 (88%) 83 13/18
8.3 90 19/31 (61%) 53 2/8
8.1 90 34/37 (92%) 52 5/6
8.1 72 22/23 (96%) 41 5/8
8.0 72 13/17 (76%) 41 6/8
7.8 90 58/62 (94%) 74 5/11
7.3 90 34/44 (77%) 79 9/12
7.3 23 4/5 (80%) 12 1/4
7.1 90 16/20 (80%) 44 6/12
6.9 60 14/21 (67%) 50 2/4
6.8 90 70/71 (99%) 82 5/8
6.8 34 12/14 (86%) 22 0/2
6.6 67 8/11 (73%) 21 2/4
6.6 30 11/14 (79%) 20 1/2
6.5 18 23/23 (100%) 28 3/7
6.4 18 3/6 (50%) 11 0/1
6.4 18 3/5 (60%) 12 3/5
6.3 60 22/25 (88%) 34 1/5
5.8 72 23/29 (79%) 40 2/5
5.6 90 46/52 (88%) 63 3/4
5.4 90 36/40 (90%) 49 4/7
5.1 90 26/35 (74%) 46 1/1
4.5 90 34/42 (81%) 59 2/7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 1/1 (100%) 1 0
0 0 0
0 0 0
5 1/2 (50%) 3 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.3 90 0 0 0 0 5
8.3 90 0 0 0 2 2
8.1 90 1/2 0 0 0 2
8.1 72 2/4 1 1 2 1
8.0 72 0/1 1 0 2 1
7.8 90 0 2 1 2 1 1
7.3 90 1/2 4 3 0 1
7.3 23 0 0 0 0 0
7.1 90 1/1 1 0 0 3
6.9 60 2/2 3 1 0 0
6.8 90 0/3 5 1 3 1
6.8 34 0 0 2 0 0
6.6 67 1/1 0 0 1 0
6.6 30 1/1 0 0 0 0
6.5 18 2/3 0 1 2 0 1
6.4 18 0 2 0 0 0
6.4 18 0/1 0 0 0 1
6.3 60 0/1 1 0 2 0
5.8 72 0 3 1 1 0
5.6 90 2/2 5 1 0 1
5.4 90 0/1 2 0 2 2
5.1 90 0 1 0 0 1
4.5 90 0/2 6 1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
5 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
5 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
9.3 90 0 6
8.3 90 0 2
8.1 90 0 2
8.1 72 0 1
8.0 72 0 1
7.8 90 0 2
7.3 90 0 2
7.3 23 0 2
7.1 90 0 6
6.9 60 0 3
6.8 90 0 2
6.8 34 0 2
6.6 67 0 0
6.6 30 0 3
6.5 18 0 3
6.4 18 0 1
6.4 18 0 1
6.3 60 0 3
5.8 72 0 3
5.6 90 0 6
5.4 90 0 6
5.1 90 3 6
4.5 90 0 6
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 0 2
0 0 0
0 0 0
5 0 2
0 0 0