Sunday, August 2, 2026
Bundesliga · Round 8
2 – 0
Finished
Sat, 25 Oct 2025 at 13:30 · Deutsche Bank Park, Frankfurt

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 78 2 3 3 11/14 (79%)
7.7 90 0 0 69/75 (92%)
7.5 86 1 0 0 33/45 (73%)
7.3 90 0 0 25/33 (76%)
7.2 71 0 0 13/16 (81%)
7.1 71 4 1 28/35 (80%)
7.0 90 0 0 47/61 (77%)
6.9 90 1 0 38/44 (86%)
6.8 90 3 0 48/62 (77%)
6.7 86 0 0 56/62 (90%)
6.7 90 0 0 60/65 (92%)
6.6 90 1 1 27/35 (77%)
6.6 29 2 0 14/14 (100%)
6.5 86 2 1 25/29 (86%)
6.4 90 0 0 47/56 (84%)
6.4 30 2 1 16/20 (80%)
6.3 19 0 0 6/8 (75%)
6.3 90 0 0 39/45 (87%)
6.3 90 0 0 36/40 (90%)
6.2 20 0 0 4/4 (100%)
6.2 60 1 0 12/15 (80%) 1
6.1 19 0 0 0/2 (0%)
5.7 70 0 0 11/16 (69%)
0 0 0
0 0 0
4 0 0
4 0 0 1/4 (25%)
0 0 0
4 0 0 4/5 (80%)
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 78 3 3 1.05 0.06 5 0/1 1
7.7 90 0 0 0.00 0.01 0 0/1
7.5 86 0 0 0.00 0.09 0 0
7.3 90 0 0 0.00 0.00 0 0
7.2 71 0 0 0.00 0.39 4 0/1 1
7.1 71 4 1 0.25 0.02 5 0
7.0 90 0 0 0.00 0.15 1 0 1
6.9 90 1 0 0.05 0.08 0 1/1
6.8 90 3 0 0.08 0.09 1 2/3
6.7 86 0 0 0.00 0.01 0 0
6.7 90 0 0 0.00 0.02 0 0
6.6 90 1 1 0.71 0.08 3 3/3
6.6 29 2 0 0.13 0.05 2 0
6.5 86 2 1 0.25 0.09 4 2/2
6.4 90 0 0 0.00 0.01 0 0
6.4 30 2 1 0.10 0.05 2 1/6
6.3 19 0 0 0.00 0.00 0 0
6.3 90 0 0 0.00 0.03 0 1/1
6.3 90 0 0 0.00 0.00 0 0
6.2 20 0 0 0.00 0.03 1 0
6.2 60 1 0 0.04 0.01 1 0 2
6.1 19 0 0 0.00 0.00 0 0
5.7 70 0 0 0.00 0.01 1 0 1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.00 0 0
4 0 0 0.00 0.00 1 2/3
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 78 11/14 (79%) 22 0/3
7.7 90 69/75 (92%) 95 3/6
7.5 86 33/45 (73%) 59 3/4
7.3 90 25/33 (76%) 50 2/2
7.2 71 13/16 (81%) 30 4/10
7.1 71 28/35 (80%) 46 4/6
7.0 90 47/61 (77%) 82 5/5
6.9 90 38/44 (86%) 64 8/12
6.8 90 48/62 (77%) 81 4/9
6.7 86 56/62 (90%) 77 5/5
6.7 90 60/65 (92%) 74 4/8
6.6 90 27/35 (77%) 53 3/9
6.6 29 14/14 (100%) 19 0/1
6.5 86 25/29 (86%) 47 5/11
6.4 90 47/56 (84%) 68 2/6
6.4 30 16/20 (80%) 37 5/12
6.3 19 6/8 (75%) 10 0
6.3 90 39/45 (87%) 67 4/5
6.3 90 36/40 (90%) 49 0
6.2 20 4/4 (100%) 6 0/2
6.2 60 12/15 (80%) 27 4/11
6.1 19 0/2 (0%) 6 0/3
5.7 70 11/16 (69%) 20 2/5
0 0 0
0 0 0
4 0 0
4 1/4 (25%) 10 3/5
0 0 0
4 4/5 (80%) 5 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 78 0 0 0 0 0
7.7 90 2/2 10 2 0 0
7.5 86 2/3 1 1 0 0
7.3 90 0 1 0 0 0
7.2 71 1/1 0 0 1 1
7.1 71 1/1 0 0 0 2
7.0 90 1/2 1 1 0 2
6.9 90 1/4 0 2 0 2
6.8 90 1/2 1 1 2 0
6.7 86 2/2 6 0 0 1
6.7 90 2/3 2 1 0 1
6.6 90 0 0 1 2 0
6.6 29 0 0 0 1 0
6.5 86 1/1 0 2 2 0
6.4 90 0 1 2 0 2
6.4 30 0/1 0 0 0 2
6.3 19 0 0 1 0 0
6.3 90 2/2 1 1 0 1
6.3 90 0 0 0 0 0
6.2 20 0 0 0 0 0
6.2 60 1/1 1 1 2 1 1
6.1 19 0 0 0 1 0
5.7 70 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
4 0 0 0 0 0
4 0/1 1 0 1 0
0 0 0 0 0 0
4 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 78 0 0
7.7 90 0 0
7.5 86 0 0
7.3 90 1 0
7.2 71 0 0
7.1 71 0 0
7.0 90 0 2
6.9 90 0 2
6.8 90 0 2
6.7 86 0 2
6.7 90 0 2
6.6 90 0 0
6.6 29 0 0
6.5 86 0 0
6.4 90 0 0
6.4 30 0 0
6.3 19 0 0
6.3 90 0 2
6.3 90 4 2
6.2 20 0 0
6.2 60 0 2
6.1 19 0 0
5.7 70 0 2
0 0 0
0 0 0
4 0 0
4 0 0
0 0 0
4 0 0
0 0 0
0 0 0
0 0 0
0 0 0