Saturday, August 1, 2026
MLS
0 – 1
Finished
Sun, 08 Mar 2026 at 23:00 · TQL Stadium, Cincinnati, OH

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.1 65 0 0 22/28 (79%)
7.6 90 0 0 55/63 (87%)
7.6 90 0 0 7/29 (24%)
7.6 90 1 1 1 23/32 (72%)
7.5 89 1 0 28/32 (88%)
7.4 74 1 0 15/23 (65%) 1
7.4 90 1 2 1 23/26 (88%)
7.4 73 1 0 23/28 (82%)
7.3 90 0 0 26/33 (79%) 1
7.1 90 0 0 32/36 (89%)
7.0 87 1 0 37/42 (88%)
6.9 73 2 2 11/14 (79%)
6.8 90 2 1 43/47 (91%)
6.8 90 0 0 18/20 (90%)
6.8 89 1 0 31/33 (94%)
6.8 90 0 0 31/37 (84%)
6.7 25 0 0 6/8 (75%)
6.6 17 3 1 2/2 (100%)
6.6 90 1 0 24/30 (80%) 1
6.5 16 1 0 11/13 (85%)
6.5 87 1 0 42/47 (89%) 1
6.4 27 1 0 25/31 (81%)
6.4 63 2 1 7/9 (78%)
6.4 17 0 0 5/5 (100%)
6.3 90 1 0 42/50 (84%)
6.3 27 0 0 2/4 (50%)
6.0 63 2 0 22/24 (92%)
5.5 90 0 0 18/21 (86%)
1 0 0 4/5 (80%)
0 0 0
3 0 0 8/8 (100%)
0 0 0
0 0 0
3 1 0 9/9 (100%)
0 0 0
1 0 0 0/1 (0%)
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.1 65 0 0 0.00 0.06 2 0
7.6 90 0 0 0.00 0.05 1 0
7.6 90 0 0 0.00 0.00 0 0
7.6 90 1 1 0.18 0.04 5 0/1
7.5 89 1 0 0.02 0.31 3 1/2
7.4 74 1 0 0.01 0.48 5 2/6
7.4 90 2 1 0.12 0.03 2 1/4
7.4 73 1 0 0.09 0.01 2 0
7.3 90 0 0 0.00 0.23 3 2/2
7.1 90 0 0 0.00 0.17 3 0
7.0 87 1 0 0.01 0.01 2 0/1
6.9 73 2 2 0.09 0.14 4 0/1
6.8 90 2 1 0.13 0.06 1 2/3
6.8 90 0 0 0.00 0.00 0 0
6.8 89 1 0 0.01 0.07 3 0/3
6.8 90 0 0 0.00 0.01 0 0
6.7 25 0 0 0.00 0.01 0 0/1
6.6 17 3 1 0.18 0.00 2 0
6.6 90 1 0 0.04 0.00 1 0
6.5 16 1 0 0.10 0.05 0 1/1
6.5 87 1 0 0.09 0.02 1 0
6.4 27 1 0 0.11 0.01 1 0
6.4 63 2 1 0.27 0.00 5 0 1
6.4 17 0 0 0.00 0.00 0 0
6.3 90 1 0 0.16 0.06 3 1/1
6.3 27 0 0 0.00 0.01 2 0
6.0 63 2 0 0.05 0.08 1 0/3
5.5 90 0 0 0.00 0.01 1 1/1
1 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
3 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
3 1 0 0.06 0.01 1 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.1 65 22/28 (79%) 54 10/15
7.6 90 55/63 (87%) 76 9/11
7.6 90 7/29 (24%) 37 2/2
7.6 90 23/32 (72%) 57 8/12
7.5 89 28/32 (88%) 51 4/5
7.4 74 15/23 (65%) 52 7/19
7.4 90 23/26 (88%) 40 1/6
7.4 73 23/28 (82%) 42 6/9
7.3 90 26/33 (79%) 54 6/11
7.1 90 32/36 (89%) 45 3/7
7.0 87 37/42 (88%) 66 7/15
6.9 73 11/14 (79%) 29 5/15
6.8 90 43/47 (91%) 57 2/5
6.8 90 18/20 (90%) 36 0
6.8 89 31/33 (94%) 59 3/8
6.8 90 31/37 (84%) 48 4/7
6.7 25 6/8 (75%) 14 2/4
6.6 17 2/2 (100%) 8 2/4
6.6 90 24/30 (80%) 45 2/6
6.5 16 11/13 (85%) 19 2/2
6.5 87 42/47 (89%) 68 3/5
6.4 27 25/31 (81%) 37 2/3
6.4 63 7/9 (78%) 20 3/8
6.4 17 5/5 (100%) 7 0/1
6.3 90 42/50 (84%) 66 2/6
6.3 27 2/4 (50%) 7 1/2
6.0 63 22/24 (92%) 38 1/7
5.5 90 18/21 (86%) 38 7/13
1 4/5 (80%) 5 0
0 0 0
3 8/8 (100%) 12 0
0 0 0
0 0 0
3 9/9 (100%) 13 0
0 0 0
1 0/1 (0%) 2 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.1 65 6/9 1 2 1 0
7.6 90 1/1 6 0 1 1
7.6 90 0 2 0 0 1
7.6 90 2/3 1 0 1 5
7.5 89 1/1 2 0 0 1
7.4 74 1/2 1 1 3 2 1
7.4 90 0 0 0 0 0
7.4 73 1/2 5 3 1 0
7.3 90 2/3 1 2 3 1 1
7.1 90 0/1 2 1 1 2
7.0 87 1/2 10 2 1 1
6.9 73 0 2 0 1 1
6.8 90 0 1 0 0 0
6.8 90 0 1 0 0 0
6.8 89 1/1 3 2 1 0
6.8 90 2/3 5 0 0 0
6.7 25 2/2 1 0 0 0
6.6 17 0 1 0 0 1
6.6 90 0 9 2 3 1 1
6.5 16 0 0 0 0 1
6.5 87 0/1 6 0 1 0 1
6.4 27 0 0 1 0 1
6.4 63 0 0 0 1 1
6.4 17 0 0 1 0 0
6.3 90 1/1 2 2 2 0
6.3 27 0 0 0 0 0
6.0 63 0 0 0 2 1
5.5 90 1/1 1 0 2 3
1 0 0 0 0 0
0 0 0 0 0 0
3 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
3 0 0 0 0 0
0 0 0 0 0 0
1 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.1 65 0 0
7.6 90 0 1
7.6 90 2 0
7.6 90 0 0
7.5 89 0 0
7.4 74 0 0
7.4 90 0 0
7.4 73 0 0
7.3 90 0 0
7.1 90 0 0
7.0 87 0 1
6.9 73 0 0
6.8 90 0 1
6.8 90 4 1
6.8 89 0 1
6.8 90 0 0
6.7 25 0 0
6.6 17 0 0
6.6 90 0 0
6.5 16 0 1
6.5 87 0 1
6.4 27 0 1
6.4 63 0 0
6.4 17 0 0
6.3 90 0 1
6.3 27 0 1
6.0 63 0 0
5.5 90 0 1
1 0 0
0 0 0
3 0 0
0 0 0
0 0 0
3 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0