Saturday, August 1, 2026
Serie A · Round 18
1 – 0
Finished
Sun, 04 Jan 2026 at 14:00 · Stadio Artemio Franchi, Florence

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 90 2 1 65/79 (82%)
8.2 90 0 0 49/59 (83%) 1
7.4 85 4 1 33/39 (85%)
7.3 66 1 1 40/47 (85%)
7.0 90 0 0 43/45 (96%)
7.0 85 5 1 29/31 (94%)
6.9 66 1 0 26/30 (87%)
6.8 90 0 0 61/68 (90%)
6.8 90 0 0 17/19 (89%)
6.7 90 4 1 8/10 (80%)
6.6 24 1 1 15/17 (88%)
6.6 14 1 1 16/17 (94%)
6.6 31 0 0 7/11 (64%)
6.5 61 1 0 12/19 (63%)
6.5 14 1 1 4/5 (80%)
6.2 76 1 0 21/29 (72%)
6.2 90 1 0 14/22 (64%)
6.1 59 0 0 11/14 (79%)
5.7 90 0 0 9/19 (47%)
5.5 76 0 0 17/22 (77%)
5.1 90 0 0 26/33 (79%)
0 0 0
5 1 2 1 1/1 (100%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 90 2 1 0.11 0.19 3 1/2
8.2 90 0 0 0.00 0.23 5 2/4
7.4 85 4 1 0.29 0.09 11 1/2
7.3 66 1 1 0.12 0.14 3 0/1
7.0 90 0 0 0.00 0.00 0 0
7.0 85 5 1 0.23 0.03 2 0
6.9 66 1 0 0.08 0.27 2 0/2
6.8 90 0 0 0.00 0.02 0 0
6.8 90 0 0 0.00 0.00 0 0
6.7 90 4 1 0.22 0.03 6 0/1
6.6 24 1 1 0.05 0.01 0 0
6.6 14 1 1 0.04 0.01 1 0
6.6 31 0 0 0.00 0.35 0 0
6.5 61 1 0 0.03 0.01 0 0
6.5 14 1 1 0.56 0.02 1 1/1
6.2 76 1 0 0.02 0.05 3 0
6.2 90 1 0 0.04 0.00 2 0
6.1 59 0 0 0.00 0.02 0 0/1
5.7 90 0 0 0.00 0.02 0 0
5.5 76 0 0 0.00 0.00 0 0/2 1
5.1 90 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
5 2 1 0.93 0.01 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 90 65/79 (82%) 105 9/9
8.2 90 49/59 (83%) 91 3/5
7.4 85 33/39 (85%) 54 2/3
7.3 66 40/47 (85%) 63 3/6
7.0 90 43/45 (96%) 59 1/6
7.0 85 29/31 (94%) 47 5/7
6.9 66 26/30 (87%) 45 2/4
6.8 90 61/68 (90%) 82 4/7
6.8 90 17/19 (89%) 34 3/8
6.7 90 8/10 (80%) 26 5/12
6.6 24 15/17 (88%) 32 2/3
6.6 14 16/17 (94%) 21 2/2
6.6 31 7/11 (64%) 17 3/5
6.5 61 12/19 (63%) 32 2/3
6.5 14 4/5 (80%) 8 2/3
6.2 76 21/29 (72%) 37 1/5
6.2 90 14/22 (64%) 46 4/11
6.1 59 11/14 (79%) 25 1/4
5.7 90 9/19 (47%) 33 0/4
5.5 76 17/22 (77%) 39 4/10
5.1 90 26/33 (79%) 48 2/3
0 0 0
5 1/1 (100%) 3 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 90 2/3 1 1 0 5
8.2 90 0/1 1 0 0 0 1
7.4 85 0 0 0 1 1
7.3 66 0 0 2 2 1
7.0 90 1/1 6 2 0 0
7.0 85 0 1 0 0 2
6.9 66 0 0 2 0 2
6.8 90 0/2 4 1 2 0
6.8 90 0 7 2 4 1
6.7 90 0 0 0 2 5
6.6 24 0/1 3 0 1 1
6.6 14 0 0 0 0 1
6.6 31 0/2 2 1 2 0
6.5 61 0/1 5 0 1 1
6.5 14 0 0 0 1 1
6.2 76 0/1 1 0 2 0
6.2 90 2/2 5 0 2 1
6.1 59 0/1 2 1 1 0
5.7 90 0 5 1 2 0
5.5 76 0/1 2 0 0 3
5.1 90 0/1 5 0 1 0
0 0 0 0 0 0
5 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 90 0 0
8.2 90 0 0
7.4 85 0 0
7.3 66 0 0
7.0 90 0 0
7.0 85 0 0
6.9 66 0 0
6.8 90 0 0
6.8 90 0 1
6.7 90 0 0
6.6 24 0 0
6.6 14 0 0
6.6 31 0 1
6.5 61 0 1
6.5 14 0 1
6.2 76 0 0
6.2 90 0 1
6.1 59 0 0
5.7 90 0 1
5.5 76 0 0
5.1 90 0 1
0 0 0
5 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Standings Full table

# Team MP GD Pts
1 Inter 38 +54 87
2 Napoli 38 +22 76
3 AS Roma 38 +28 73
4 Como 38 +36 71
5 AC Milan 38 +18 70
6 Juventus 38 +27 69