Wednesday, September 16, 2026
Premier League · Round 34
1 – 0
Finished
Sat, 25 Apr 2026 at 11:30 · Craven Cottage, London

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.9 90 0 0 43/49 (88%)
8.0 81 1 1 1 14/18 (78%)
7.8 90 0 0 69/81 (85%) 1
7.6 90 0 0 38/46 (83%)
7.3 74 0 0 29/32 (91%)
7.2 74 1 0 41/49 (84%)
7.0 90 0 0 28/35 (80%)
7.0 76 1 1 12/18 (67%)
6.9 90 0 0 24/25 (96%) 1
6.8 90 0 0 44/55 (80%)
6.8 24 1 0 2/7 (29%)
6.6 90 2 0 32/34 (94%)
6.6 14 0 0 4/4 (100%)
6.6 90 3 0 14/18 (78%) 1
6.5 14 1 1 3/5 (60%)
6.5 66 1 1 8/13 (62%)
6.5 90 2 2 26/30 (87%)
6.4 16 0 0 4/6 (67%)
6.4 16 0 0 25/26 (96%) 1
6.4 90 0 0 99/102 (97%)
6.4 16 0 0 9/11 (82%)
6.2 74 1 0 24/29 (83%)
6.1 76 1 0 19/20 (95%)
6.1 16 0 0 7/10 (70%)
6.1 90 0 0 45/52 (87%)
6.0 80 3 1 6/7 (86%)
5.8 74 0 0 28/29 (97%)
5.8 90 1 0 17/19 (89%)
5.8 90 3 0 15/29 (52%)
0 0 0
9 0 0 3/6 (50%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 1 0 0/1 (0%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.9 90 0 0 0.00 0.01 0 0
8.0 81 1 1 0.26 0.01 1 1/1 1
7.8 90 0 0 0.00 0.02 0 1/1
7.6 90 0 0 0.00 0.00 0 0
7.3 74 0 0 0.00 0.14 1 1/1
7.2 74 1 0 0.04 0.02 2 0
7.0 90 0 0 0.00 0.00 0 0
7.0 76 1 1 0.05 0.13 2 0/1
6.9 90 0 0 0.00 0.14 0 0
6.8 90 0 0 0.00 0.01 0 1/2
6.8 24 1 0 0.11 0.01 3 0 1
6.6 90 2 0 0.06 0.14 2 0/1 1
6.6 14 0 0 0.00 0.04 3 1/2
6.6 90 3 0 0.23 0.01 0 3/5 2
6.5 14 1 1 0.05 0.02 3 1/1
6.5 66 1 1 0.14 0.02 1 0/1 1
6.5 90 2 2 0.29 0.04 1 0/1 1
6.4 16 0 0 0.00 0.00 0 0/1
6.4 16 0 0 0.00 0.02 0 1/2
6.4 90 0 0 0.00 0.01 0 0
6.4 16 0 0 0.00 0.02 1 0
6.2 74 1 0 0.04 0.02 1 1/1
6.1 76 1 0 0.04 0.02 3 0/1
6.1 16 0 0 0.00 0.00 0 0
6.1 90 0 0 0.00 0.03 1 0
6.0 80 3 1 0.39 0.02 3 0
5.8 74 0 0 0.00 0.01 0 0
5.8 90 1 0 0.02 0.01 0 0
5.8 90 3 0 0.15 0.02 6 1/3
0 0 0 0.00 0.00 0 0
9 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
10 1 0 0.29 0.00 1 1/1
Player Rtg Min Pass Tch Duel
8.9 90 43/49 (88%) 67 8/10
8.0 81 14/18 (78%) 44 4/7
7.8 90 69/81 (85%) 88 4/9
7.6 90 38/46 (83%) 60 1/1
7.3 74 29/32 (91%) 41 4/8
7.2 74 41/49 (84%) 64 9/11
7.0 90 28/35 (80%) 41 3/3
7.0 76 12/18 (67%) 27 2/3
6.9 90 24/25 (96%) 39 1/4
6.8 90 44/55 (80%) 77 4/8
6.8 24 2/7 (29%) 17 8/9
6.6 90 32/34 (94%) 45 2/5
6.6 14 4/4 (100%) 9 2/5
6.6 90 14/18 (78%) 41 7/12
6.5 14 3/5 (60%) 10 2/2
6.5 66 8/13 (62%) 23 5/13
6.5 90 26/30 (87%) 44 3/8
6.4 16 4/6 (67%) 11 0/1
6.4 16 25/26 (96%) 30 2/7
6.4 90 99/102 (97%) 113 2/4
6.4 16 9/11 (82%) 13 0
6.2 74 24/29 (83%) 43 5/10
6.1 76 19/20 (95%) 34 5/8
6.1 16 7/10 (70%) 10 0/3
6.1 90 45/52 (87%) 76 5/11
6.0 80 6/7 (86%) 16 1/5
5.8 74 28/29 (97%) 39 1/6
5.8 90 17/19 (89%) 47 3/5
5.8 90 15/29 (52%) 49 3/14
0 0 0
9 3/6 (50%) 9 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 0/1 (0%) 4 1/2
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.9 90 4/4 7 4 1 1
8.0 81 3/3 1 3 1 0
7.8 90 1/1 1 0 2 0 1
7.6 90 0 0 0 0 1
7.3 74 0 0 0 0 2
7.2 74 3/4 0 2 1 2
7.0 90 0 2 0 0 1
7.0 76 0 0 0 0 1
6.9 90 0 2 2 2 0 1
6.8 90 1/1 3 1 2 1
6.8 24 1/2 1 0 0 0
6.6 90 0/1 1 2 1 1
6.6 14 1/1 0 0 0 0
6.6 90 0/1 4 1 1 2 1
6.5 14 0 0 0 0 0
6.5 66 0 1 0 2 3
6.5 90 1/2 2 1 3 0
6.4 16 0 0 0 0 0
6.4 16 0 0 1 1 1 1
6.4 90 0 5 0 0 1
6.4 16 0 0 0 0 0
6.2 74 1/1 0 1 2 3
6.1 76 1/3 1 1 1 2
6.1 16 0 0 0 0 0
6.1 90 3/4 2 1 0 0
6.0 80 0 0 0 1 1
5.8 74 1/1 0 0 2 0
5.8 90 1/1 1 1 0 0
5.8 90 0/1 0 0 3 1
0 0 0 0 0 0
9 0 0 1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
10 0 0 0 0 0
Player Rtg Min Sv GC
8.9 90 0 0
8.0 81 0 0
7.8 90 0 1
7.6 90 5 1
7.3 74 0 1
7.2 74 0 1
7.0 90 1 0
7.0 76 0 0
6.9 90 0 0
6.8 90 0 0
6.8 24 0 0
6.6 90 0 0
6.6 14 0 0
6.6 90 0 0
6.5 14 0 0
6.5 66 0 0
6.5 90 0 0
6.4 16 0 0
6.4 16 0 0
6.4 90 0 1
6.4 16 0 0
6.2 74 0 1
6.1 76 0 0
6.1 16 0 0
6.1 90 0 1
6.0 80 0 1
5.8 74 0 1
5.8 90 0 1
5.8 90 0 1
0 0 0
9 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 0 0