Saturday, August 1, 2026
LaLiga · Round 27
2 – 0
Finished
Sun, 08 Mar 2026 at 15:15 · Coliseum, Getafe

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.5 90 0 0 13/33 (39%)
7.5 90 0 0 13/20 (65%)
7.2 77 1 1 1 9/13 (69%) 1
7.1 45 0 0 9/13 (69%)
7.0 90 2 0 10/18 (56%)
6.8 90 2 0 12/20 (60%)
6.8 90 0 0 24/33 (73%)
6.7 22 0 0 2/5 (40%)
6.7 90 2 0 77/83 (93%)
6.7 75 4 2 13/16 (81%)
6.6 61 1 1 40/43 (93%)
6.6 90 0 0 71/79 (90%)
6.5 13 0 0 3/3 (100%)
6.5 61 1 0 18/24 (75%)
6.4 90 0 0 11/16 (69%)
6.4 90 0 0 66/75 (88%)
6.3 15 1 1 2/2 (100%)
6.3 90 0 0 29/41 (71%)
6.2 68 2 2 4/12 (33%) 1
6.1 29 2 0 10/15 (67%)
6.0 90 0 0 25/29 (86%)
5.7 85 1 1 11/13 (85%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.5 90 0 0 0.00 0.00 0 0
7.5 90 0 0 0.00 0.11 0 0
7.2 77 1 1 0.11 0.01 3 0/2 2
7.1 45 0 0 0.00 0.00 0 0
7.0 90 2 0 0.06 0.00 1 0/1
6.8 90 2 0 0.07 0.01 3 1/2
6.8 90 0 0 0.00 0.10 0 1/1
6.7 22 0 0 0.00 0.00 0 0
6.7 90 2 0 0.17 0.01 4 0
6.7 75 4 2 0.22 0.02 3 1/1 2
6.6 61 1 1 0.02 0.01 0 0
6.6 90 0 0 0.00 0.14 1 0
6.5 13 0 0 0.00 0.02 0 0
6.5 61 1 0 0.04 0.01 0 2/2
6.4 90 0 0 0.00 0.00 0 0
6.4 90 0 0 0.00 0.06 1 0 1
6.3 15 1 1 0.72 0.00 1 0 1
6.3 90 0 0 0.00 0.01 1 2/2
6.2 68 2 2 0.07 0.01 2 0
6.1 29 2 0 0.04 0.09 1 0/2
6.0 90 0 0 0.00 0.00 0 0
5.7 85 1 1 0.02 0.05 3 0 1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.5 90 13/33 (39%) 40 0
7.5 90 13/20 (65%) 50 7/11
7.2 77 9/13 (69%) 24 1/6
7.1 45 9/13 (69%) 22 6/9
7.0 90 10/18 (56%) 32 4/7
6.8 90 12/20 (60%) 40 6/13
6.8 90 24/33 (73%) 47 5/8
6.7 22 2/5 (40%) 12 3/4
6.7 90 77/83 (93%) 104 5/9
6.7 75 13/16 (81%) 30 7/8
6.6 61 40/43 (93%) 52 5/8
6.6 90 71/79 (90%) 95 7/10
6.5 13 3/3 (100%) 6 1/4
6.5 61 18/24 (75%) 35 9/12
6.4 90 11/16 (69%) 24 0/2
6.4 90 66/75 (88%) 88 4/6
6.3 15 2/2 (100%) 3 0
6.3 90 29/41 (71%) 69 11/17
6.2 68 4/12 (33%) 16 2/4
6.1 29 10/15 (67%) 27 2/7
6.0 90 25/29 (86%) 41 0
5.7 85 11/13 (85%) 27 3/12
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.5 90 0 2 0 0 0
7.5 90 2/5 3 0 1 2
7.2 77 1/1 0 0 1 0 1
7.1 45 1/3 1 0 1 0
7.0 90 3/3 3 0 0 0
6.8 90 3/3 2 0 3 1
6.8 90 0 2 2 1 2
6.7 22 2/3 1 0 0 0
6.7 90 0 13 0 0 1
6.7 75 1/1 0 0 1 4
6.6 61 2/3 0 0 0 2
6.6 90 1/4 1 0 0 1
6.5 13 1/1 0 0 2 0
6.5 61 0/1 2 0 0 2
6.4 90 0 4 1 1 0
6.4 90 0 6 3 0 2
6.3 15 0 0 0 0 0
6.3 90 3/5 2 0 1 3
6.2 68 0 1 0 1 0 1
6.1 29 1/2 0 0 0 0
6.0 90 0 0 0 0 0
5.7 85 0 1 0 1 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.5 90 5 0
7.5 90 0 0
7.2 77 0 0
7.1 45 0 0
7.0 90 0 0
6.8 90 0 0
6.8 90 0 0
6.7 22 0 0
6.7 90 0 2
6.7 75 0 2
6.6 61 0 2
6.6 90 0 2
6.5 13 0 0
6.5 61 0 2
6.4 90 0 0
6.4 90 0 2
6.3 15 0 0
6.3 90 0 2
6.2 68 0 0
6.1 29 0 0
6.0 90 3 2
5.7 85 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0