Wednesday, September 16, 2026
Premier League · Round 12
0 – 3
Finished
Sat, 22 Nov 2025 at 15:00 · Anfield, Liverpool

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
9.2 90 1 3 2 15/17 (88%)
8.4 90 2 1 31/35 (89%)
8.3 90 1 0 98/106 (92%)
8.2 90 1 0 0 10/15 (67%)
7.7 90 2 1 91/97 (94%)
7.6 90 0 0 9/30 (30%)
7.5 90 4 1 35/50 (70%)
7.1 78 1 0 63/66 (95%)
7.0 90 5 2 43/50 (86%)
7.0 90 1 2 1 19/22 (86%)
6.9 90 3 0 21/28 (75%)
6.7 22 3 0 10/11 (91%) 1
6.7 29 3 1 2/2 (100%)
6.7 90 0 0 16/23 (70%)
6.6 68 1 0 32/37 (86%)
6.6 12 0 0 5/7 (71%)
6.5 90 0 0 67/70 (96%) 1
6.5 90 0 0 13/15 (87%)
6.5 90 1 1 1 7/14 (50%)
6.4 35 0 0 6/9 (67%)
6.3 86 1 0 13/15 (87%)
6.2 86 2 1 7/11 (64%)
6.1 90 0 0 18/19 (95%)
5.9 61 1 0 8/12 (67%)
5.8 68 1 0 5/7 (71%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0 0 0/1 (0%)
0 0 0
4 0 0 1/3 (33%)
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.2 90 3 2 0.19 0.00 1 0
8.4 90 2 1 0.11 0.08 2 0/2
8.3 90 1 0 0.02 0.04 1 0
8.2 90 0 0 0.00 0.01 2 2/4
7.7 90 2 1 0.06 0.43 4 3/4
7.6 90 0 0 0.00 0.02 0 0
7.5 90 4 1 0.21 0.30 15 4/16
7.1 78 1 0 0.04 0.10 3 0
7.0 90 5 2 0.58 0.17 7 1/1
7.0 90 2 1 0.25 0.03 2 2/2
6.9 90 3 0 0.36 0.05 9 2/5
6.7 22 3 0 0.30 0.02 6 0/1
6.7 29 3 1 0.42 0.02 5 2/3 1
6.7 90 0 0 0.00 0.00 0 0
6.6 68 1 0 0.18 0.12 1 0
6.6 12 0 0 0.00 0.01 0 3/3
6.5 90 0 0 0.00 0.03 0 0/1
6.5 90 0 0 0.00 0.02 1 0/1
6.5 90 1 1 0.44 0.00 1 0
6.4 35 0 0 0.00 0.01 2 1/3
6.3 86 1 0 0.13 0.01 3 0/4
6.2 86 2 1 0.06 0.00 5 0/2 1
6.1 90 0 0 0.00 0.00 0 0
5.9 61 1 0 0.02 0.01 0 1/3
5.8 68 1 0 0.19 0.02 2 0/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.06 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
9.2 90 15/17 (88%) 44 5/6
8.4 90 31/35 (89%) 63 4/10
8.3 90 98/106 (92%) 120 10/13
8.2 90 10/15 (67%) 56 14/20
7.7 90 91/97 (94%) 133 3/5
7.6 90 9/30 (30%) 40 1/1
7.5 90 35/50 (70%) 90 4/16
7.1 78 63/66 (95%) 86 8/14
7.0 90 43/50 (86%) 68 3/8
7.0 90 19/22 (86%) 35 4/12
6.9 90 21/28 (75%) 50 5/8
6.7 22 10/11 (91%) 24 3/6
6.7 29 2/2 (100%) 14 3/5
6.7 90 16/23 (70%) 41 2/3
6.6 68 32/37 (86%) 51 3/5
6.6 12 5/7 (71%) 14 3/4
6.5 90 67/70 (96%) 82 2/7
6.5 90 13/15 (87%) 31 6/9
6.5 90 7/14 (50%) 35 2/5
6.4 35 6/9 (67%) 20 3/6
6.3 86 13/15 (87%) 29 3/8
6.2 86 7/11 (64%) 37 9/22
6.1 90 18/19 (95%) 34 0
5.9 61 8/12 (67%) 21 2/7
5.8 68 5/7 (71%) 14 0/7
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0/1 (0%) 2 0
0 0 0
4 1/3 (33%) 6 1/1
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.2 90 2/2 13 1 0 1
8.4 90 4/4 2 2 1 0
8.3 90 1/1 8 2 1 0
8.2 90 6/11 4 3 0 1
7.7 90 0 3 0 0 0
7.6 90 0 2 0 0 0
7.5 90 0 0 0 0 0
7.1 78 2/4 0 0 2 3
7.0 90 0/1 0 0 2 0
7.0 90 0 2 0 0 1
6.9 90 2/2 0 0 1 1
6.7 22 2/2 0 0 0 0 1
6.7 29 1/1 0 0 0 0
6.7 90 0 8 1 1 2
6.6 68 1/1 2 0 0 1
6.6 12 0 0 0 0 0
6.5 90 0/2 1 2 2 0 1
6.5 90 0/5 0 0 1 0
6.5 90 1/1 6 0 0 0
6.4 35 0 0 0 0 1
6.3 86 1/1 3 0 1 0
6.2 86 2/2 3 0 2 4
6.1 90 0 0 0 0 0
5.9 61 0 3 0 2 0
5.8 68 0 1 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
4 0 0 0 0 0
0 0 0 0 0 0
4 0 0 0 0 1
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
9.2 90 0 0
8.4 90 0 0
8.3 90 0 3
8.2 90 0 0
7.7 90 0 3
7.6 90 3 0
7.5 90 0 3
7.1 78 0 2
7.0 90 0 3
7.0 90 0 0
6.9 90 0 3
6.7 22 0 1
6.7 29 0 0
6.7 90 0 0
6.6 68 0 2
6.6 12 0 1
6.5 90 0 3
6.5 90 0 0
6.5 90 0 0
6.4 35 0 1
6.3 86 0 0
6.2 86 0 0
6.1 90 4 3
5.9 61 0 0
5.8 68 0 2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0 0
0 0 0
4 0 0
0 0 0
0 0 0