Saturday, August 1, 2026
MLS
2 – 0
Finished
Sun, 15 Mar 2026 at 02:30 · BMO Stadium, Los Angeles, CA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 90 2 2 2 46/49 (94%)
7.5 90 0 0 45/54 (83%)
7.4 88 2 0 24/29 (83%)
7.3 90 4 1 43/51 (84%)
7.2 90 2 0 51/56 (91%)
7.1 45 1 0 24/28 (86%)
6.8 90 0 0 60/70 (86%)
6.6 45 1 0 34/37 (92%)
6.6 45 2 1 11/12 (92%)
6.6 90 0 0 77/80 (96%)
6.6 89 1 0 29/37 (78%)
6.6 45 2 1 10/13 (77%)
6.5 19 1 1 7/8 (88%)
6.5 82 1 0 31/35 (89%)
6.4 45 0 0 9/14 (64%)
6.4 90 0 0 73/82 (89%)
6.4 45 1 0 10/12 (83%)
6.3 13 2 1 1/1 (100%)
6.0 86 4 1 28/29 (97%)
6.0 90 1 0 61/66 (92%)
5.9 90 0 0 18/20 (90%)
5.8 90 0 0 43/50 (86%)
5.6 77 1 0 12/22 (55%)
5.5 82 0 0 42/50 (84%)
2 0 0 1/2 (50%)
0 0 0
0 0 0
4 0 0 6/6 (100%)
0 0 0
0 0 0
8 1 0 2/2 (100%)
1 1 0
0 0 0
0 0 0
0 0 0
8 1 1 3/3 (100%)
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 90 2 2 0.07 0.02 0 0
7.5 90 0 0 0.00 0.01 0 0
7.4 88 2 0 0.03 0.15 2 0/1
7.3 90 4 1 0.26 0.23 5 1/1 1
7.2 90 2 0 0.05 0.07 1 0
7.1 45 1 0 0.03 0.03 0 0/1
6.8 90 0 0 0.00 0.02 2 0/1 1
6.6 45 1 0 0.03 0.11 0 1/1
6.6 45 2 1 0.05 0.03 1 1/3
6.6 90 0 0 0.00 0.00 1 0
6.6 89 1 0 0.17 0.06 7 0
6.6 45 2 1 0.08 0.28 5 0/2
6.5 19 1 1 0.04 0.00 0 0/1
6.5 82 1 0 0.02 0.05 4 1/1
6.4 45 0 0 0.00 0.01 1 0/1
6.4 90 0 0 0.00 0.03 0 0 1
6.4 45 1 0 0.05 0.03 4 1/2 2
6.3 13 2 1 0.16 0.00 3 0
6.0 86 4 1 0.26 0.10 6 1/8
6.0 90 1 0 0.12 0.02 1 1/1
5.9 90 0 0 0.00 0.00 0 0
5.8 90 0 0 0.00 0.00 0 0
5.6 77 1 0 0.09 0.03 1 0/3
5.5 82 0 0 0.00 0.02 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 1 0 0.10 0.01 2 0
1 1 0 0.04 0.04 2 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 1 1 0.02 0.02 0 1/2
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 90 46/49 (94%) 58 5/7
7.5 90 45/54 (83%) 73 6/6
7.4 88 24/29 (83%) 47 4/7
7.3 90 43/51 (84%) 73 3/3
7.2 90 51/56 (91%) 71 4/9
7.1 45 24/28 (86%) 39 5/6
6.8 90 60/70 (86%) 98 5/9
6.6 45 34/37 (92%) 45 2/2
6.6 45 11/12 (92%) 26 2/6
6.6 90 77/80 (96%) 88 1/2
6.6 89 29/37 (78%) 64 4/8
6.6 45 10/13 (77%) 21 1/6
6.5 19 7/8 (88%) 13 1/2
6.5 82 31/35 (89%) 56 3/5
6.4 45 9/14 (64%) 18 0/3
6.4 90 73/82 (89%) 91 2/2
6.4 45 10/12 (83%) 20 2/5
6.3 13 1/1 (100%) 7 0/3
6.0 86 28/29 (97%) 57 3/14
6.0 90 61/66 (92%) 76 4/6
5.9 90 18/20 (90%) 27 0
5.8 90 43/50 (86%) 55 1/4
5.6 77 12/22 (55%) 40 6/12
5.5 82 42/50 (84%) 67 4/8
2 1/2 (50%) 6 2/3
0 0 0
0 0 0
4 6/6 (100%) 8 0
0 0 0
0 0 0
8 2/2 (100%) 4 0/2
1 4 0
0 0 0
0 0 0
0 0 0
8 3/3 (100%) 10 2/5
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 90 1/3 1 1 1 1
7.5 90 1/1 13 0 0 2
7.4 88 0/2 2 0 1 1
7.3 90 1/1 1 1 0 1
7.2 90 1/2 2 3 2 1
7.1 45 2/4 0 1 0 1
6.8 90 3/3 5 1 0 1
6.6 45 1/1 0 1 0 0
6.6 45 1/1 2 1 0 0
6.6 90 0 3 1 1 0
6.6 89 1/2 1 0 2 1
6.6 45 0/1 0 0 1 0
6.5 19 0 1 0 1 1
6.5 82 0 0 0 0 2
6.4 45 0 0 0 3 0
6.4 90 1/1 1 1 0 1
6.4 45 0/1 0 0 1 0
6.3 13 0 0 0 0 0
6.0 86 0/1 1 0 2 1
6.0 90 2/2 3 0 2 0
5.9 90 0 0 0 0 0
5.8 90 0 3 0 2 1
5.6 77 1/1 0 0 0 4
5.5 82 0/2 5 0 0 1
2 0 2 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
4 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 1/1 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 90 0 0
7.5 90 0 0
7.4 88 0 0
7.3 90 0 2
7.2 90 0 2
7.1 45 0 0
6.8 90 0 0
6.6 45 0 0
6.6 45 0 0
6.6 90 0 2
6.6 89 0 2
6.6 45 0 0
6.5 19 0 0
6.5 82 0 2
6.4 45 0 0
6.4 90 0 2
6.4 45 0 2
6.3 13 0 1
6.0 86 0 0
6.0 90 0 2
5.9 90 3 2
5.8 90 0 0
5.6 77 0 1
5.5 82 0 2
2 0 0
0 0 0
0 0 0
4 0 0
0 0 0
0 0 0
8 0 0
1 0 0
0 0 0
0 0 0
0 0 0
8 0 0
0 0 0