Sunday, August 2, 2026
MLS
Sun, 03 May 2026 at 02:30 · Dignity Health Sports Park, Carson, CA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 88 1 3 0 54/60 (90%) 1
8.3 90 1 1 1 73/81 (90%)
8.2 90 0 0 24/41 (59%)
7.9 90 1 3 2 3/6 (50%)
7.9 90 0 0 57/62 (92%)
7.1 79 1 0 4/13 (31%)
7.0 90 0 0 55/62 (89%) 1
7.0 62 0 0 29/38 (76%) 1
7.0 28 0 0 17/21 (81%)
6.7 90 5 1 10/13 (77%)
6.7 27 3 2 10/13 (77%)
6.6 90 1 0 37/42 (88%)
6.5 11 0 0 2/2 (100%)
6.5 63 2 1 12/14 (86%)
6.5 90 1 0 36/43 (84%) 1
6.4 45 0 0 7/15 (47%) 1
6.4 79 0 0 20/25 (80%) 1
6.3 75 1 1 0 14/20 (70%) 1
6.3 90 0 0 33/43 (77%) 1
6.2 45 0 0 13/15 (87%)
6.2 15 1 0 2/4 (50%)
6.0 11 0 0 4/6 (67%)
6.0 90 0 0 46/51 (90%)
6.0 90 0 0 11/13 (85%) 1
6.0 28 1 1 13/15 (87%)
5.9 90 0 0 21/29 (72%)
5.9 90 0 0 21/25 (84%)
5.6 89 1 0 25/29 (86%)
1 0 0 3/3 (100%)
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0 6/7 (86%) 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 88 3 0 0.10 0.56 0 1/1
8.3 90 1 1 0.49 0.02 1 0
8.2 90 0 0 0.00 0.00 0 0
7.9 90 3 2 0.41 0.23 5 0/3 1
7.9 90 0 0 0.00 0.34 0 0/1
7.1 79 1 0 0.05 0.11 2 0/1
7.0 90 0 0 0.00 0.03 0 2/2
7.0 62 0 0 0.00 0.02 0 0
7.0 28 0 0 0.00 0.03 3 4/5
6.7 90 5 1 0.97 0.01 6 0
6.7 27 3 2 0.21 0.02 4 2/3
6.6 90 1 0 0.10 0.08 5 0/1
6.5 11 0 0 0.00 0.00 0 0
6.5 63 2 1 0.52 0.02 4 1/2
6.5 90 1 0 0.07 0.02 2 0/3
6.4 45 0 0 0.00 0.01 0 0
6.4 79 0 0 0.00 0.13 1 1/1
6.3 75 1 0 0.30 0.03 1 2/2 1
6.3 90 0 0 0.00 0.02 0 0
6.2 45 0 0 0.00 0.00 0 0/1
6.2 15 1 0 0.57 0.00 1 0
6.0 11 0 0 0.00 0.00 1 0
6.0 90 0 0 0.00 0.00 0 1/1
6.0 90 0 0 0.00 0.07 2 4/6
6.0 28 1 1 0.04 0.01 0 1/1 1
5.9 90 0 0 0.00 0.00 0 1/1
5.9 90 0 0 0.00 0.00 0 0
5.6 89 1 0 0.07 0.00 1 1/2
1 0 0 0.00 0.01 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 88 54/60 (90%) 80 2/7
8.3 90 73/81 (90%) 91 4/7
8.2 90 24/41 (59%) 58 1/1
7.9 90 3/6 (50%) 29 8/15
7.9 90 57/62 (92%) 88 4/8
7.1 79 4/13 (31%) 32 7/9
7.0 90 55/62 (89%) 79 6/13
7.0 62 29/38 (76%) 45 3/7
7.0 28 17/21 (81%) 36 7/12
6.7 90 10/13 (77%) 25 2/6
6.7 27 10/13 (77%) 28 3/5
6.6 90 37/42 (88%) 60 7/9
6.5 11 2/2 (100%) 6 1/3
6.5 63 12/14 (86%) 31 2/5
6.5 90 36/43 (84%) 78 3/8
6.4 45 7/15 (47%) 22 4/7
6.4 79 20/25 (80%) 53 6/9
6.3 75 14/20 (70%) 32 3/10
6.3 90 33/43 (77%) 55 0/3
6.2 45 13/15 (87%) 22 1/4
6.2 15 2/4 (50%) 9 2/2
6.0 11 4/6 (67%) 6 1/1
6.0 90 46/51 (90%) 62 4/4
6.0 90 11/13 (85%) 33 8/16
6.0 28 13/15 (87%) 23 2/8
5.9 90 21/29 (72%) 43 3/8
5.9 90 21/25 (84%) 31 1/1
5.6 89 25/29 (86%) 44 5/12
1 3/3 (100%) 5 2/3
0 0 0
0 0 0
0 0 0
0 0 0
2 6/7 (86%) 10 0/1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 88 0 0 1 4 1 1
8.3 90 2/2 2 2 1 0
8.2 90 0 3 0 0 0
7.9 90 1/1 0 0 0 7
7.9 90 2/2 4 0 0 0
7.1 79 3/5 1 0 0 0
7.0 90 1/3 3 1 4 1 1
7.0 62 2/3 0 2 2 0 1
7.0 28 0 0 0 0 2
6.7 90 0 1 0 3 0
6.7 27 0 0 0 0 1
6.6 90 1/1 0 0 0 4
6.5 11 1/1 1 0 1 0
6.5 63 1/1 0 2 0 0
6.5 90 2/3 3 1 1 0 1
6.4 45 2/4 0 0 1 0 1
6.4 79 2/3 3 0 2 1 1
6.3 75 0 1 1 2 1 1
6.3 90 0 4 1 2 0 1
6.2 45 0 1 1 0 1
6.2 15 1/1 1 0 0 1
6.0 11 0 0 0 0 0
6.0 90 2/2 4 0 0 1
6.0 90 0 0 0 2 3 1
6.0 28 0/1 0 0 0 0
5.9 90 1/1 1 1 0 0
5.9 90 0 0 0 0 1
5.6 89 0/1 1 1 2 2
1 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0 1 1 1 0 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 88 0 1
8.3 90 0 1
8.2 90 5 1
7.9 90 0 1
7.9 90 0 1
7.1 79 0 0
7.0 90 0 1
7.0 62 0 1
7.0 28 0 0
6.7 90 0 1
6.7 27 0 0
6.6 90 0 1
6.5 11 0 1
6.5 63 0 1
6.5 90 0 1
6.4 45 0 1
6.4 79 0 0
6.3 75 0 0
6.3 90 0 1
6.2 45 0 0
6.2 15 0 1
6.0 11 0 1
6.0 90 0 1
6.0 90 0 1
6.0 28 0 0
5.9 90 0 1
5.9 90 1 1
5.6 89 0 1
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29