Saturday, August 1, 2026
MLS
4 – 2
Finished
Sun, 26 Apr 2026 at 00:30 · Geodis Park, Nashville, TN

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.5 90 1 1 5 2 56/61 (92%)
8.2 69 1 1 1 1 18/19 (95%)
7.3 90 1 0 95/98 (97%)
7.1 90 0 0 82/89 (92%)
7.1 45 2 0 9/10 (90%)
7.0 90 1 1 67/73 (92%)
7.0 75 1 0 0 57/65 (88%)
7.0 90 0 0 51/60 (85%)
6.9 86 1 0 0 27/32 (84%)
6.7 75 1 1 61/63 (97%)
6.6 76 1 2 0 9/11 (82%)
6.5 90 1 3 1 20/24 (83%)
6.5 55 0 0 21/26 (81%) 1
6.4 21 0 0 6/8 (75%) 1
6.4 90 0 0 51/59 (86%)
6.3 90 0 0 26/32 (81%) 1
6.3 15 0 0 16/17 (94%)
6.3 15 0 0 5/6 (83%)
6.3 33 0 0 13/18 (72%)
6.3 14 0 0 7/7 (100%)
6.2 90 0 0 53/55 (96%)
6.2 14 0 0 4/4 (100%)
6.1 33 0 0 3/3 (100%)
6.0 90 1 2 1 50/53 (94%)
5.9 57 0 0 7/8 (88%)
5.7 76 0 0 27/32 (84%)
5.6 90 0 0 21/28 (75%)
5.5 57 1 0 1/1 (100%)
0 0 0
0 0 0
0 0 0
4 0 0 5/7 (71%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.5 90 5 2 0.60 0.15 4 1/1 1
8.2 69 1 1 0.03 0.26 2 0/2
7.3 90 1 0 0.05 0.01 3 3/4
7.1 90 0 0 0.00 0.00 1 1/1
7.1 45 2 0 0.15 0.01 1 2/2
7.0 90 1 1 0.04 0.12 0 1/1
7.0 75 0 0 0.00 0.04 1 1/1
7.0 90 0 0 0.00 0.01 1 0/1
6.9 86 0 0 0.00 0.11 3 1/2 1
6.7 75 1 1 0.59 0.01 1 3/3
6.6 76 2 0 0.74 0.03 2 2/2
6.5 90 3 1 0.17 0.04 1 0/3
6.5 55 0 0 0.00 0.02 1 2/2
6.4 21 0 0 0.00 0.01 0 0
6.4 90 0 0 0.00 0.03 0 2/3
6.3 90 0 0 0.00 0.00 0 0
6.3 15 0 0 0.00 0.00 0 0
6.3 15 0 0 0.00 0.01 0 0
6.3 33 0 0 0.00 0.01 1 2/2
6.3 14 0 0 0.00 0.01 0 1/1
6.2 90 0 0 0.00 0.00 0 0
6.2 14 0 0 0.00 0.01 0 0/2
6.1 33 0 0 0.00 0.00 0 0
6.0 90 2 1 0.66 0.00 2 0
5.9 57 0 0 0.00 0.01 0 1/1
5.7 76 0 0 0.00 0.01 0 0
5.6 90 0 0 0.00 0.00 0 0
5.5 57 1 0 0.11 0.00 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
4 0 0 0.00 0.01 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.5 90 56/61 (92%) 79 1/7
8.2 69 18/19 (95%) 34 4/11
7.3 90 95/98 (97%) 115 7/10
7.1 90 82/89 (92%) 104 11/14
7.1 45 9/10 (90%) 19 2/3
7.0 90 67/73 (92%) 84 3/3
7.0 75 57/65 (88%) 80 3/5
7.0 90 51/60 (85%) 84 7/10
6.9 86 27/32 (84%) 42 1/5
6.7 75 61/63 (97%) 73 4/8
6.6 76 9/11 (82%) 21 6/11
6.5 90 20/24 (83%) 33 1/9
6.5 55 21/26 (81%) 44 3/5
6.4 21 6/8 (75%) 9 0/2
6.4 90 51/59 (86%) 80 5/6
6.3 90 26/32 (81%) 41 0/1
6.3 15 16/17 (94%) 17 0
6.3 15 5/6 (83%) 11 0/2
6.3 33 13/18 (72%) 27 3/5
6.3 14 7/7 (100%) 11 2/2
6.2 90 53/55 (96%) 72 3/5
6.2 14 4/4 (100%) 9 0/4
6.1 33 3/3 (100%) 8 2/5
6.0 90 50/53 (94%) 62 3/9
5.9 57 7/8 (88%) 22 6/13
5.7 76 27/32 (84%) 39 3/3
5.6 90 21/28 (75%) 36 0
5.5 57 1/1 (100%) 2 1/5
0 0 0
0 0 0
0 0 0
4 5/7 (71%) 8 1/2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.5 90 0 0 0 0 0
8.2 69 1/2 0 1 5 2
7.3 90 1/2 3 1 0 0
7.1 90 3/6 2 0 1 2
7.1 45 0 0 0 0 0
7.0 90 0 2 1 0 1
7.0 75 0/1 1 1 1 0
7.0 90 2/3 1 0 1 2
6.9 86 0 0 0 1 0
6.7 75 0 0 1 2 1
6.6 76 0 0 0 0 3
6.5 90 1/1 0 0 2 0
6.5 55 1/1 2 0 0 0 1
6.4 21 0 0 0 1 0 1
6.4 90 1/1 1 1 0 2
6.3 90 0 1 0 0 0 1
6.3 15 0 0 0 0 0
6.3 15 0 0 0 0 0
6.3 33 0 0 1 0 1
6.3 14 0/1 0 0 0 0
6.2 90 0/2 8 1 0 1
6.2 14 0 0 0 1 0
6.1 33 0 0 0 1 0
6.0 90 0 2 1 1 2
5.9 57 1/3 0 0 2 1
5.7 76 1/3 1 2 0 0
5.6 90 0 1 0 0 0
5.5 57 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
4 0/1 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.5 90 0 2
8.2 69 0 2
7.3 90 0 2
7.1 90 0 2
7.1 45 0 1
7.0 90 0 2
7.0 75 0 2
7.0 90 0 2
6.9 86 0 2
6.7 75 0 2
6.6 76 0 4
6.5 90 0 4
6.5 55 0 2
6.4 21 0 0
6.4 90 0 4
6.3 90 0 2
6.3 15 0 0
6.3 15 0 0
6.3 33 0 2
6.3 14 0 0
6.2 90 0 4
6.2 14 0 0
6.1 33 0 2
6.0 90 0 4
5.9 57 0 2
5.7 76 0 4
5.6 90 3 4
5.5 57 0 2
0 0 0
0 0 0
0 0 0
4 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0