Saturday, August 1, 2026
MLS
Sat, 04 Apr 2026 at 20:30 · Gillette Stadium, Foxborough, MA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.8 90 1 1 1 19/24 (79%)
8.7 85 1 1 3 2 25/30 (83%)
7.8 90 0 0 16/20 (80%)
7.6 90 1 0 27/33 (82%)
7.3 90 0 0 47/58 (81%)
7.2 27 1 1 1 1/3 (33%)
7.1 90 1 1 36/42 (86%)
7.0 38 0 0 12/15 (80%)
7.0 52 0 0 15/20 (75%)
7.0 90 4 1 24/34 (71%)
6.8 45 4 1 12/16 (75%) 1
6.7 90 2 0 15/23 (65%)
6.7 79 1 1 50/61 (82%) 1
6.7 11 0 0 8/9 (89%)
6.5 90 0 0 51/57 (89%)
6.4 90 3 1 33/44 (75%)
6.4 90 1 0 64/67 (96%)
6.4 11 1 0 6/6 (100%)
6.3 90 2 1 9/14 (64%)
6.2 90 0 0 13/21 (62%) 1
6.1 90 0 0 27/33 (82%)
6.0 90 0 0 17/20 (85%) 1
6.0 63 0 0 4/8 (50%)
5.9 79 0 0 19/22 (86%) 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 0 0 1/2 (50%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.8 90 1 1 0.43 0.00 1 0
8.7 85 3 2 0.35 0.33 4 0/2
7.8 90 0 0 0.00 0.03 0 1/1
7.6 90 1 0 0.03 0.24 2 0/2
7.3 90 0 0 0.00 0.24 1 0
7.2 27 1 1 0.42 0.01 1 1/2 1
7.1 90 1 1 0.08 0.14 1 1/2
7.0 38 0 0 0.00 0.00 0 0
7.0 52 0 0 0.00 0.01 0 0/1
7.0 90 4 1 0.09 0.28 6 0/4
6.8 45 4 1 0.66 0.01 6 2/2
6.7 90 2 0 0.11 0.09 9 3/5
6.7 79 1 1 0.08 0.01 2 0
6.7 11 0 0 0.00 0.23 2 1/1
6.5 90 0 0 0.00 0.05 0 0
6.4 90 3 1 0.07 0.01 2 0
6.4 90 1 0 0.09 0.02 1 0
6.4 11 1 0 0.02 0.02 1 0
6.3 90 2 1 0.49 0.01 5 0
6.2 90 0 0 0.00 0.00 0 0/1
6.1 90 0 0 0.00 0.00 0 0
6.0 90 0 0 0.00 0.00 0 0
6.0 63 0 0 0.00 0.01 2 0/1
5.9 79 0 0 0.00 0.05 2 1/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
5 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.8 90 19/24 (79%) 42 4/4
8.7 85 25/30 (83%) 45 1/5
7.8 90 16/20 (80%) 48 7/13
7.6 90 27/33 (82%) 66 6/11
7.3 90 47/58 (81%) 84 3/3
7.2 27 1/3 (33%) 13 2/6
7.1 90 36/42 (86%) 60 6/11
7.0 38 12/15 (80%) 24 6/9
7.0 52 15/20 (75%) 27 3/6
7.0 90 24/34 (71%) 68 8/17
6.8 45 12/16 (75%) 30 7/9
6.7 90 15/23 (65%) 40 5/13
6.7 79 50/61 (82%) 68 4/5
6.7 11 8/9 (89%) 15 1/1
6.5 90 51/57 (89%) 68 3/8
6.4 90 33/44 (75%) 73 9/12
6.4 90 64/67 (96%) 77 4/7
6.4 11 6/6 (100%) 9 0/1
6.3 90 9/14 (64%) 26 5/8
6.2 90 13/21 (62%) 37 4/14
6.1 90 27/33 (82%) 40 0
6.0 90 17/20 (85%) 28 2/9
6.0 63 4/8 (50%) 18 1/6
5.9 79 19/22 (86%) 32 4/16
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 1/2 (50%) 5 0/3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.8 90 4/4 7 2 0 0
8.7 85 0 0 0 1 1
7.8 90 1/1 11 3 2 3
7.6 90 2/3 5 2 2 1
7.3 90 2/2 2 2 0 0
7.2 27 0 3 0 0 0
7.1 90 1/1 1 1 0 4
7.0 38 0 4 0 1 2
7.0 52 2/2 1 1 1 1
7.0 90 0 0 0 4 6
6.8 45 1/1 0 0 1 1 1
6.7 90 0/1 0 0 4 0
6.7 79 0/1 3 0 1 0 1
6.7 11 0 2 0 0 0
6.5 90 0/2 1 1 4 1
6.4 90 0/4 3 2 0 1
6.4 90 1/1 3 1 2 2
6.4 11 0 0 0 0 0
6.3 90 0 0 0 0 5
6.2 90 1/1 4 1 3 1 1
6.1 90 0 3 0 0 0
6.0 90 0 3 1 4 2 1
6.0 63 0/1 1 0 1 0
5.9 79 1/1 0 0 5 1 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
5 0 0 2 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.8 90 0 0
8.7 85 0 0
7.8 90 0 0
7.6 90 0 0
7.3 90 0 3
7.2 27 0 0
7.1 90 0 0
7.0 38 0 0
7.0 52 0 0
7.0 90 0 3
6.8 45 0 2
6.7 90 0 3
6.7 79 0 2
6.7 11 0 1
6.5 90 0 3
6.4 90 0 3
6.4 90 0 3
6.4 11 0 1
6.3 90 0 0
6.2 90 0 0
6.1 90 3 3
6.0 90 0 0
6.0 63 0 0
5.9 79 0 2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
5 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29