Saturday, August 1, 2026
MLS
Sun, 15 Mar 2026 at 18:30 · Gillette Stadium, Foxborough, MA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
9.1 90 2 2 2 65/71 (92%) 1
8.8 73 3 0 0 28/30 (93%) 1
8.5 90 1 1 1 1 16/19 (84%)
7.9 90 0 0 63/71 (89%)
7.7 88 1 1 1 37/42 (88%)
7.7 17 1 2 1 6/8 (75%)
7.7 90 1 5 3 41/47 (87%)
7.2 88 5 3 51/57 (89%)
7.0 86 1 0 67/73 (92%) 1
7.0 73 1 0 47/53 (89%)
7.0 45 1 0 10/13 (77%)
6.9 45 0 0 14/17 (82%) 1
6.6 90 0 0 53/64 (83%)
6.5 45 0 0 10/16 (63%)
6.4 17 0 0 10/10 (100%)
6.4 45 2 2 9/10 (90%)
6.3 90 2 1 41/44 (93%)
6.3 45 3 1 12/15 (80%)
6.3 90 0 0 37/43 (86%)
6.2 82 0 0 29/33 (88%)
6.1 90 0 0 41/47 (87%)
6.1 45 1 1 5/8 (63%) 1
6.0 61 0 0 44/53 (83%)
5.9 69 1 2 1 27/28 (96%) 1
5.9 90 1 1 48/65 (74%)
4.4 90 0 0 20/24 (83%)
4 1 1 1 2/2 (100%)
0 0 0
2 0 0 5/5 (100%)
0 0 0
2 0 0 7/7 (100%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 0 3/3 (100%)
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.1 90 2 2 0.27 0.00 2 2/2
8.8 73 0 0 0.00 0.43 3 0/2 2
8.5 90 1 1 0.18 0.16 3 1/2
7.9 90 0 0 0.00 0.00 0 0
7.7 88 1 1 0.41 0.07 4 0
7.7 17 2 1 0.21 0.03 4 0 2
7.7 90 5 3 0.20 0.17 4 2/3
7.2 88 5 3 0.64 0.13 11 1/3
7.0 86 1 0 0.11 0.03 1 0
7.0 73 1 0 0.02 0.13 3 2/3
7.0 45 1 0 0.03 0.14 3 0
6.9 45 0 0 0.00 0.02 2 0/1
6.6 90 0 0 0.00 0.01 3 0
6.5 45 0 0 0.00 0.01 0 0 1
6.4 17 0 0 0.00 0.00 0 0
6.4 45 2 2 0.10 0.02 2 1/1
6.3 90 2 1 0.09 0.03 2 1/3
6.3 45 3 1 0.48 0.01 4 0/1
6.3 90 0 0 0.00 0.01 0 0/1
6.2 82 0 0 0.00 0.01 0 0
6.1 90 0 0 0.00 0.01 0 0/1
6.1 45 1 1 0.02 0.00 2 1/2
6.0 61 0 0 0.00 0.00 0 0
5.9 69 2 1 0.19 0.09 5 1/3
5.9 90 1 1 0.01 0.02 0 0
4.4 90 0 0 0.00 0.00 0 0
4 1 1 0.06 0.00 1 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
9.1 90 65/71 (92%) 89 7/12
8.8 73 28/30 (93%) 46 3/8
8.5 90 16/19 (84%) 33 5/6
7.9 90 63/71 (89%) 84 4/6
7.7 88 37/42 (88%) 53 4/10
7.7 17 6/8 (75%) 12 1/1
7.7 90 41/47 (87%) 64 4/6
7.2 88 51/57 (89%) 79 3/10
7.0 86 67/73 (92%) 83 2/11
7.0 73 47/53 (89%) 70 5/7
7.0 45 10/13 (77%) 22 0/1
6.9 45 14/17 (82%) 27 2/5
6.6 90 53/64 (83%) 72 5/7
6.5 45 10/16 (63%) 26 4/6
6.4 17 10/10 (100%) 14 0/1
6.4 45 9/10 (90%) 15 4/5
6.3 90 41/44 (93%) 66 3/8
6.3 45 12/15 (80%) 20 2/6
6.3 90 37/43 (86%) 57 6/12
6.2 82 29/33 (88%) 46 6/8
6.1 90 41/47 (87%) 57 4/10
6.1 45 5/8 (63%) 23 6/12
6.0 61 44/53 (83%) 61 1/4
5.9 69 27/28 (96%) 42 4/11
5.9 90 48/65 (74%) 86 6/7
4.4 90 20/24 (83%) 32 0
4 2/2 (100%) 3 0
0 0 0
2 5/5 (100%) 8 0/1
0 0 0
2 7/7 (100%) 7 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 3/3 (100%) 6 0/1
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.1 90 1/1 5 1 3 1 1
8.8 73 2/2 0 1 1 1 1
8.5 90 1/1 1 0 0 3
7.9 90 2/2 7 1 0 0
7.7 88 1/1 1 0 2 1
7.7 17 1/1 0 1 0 0
7.7 90 0 0 0 1 2
7.2 88 0 1 1 2 2
7.0 86 0 3 1 2 1 1
7.0 73 0 0 1 0 3
7.0 45 0 1 0 0 0
6.9 45 2/2 0 1 2 0 1
6.6 90 0 2 1 1 0
6.5 45 1/2 2 0 1 1
6.4 17 0 2 0 1 0
6.4 45 1/1 0 0 0 0
6.3 90 1/2 2 1 0 0
6.3 45 0 0 0 1 1
6.3 90 2/2 1 0 2 3
6.2 82 3/4 1 0 0 1
6.1 90 1/2 2 0 3 2
6.1 45 0 0 1 3 3 1
6.0 61 0 5 0 1 0
5.9 69 0 1 1 2 2 1
5.9 90 1/4 3 1 0 2
4.4 90 0 1 0 0 0
4 0 0 0 0 0
0 0 0 0 0 0
2 0 0 0 1 0
0 0 0 0 0 0
2 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
9.1 90 0 1
8.8 73 0 1
8.5 90 0 1
7.9 90 0 1
7.7 88 0 1
7.7 17 0 0
7.7 90 0 6
7.2 88 0 1
7.0 86 0 1
7.0 73 0 1
7.0 45 0 3
6.9 45 0 3
6.6 90 0 6
6.5 45 0 3
6.4 17 0 0
6.4 45 0 3
6.3 90 0 1
6.3 45 0 3
6.3 90 0 6
6.2 82 0 4
6.1 90 0 1
6.1 45 0 3
6.0 61 0 4
5.9 69 0 4
5.9 90 0 6
4.4 90 3 6
4 0 0
0 0 0
2 0 0
0 0 0
2 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 2
0 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29