Saturday, August 1, 2026
MLS
1 – 1
Finished
Sat, 04 Apr 2026 at 23:30 · Yankee Stadium, New York, NY

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.1 90 1 2 1 49/59 (83%)
7.6 75 2 1 53/63 (84%)
7.5 90 0 0 22/24 (92%)
7.5 90 2 0 50/58 (86%) 1
7.4 19 1 0 0 23/26 (88%)
7.3 90 5 2 25/33 (76%)
7.0 90 0 0 81/89 (91%)
7.0 90 0 0 48/53 (91%) 1
6.9 88 0 0 75/81 (93%)
6.8 90 1 1 1 22/27 (81%) 1
6.7 25 1 0 14/16 (88%)
6.6 90 0 0 29/35 (83%)
6.6 15 0 0 3/4 (75%)
6.6 80 2 0 19/30 (63%)
6.6 65 0 0 31/33 (94%)
6.6 90 4 2 23/38 (61%)
6.5 88 2 1 29/32 (91%)
6.5 15 0 0 8/9 (89%)
6.3 90 0 0 83/92 (90%)
6.3 19 1 0 3/4 (75%)
6.2 90 0 0 46/52 (88%)
6.2 80 0 0 16/21 (76%)
6.2 71 1 0 5/10 (50%)
6.1 90 0 0 28/32 (88%)
6.0 75 1 0 46/50 (92%)
6.0 90 0 0 65/71 (92%)
5.4 71 2 0 33/40 (83%) 1
2 0 0 3/4 (75%)
2 2 1 1/3 (33%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 0 0 3/5 (60%)
0 0 0
0 0 0
10 1 1 1 1/2 (50%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.1 90 2 1 0.13 0.39 5 0/2
7.6 75 2 1 0.08 0.05 6 3/3
7.5 90 0 0 0.00 0.00 0 1/1
7.5 90 2 0 0.25 0.04 3 0
7.4 19 0 0 0.00 0.20 2 1/1
7.3 90 5 2 0.45 0.14 4 0/1 1
7.0 90 0 0 0.00 0.01 0 0
7.0 90 0 0 0.00 0.03 0 0
6.9 88 0 0 0.00 0.05 0 0/1
6.8 90 1 1 0.03 0.06 6 0/1
6.7 25 1 0 0.08 0.32 4 0
6.6 90 0 0 0.00 0.00 0 0
6.6 15 0 0 0.00 0.03 0 0
6.6 80 2 0 0.13 0.06 8 0
6.6 65 0 0 0.00 0.02 0 0
6.6 90 4 2 0.37 0.04 3 0/1
6.5 88 2 1 0.17 0.17 6 0/1
6.5 15 0 0 0.00 0.00 1 0
6.3 90 0 0 0.00 0.01 0 0
6.3 19 1 0 0.13 0.16 1 0
6.2 90 0 0 0.00 0.13 3 0/2 1
6.2 80 0 0 0.00 0.11 1 1/2
6.2 71 1 0 0.05 0.00 0 0 1
6.1 90 0 0 0.00 0.04 0 1/2
6.0 75 1 0 0.12 0.02 1 0/2
6.0 90 0 0 0.00 0.01 0 0
5.4 71 2 0 0.11 0.06 1 0
2 0 0 0.00 0.00 0 0
2 2 1 0.16 0.00 2 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
10 0 0 0.00 0.00 0 0/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
10 1 1 0.28 0.00 1 0 1
Player Rtg Min Pass Tch Duel
8.1 90 49/59 (83%) 77 3/7
7.6 75 53/63 (84%) 85 5/6
7.5 90 22/24 (92%) 37 1/1
7.5 90 50/58 (86%) 78 6/9
7.4 19 23/26 (88%) 35 5/8
7.3 90 25/33 (76%) 49 6/15
7.0 90 81/89 (91%) 101 2/2
7.0 90 48/53 (91%) 70 3/6
6.9 88 75/81 (93%) 97 2/4
6.8 90 22/27 (81%) 41 4/8
6.7 25 14/16 (88%) 24 1/2
6.6 90 29/35 (83%) 41 0
6.6 15 3/4 (75%) 9 2/2
6.6 80 19/30 (63%) 42 5/8
6.6 65 31/33 (94%) 39 1/4
6.6 90 23/38 (61%) 56 3/7
6.5 88 29/32 (91%) 42 1/3
6.5 15 8/9 (89%) 16 1/2
6.3 90 83/92 (90%) 110 2/4
6.3 19 3/4 (75%) 11 0/3
6.2 90 46/52 (88%) 79 4/9
6.2 80 16/21 (76%) 37 3/5
6.2 71 5/10 (50%) 19 4/5
6.1 90 28/32 (88%) 52 2/6
6.0 75 46/50 (92%) 61 2/7
6.0 90 65/71 (92%) 76 2/4
5.4 71 33/40 (83%) 52 0/2
2 3/4 (75%) 5 1/3
2 1/3 (33%) 9 1/3
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 3/5 (60%) 15 2/4
0 0 0
0 0 0
10 1/2 (50%) 4 1/1
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.1 90 1/1 0 1 0 1
7.6 75 0 0 1 0 2
7.5 90 0 1 0 0 0
7.5 90 1/2 6 2 1 4 1
7.4 19 1/1 4 0 1 0
7.3 90 1/1 0 0 3 3
7.0 90 0 3 3 0 0
7.0 90 1/2 3 2 1 0 1
6.9 88 1/1 3 1 0 1
6.8 90 0/2 1 2 1 2 1
6.7 25 1/1 2 0 0 0
6.6 90 0 0 0 0 0
6.6 15 2/2 0 0 0 0
6.6 80 1/3 0 0 1 1
6.6 65 0 0 1 2 0
6.6 90 0/2 0 1 2 1
6.5 88 0 1 0 2 1
6.5 15 1/1 5 0 0 0
6.3 90 0 6 2 1 1
6.3 19 0 0 0 0 0
6.2 90 2/2 2 0 1 1
6.2 80 0 4 0 0 1
6.2 71 1/1 0 0 0 2
6.1 90 0/1 1 2 2 0
6.0 75 0 2 1 1 0
6.0 90 0 2 0 1 0
5.4 71 0 2 0 1 0 1
2 0 0 0 0 0
2 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
10 0/2 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
10 0 0 0 0 0
Player Rtg Min Sv GC
8.1 90 0 1
7.6 75 0 0
7.5 90 6 1
7.5 90 0 1
7.4 19 0 0
7.3 90 0 1
7.0 90 0 1
7.0 90 0 1
6.9 88 0 0
6.8 90 0 1
6.7 25 0 0
6.6 90 2 1
6.6 15 0 1
6.6 80 0 1
6.6 65 0 1
6.6 90 0 1
6.5 88 0 0
6.5 15 0 1
6.3 90 0 1
6.3 19 0 0
6.2 90 0 1
6.2 80 0 1
6.2 71 0 1
6.1 90 0 1
6.0 75 0 0
6.0 90 0 1
5.4 71 0 1
2 0 1
2 0 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 0 0
0 0 0
0 0 0
10 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29