Wednesday, September 16, 2026
Premier League · Round 1
3 – 1
Finished
Sun, 17 Aug 2025 at 13:00 · City Ground, Nottingham

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.5 79 2 2 2 9/12 (75%)
7.9 90 1 3 1 66/76 (87%)
7.8 84 1 3 0 43/54 (80%)
7.8 90 0 0 40/50 (80%)
7.6 90 0 0 29/33 (88%)
7.3 90 0 0 34/40 (85%) 1
7.2 90 1 1 34/36 (94%)
7.1 90 0 0 15/24 (63%)
7.0 79 1 1 1 7/11 (64%)
6.7 90 2 1 57/64 (89%)
6.6 90 0 0 20/27 (74%)
6.6 69 1 0 21/25 (84%)
6.5 11 0 0 2/2 (100%)
6.5 90 1 2 1 12/16 (75%)
6.5 45 0 0 8/11 (73%)
6.4 11 0 0 2/3 (67%)
6.3 21 0 0 11/15 (73%)
6.3 45 0 0 6/9 (67%)
6.1 21 0 0 4/6 (67%)
6.0 88 0 0 16/29 (55%)
5.9 90 0 0 17/30 (57%)
5.9 69 2 0 9/13 (69%)
5.9 90 1 0 11/12 (92%)
5.8 90 1 0 45/48 (94%) 1
5.8 90 0 0 30/37 (81%)
5.4 90 1 0 37/44 (84%)
5.3 90 1 1 24/31 (77%)
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0 5/5 (100%)
0 0 0
0 0 0
0 0 0
2 0 0 1
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.5 79 2 2 0.92 0.01 4 1/1 1
7.9 90 3 1 0.39 0.28 4 0/2 1
7.8 84 3 0 0.38 0.28 5 2/4
7.8 90 0 0 0.00 0.02 0 1/1
7.6 90 0 0 0.00 0.04 1 1/2
7.3 90 0 0 0.00 0.09 1 0
7.2 90 1 1 0.02 0.24 2 2/4
7.1 90 0 0 0.00 0.00 0 0
7.0 79 1 1 0.10 0.01 5 0
6.7 90 2 1 0.21 0.00 3 0
6.6 90 0 0 0.00 0.00 0 0
6.6 69 1 0 0.13 0.03 3 0
6.5 11 0 0 0.00 0.00 2 0
6.5 90 2 1 0.90 0.01 2 1/1
6.5 45 0 0 0.00 0.01 0 0
6.4 11 0 0 0.00 0.00 1 0
6.3 21 0 0 0.00 0.00 0 0/1
6.3 45 0 0 0.00 0.04 3 0/2
6.1 21 0 0 0.00 0.00 1 0/1
6.0 88 0 0 0.00 0.04 3 3/4
5.9 90 0 0 0.00 0.00 0 0
5.9 69 2 0 0.12 0.00 2 0/2
5.9 90 1 0 0.03 0.03 1 1/3
5.8 90 1 0 0.02 0.00 1 0
5.8 90 0 0 0.00 0.08 0 2/2
5.4 90 1 0 0.02 0.01 0 1/1
5.3 90 1 1 0.08 0.01 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
6 0 0 0.00 0.01 0 1/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.5 79 9/12 (75%) 16 2/6
7.9 90 66/76 (87%) 95 7/15
7.8 84 43/54 (80%) 73 6/10
7.8 90 40/50 (80%) 61 5/6
7.6 90 29/33 (88%) 75 8/17
7.3 90 34/40 (85%) 66 4/10
7.2 90 34/36 (94%) 52 4/8
7.1 90 15/24 (63%) 32 0
7.0 79 7/11 (64%) 24 1/5
6.7 90 57/64 (89%) 83 6/9
6.6 90 20/27 (74%) 35 3/5
6.6 69 21/25 (84%) 42 4/5
6.5 11 2/2 (100%) 8 3/4
6.5 90 12/16 (75%) 24 4/13
6.5 45 8/11 (73%) 19 5/6
6.4 11 2/3 (67%) 5 1/2
6.3 21 11/15 (73%) 19 0/2
6.3 45 6/9 (67%) 19 5/14
6.1 21 4/6 (67%) 9 0/4
6.0 88 16/29 (55%) 52 6/8
5.9 90 17/30 (57%) 48 0/1
5.9 69 9/13 (69%) 31 3/7
5.9 90 11/12 (92%) 29 4/10
5.8 90 45/48 (94%) 58 2/4
5.8 90 30/37 (81%) 53 4/5
5.4 90 37/44 (84%) 62 5/8
5.3 90 24/31 (77%) 39 1/7
0 0 0
0 0 0
0 0 0
0 0 0
6 5/5 (100%) 9 4/5
0 0 0
0 0 0
0 0 0
2 8 4/6
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.5 79 0 0 0 0 0
7.9 90 1/2 0 1 0 2
7.8 84 1/1 0 0 1 2
7.8 90 0 4 1 0 2
7.6 90 2/3 7 2 2 1
7.3 90 1/2 1 2 2 2 1
7.2 90 0 0 0 0 2
7.1 90 0 0 0 0 0
7.0 79 0 0 0 0 1
6.7 90 1/2 9 1 0 0
6.6 90 0/1 4 2 0 0
6.6 69 1/3 2 0 0 0
6.5 11 1/2 1 0 0 1
6.5 90 0/1 1 0 3 0
6.5 45 1/3 0 0 0 0
6.4 11 0 1 0 1 0
6.3 21 0 0 0 1 0
6.3 45 0/2 0 1 2 1
6.1 21 0 0 0 2 0
6.0 88 1/1 1 1 0 0
5.9 90 0 4 0 0 0
5.9 69 0/2 3 0 1 1
5.9 90 2/3 0 0 0 0
5.8 90 0 4 1 1 1 1
5.8 90 0/2 2 1 1 0
5.4 90 1/1 5 0 1 1
5.3 90 0 0 0 3 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 0 1 1 0 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0/1 1 0 1 2 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.5 79 0 1
7.9 90 0 1
7.8 84 0 1
7.8 90 0 1
7.6 90 0 1
7.3 90 0 1
7.2 90 0 1
7.1 90 2 1
7.0 79 0 1
6.7 90 0 3
6.6 90 0 1
6.6 69 0 3
6.5 11 0 0
6.5 90 0 3
6.5 45 0 3
6.4 11 0 0
6.3 21 0 0
6.3 45 0 0
6.1 21 0 0
6.0 88 0 3
5.9 90 2 3
5.9 69 0 3
5.9 90 0 3
5.8 90 0 3
5.8 90 0 3
5.4 90 0 1
5.3 90 0 3
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0
0 0 0
0 0 0
0 0 0
2 0 0
0 0 0
0 0 0
0 0 0
0 0 0