Saturday, August 1, 2026
Premier League · Round 38
0 – 1
Finished
Sun, 25 May 2025 at 15:00 · City Ground, Nottingham

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
7.9 90 1 1 1 50/56 (89%)
7.3 90 0 0 51/58 (88%) 1
7.2 90 0 0 30/33 (91%)
7.1 90 1 1 25/32 (78%)
6.9 90 0 0 46/53 (87%)
6.8 90 1 0 46/49 (94%)
6.8 68 0 0 27/29 (93%)
6.8 90 0 0 9/30 (30%)
6.7 90 0 0 28/33 (85%) 1
6.7 78 1 2 0 12/16 (75%)
6.6 57 0 0 27/32 (84%)
6.6 90 0 0 19/27 (70%)
6.6 28 1 0 7/8 (88%)
6.4 90 2 0 46/49 (94%) 1
6.4 90 0 0 27/35 (77%)
6.3 90 0 0 19/27 (70%)
6.3 22 0 0 17/17 (100%)
6.3 83 1 0 23/30 (77%) 1
6.3 90 1 0 54/65 (83%)
6.1 90 0 0 22/31 (71%)
6.1 33 0 0 11/13 (85%)
6.1 12 0 0 3/4 (75%)
6.0 90 3 0 9/11 (82%)
7 0 0 2/3 (67%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.9 90 1 1 0.58 0.01 1 0
7.3 90 0 0 0.00 0.01 0 0/1
7.2 90 0 0 0.00 0.02 0 0/1
7.1 90 1 1 0.01 0.34 5 0/2 1
6.9 90 0 0 0.00 0.01 0 0
6.8 90 1 0 0.08 0.04 2 0 1
6.8 68 0 0 0.00 0.03 1 0/1
6.8 90 0 0 0.00 0.00 0 0
6.7 90 0 0 0.00 0.03 0 0
6.7 78 2 0 0.35 0.01 3 0/2
6.6 57 0 0 0.00 0.01 0 0
6.6 90 0 0 0.00 0.01 0 0
6.6 28 1 0 0.07 0.00 0 1/2
6.4 90 2 0 0.19 0.03 6 0
6.4 90 0 0 0.00 0.01 2 1/1
6.3 90 0 0 0.00 0.02 1 0/1
6.3 22 0 0 0.00 0.00 1 0 1
6.3 83 1 0 0.02 0.34 1 1/3
6.3 90 1 0 0.03 0.01 2 0/1
6.1 90 0 0 0.00 0.18 0 0
6.1 33 0 0 0.00 0.01 2 0
6.1 12 0 0 0.00 0.00 0 0
6.0 90 3 0 0.82 0.01 6 0 1
7 0 0 0.00 0.00 0 0/1
Player Rtg Min Pass Tch Duel
7.9 90 50/56 (89%) 64 3/5
7.3 90 51/58 (88%) 76 5/7
7.2 90 30/33 (91%) 61 5/11
7.1 90 25/32 (78%) 51 3/7
6.9 90 46/53 (87%) 69 1/4
6.8 90 46/49 (94%) 62 6/7
6.8 68 27/29 (93%) 40 6/9
6.8 90 9/30 (30%) 44 2/2
6.7 90 28/33 (85%) 43 5/7
6.7 78 12/16 (75%) 26 1/6
6.6 57 27/32 (84%) 45 5/8
6.6 90 19/27 (70%) 37 3/6
6.6 28 7/8 (88%) 13 2/6
6.4 90 46/49 (94%) 65 2/5
6.4 90 27/35 (77%) 48 5/10
6.3 90 19/27 (70%) 53 5/7
6.3 22 17/17 (100%) 24 0/1
6.3 83 23/30 (77%) 58 2/6
6.3 90 54/65 (83%) 77 0/3
6.1 90 22/31 (71%) 39 0
6.1 33 11/13 (85%) 19 0
6.1 12 3/4 (75%) 6 0
6.0 90 9/11 (82%) 17 1/6
7 2/3 (67%) 6 0/3
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.9 90 0 6 1 2 0
7.3 90 0 12 1 0 1 1
7.2 90 3/3 7 0 2 2
7.1 90 2/3 2 0 1 0
6.9 90 0/1 2 0 2 0
6.8 90 1/3 6 0 1 1
6.8 68 2/2 0 0 0 1
6.8 90 0 1 0 0 0
6.7 90 3/4 3 0 2 1 1
6.7 78 0 0 0 0 1
6.6 57 1/3 2 0 2 1
6.6 90 0 0 0 1 3
6.6 28 0 0 0 0 1
6.4 90 1/1 3 0 1 0 1
6.4 90 1/1 1 0 1 2
6.3 90 2/3 2 2 0 0
6.3 22 0 0 0 1 0
6.3 83 1/1 3 0 2 0 1
6.3 90 0 3 1 1 0
6.1 90 0 1 0 0 0
6.1 33 0 0 0 0 0
6.1 12 0 0 0 0 0
6.0 90 0 1 0 0 1
7 0 0 0 0 0
Player Rtg Min Sv GC
7.9 90 0 0
7.3 90 0 0
7.2 90 0 0
7.1 90 0 0
6.9 90 0 0
6.8 90 0 1
6.8 68 0 1
6.8 90 2 0
6.7 90 0 0
6.7 78 0 0
6.6 57 0 1
6.6 90 0 0
6.6 28 0 0
6.4 90 0 1
6.4 90 0 1
6.3 90 0 1
6.3 22 0 0
6.3 83 0 1
6.3 90 0 1
6.1 90 1 1
6.1 33 0 0
6.1 12 0 0
6.0 90 0 1
7 0 0