Saturday, August 1, 2026
Premier League · Round 32
0 – 1
Finished
Sat, 12 Apr 2025 at 14:00 · City Ground, Nottingham

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
7.7 90 0 0 22/34 (65%)
7.6 90 0 0 43/55 (78%) 1
7.6 90 1 2 1 34/37 (92%) 1
7.5 90 2 1 41/46 (89%)
7.5 90 0 0 34/45 (76%)
7.1 75 1 0 41/41 (100%)
7.1 90 0 0 52/56 (93%)
7.0 90 0 0 32/41 (78%)
7.0 90 0 0 28/35 (80%)
7.0 23 1 0 9/12 (75%)
6.9 90 1 0 16/22 (73%)
6.9 90 2 0 45/49 (92%) 1
6.7 90 0 0 22/32 (69%)
6.7 90 0 0 11/23 (48%)
6.7 90 1 0 28/35 (80%)
6.7 26 0 0 3/7 (43%)
6.6 90 2 2 24/29 (83%)
6.6 67 3 3 15/20 (75%)
6.5 59 3 2 2/7 (29%)
6.4 90 3 1 17/25 (68%)
6.3 15 0 0 1/4 (25%)
6.2 90 0 0 7/8 (88%)
6.2 90 0 0 40/56 (71%)
1 1 0 0 1/1 (100%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
7.7 90 0 0 0.00 0.00 0 0
7.6 90 0 0 0.00 0.16 1 0
7.6 90 2 1 0.33 0.08 4 0/4
7.5 90 2 1 0.15 0.03 1 0
7.5 90 0 0 0.00 0.17 4 0
7.1 75 1 0 0.02 0.02 0 0
7.1 90 0 0 0.00 0.10 0 0 1
7.0 90 0 0 0.00 0.01 0 0
7.0 90 0 0 0.00 0.22 0 0/1
7.0 23 1 0 0.09 0.08 2 1/1
6.9 90 1 0 0.03 0.00 0 0
6.9 90 2 0 0.06 0.14 0 0
6.7 90 0 0 0.00 0.00 1 0
6.7 90 0 0 0.00 0.00 0 0
6.7 90 1 0 0.03 0.01 3 1/1
6.7 26 0 0 0.00 0.03 2 0
6.6 90 2 2 0.12 0.06 3 1/3
6.6 67 3 3 0.46 0.00 5 0/3
6.5 59 3 2 0.25 0.00 2 0/1
6.4 90 3 1 0.10 0.01 1 0/2 1
6.3 15 0 0 0.00 0.00 1 0
6.2 90 0 0 0.00 0.01 0 0 1
6.2 90 0 0 0.00 0.01 0 0/1
1 0 0 0.00 0.03 0 0
Player Rtg Min Pass Tch Duel
7.7 90 22/34 (65%) 45 0
7.6 90 43/55 (78%) 65 11/14
7.6 90 34/37 (92%) 53 2/11
7.5 90 41/46 (89%) 66 7/10
7.5 90 34/45 (76%) 57 4/6
7.1 75 41/41 (100%) 55 5/8
7.1 90 52/56 (93%) 73 4/5
7.0 90 32/41 (78%) 59 11/14
7.0 90 28/35 (80%) 60 3/9
7.0 23 9/12 (75%) 17 3/5
6.9 90 16/22 (73%) 52 9/12
6.9 90 45/49 (92%) 64 2/6
6.7 90 22/32 (69%) 42 5/9
6.7 90 11/23 (48%) 33 1/1
6.7 90 28/35 (80%) 51 2/5
6.7 26 3/7 (43%) 11 3/4
6.6 90 24/29 (83%) 40 2/4
6.6 67 15/20 (75%) 35 0/9
6.5 59 2/7 (29%) 18 5/9
6.4 90 17/25 (68%) 38 3/8
6.3 15 1/4 (25%) 9 3/7
6.2 90 7/8 (88%) 13 0/5
6.2 90 40/56 (71%) 75 0/4
1 1/1 (100%) 2 1/1
Player Rtg Min Tkl Clr Int Fl FlW YC RC
7.7 90 0 0 0 0 0
7.6 90 0/1 6 0 2 1 1
7.6 90 1/1 0 0 2 0 1
7.5 90 3/3 4 0 1 3
7.5 90 0 8 1 1 0
7.1 75 2/2 2 1 1 0
7.1 90 1/1 3 0 0 1
7.0 90 1/4 3 1 1 4
7.0 90 0/1 6 1 1 0
7.0 23 0 1 0 0 0
6.9 90 1/2 7 0 1 4
6.9 90 1/1 2 0 2 1 1
6.7 90 2/3 5 2 0 0
6.7 90 0 1 0 0 1
6.7 90 0 4 0 1 0
6.7 26 0 0 0 0 1
6.6 90 1/1 0 0 0 0
6.6 67 0 0 0 3 0
6.5 59 2/2 1 0 2 2
6.4 90 0 2 0 1 2
6.3 15 0 3 0 0 0
6.2 90 0 2 0 1 0
6.2 90 0 11 0 1 0
1 0/1 0 0 0 0
Player Rtg Min Sv GC
7.7 90 5 0
7.6 90 0 0
7.6 90 0 0
7.5 90 0 0
7.5 90 0 0
7.1 75 0 0
7.1 90 0 0
7.0 90 0 1
7.0 90 0 1
7.0 23 0 0
6.9 90 0 1
6.9 90 0 0
6.7 90 0 1
6.7 90 4 1
6.7 90 0 0
6.7 26 0 0
6.6 90 0 1
6.6 67 0 0
6.5 59 0 0
6.4 90 0 1
6.3 15 0 1
6.2 90 0 1
6.2 90 0 1
1 0 0