Saturday, August 1, 2026
MLS
2 – 0
Finished
Sat, 02 May 2026 at 20:45 · America First Field, Sandy, UT

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
9.2 89 1 4 3 55/61 (90%)
9.2 90 0 0 25/31 (81%)
8.4 77 1 7 5 24/31 (77%)
7.8 90 1 2 1 35/37 (95%) 1
7.6 90 0 0 31/47 (66%)
7.5 76 1 3 2 12/16 (75%)
7.4 90 2 1 63/72 (88%)
6.9 89 2 1 39/43 (91%)
6.8 90 0 0 50/62 (81%)
6.6 59 1 0 31/38 (82%)
6.6 90 0 0 33/43 (77%)
6.6 45 0 0 21/22 (95%)
6.6 31 0 0 12/13 (92%) 1
6.6 89 2 1 12/16 (75%)
6.5 29 0 0 12/13 (92%)
6.5 61 0 0 34/35 (97%)
6.5 90 0 0 51/60 (85%) 1
6.5 90 2 1 27/34 (79%)
6.5 31 0 0 18/18 (100%)
6.5 90 0 0 56/64 (88%)
6.4 13 0 0 2/2 (100%)
6.4 90 3 0 23/33 (70%)
6.3 14 0 0 2/4 (50%)
6.3 45 0 0 18/19 (95%)
6.2 90 3 0 35/39 (90%)
6.0 59 0 0 25/26 (96%)
0 0 0
0 0 0
1 0 0 3/4 (75%)
0 0 0
1 0 0 3/3 (100%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0 2/2 (100%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.2 89 4 3 0.95 0.64 10 3/5
9.2 90 0 0 0.00 0.00 0 0
8.4 77 7 5 0.45 0.11 9 2/3
7.8 90 2 1 0.25 0.18 5 0/1
7.6 90 0 0 0.00 0.00 0 0
7.5 76 3 2 0.89 0.04 7 0/3
7.4 90 2 1 0.07 0.13 1 0
6.9 89 2 1 0.10 0.07 2 0/1
6.8 90 0 0 0.00 0.01 0 0
6.6 59 1 0 0.03 0.33 1 1/1
6.6 90 0 0 0.00 0.02 0 1/2
6.6 45 0 0 0.00 0.00 0 1/1
6.6 31 0 0 0.00 0.01 2 1/1
6.6 89 2 1 0.54 0.12 5 0 1
6.5 29 0 0 0.00 0.00 0 0
6.5 61 0 0 0.00 0.00 0 0
6.5 90 0 0 0.00 0.01 0 0
6.5 90 2 1 0.20 0.31 3 2/5
6.5 31 0 0 0.00 0.04 1 0/1
6.5 90 0 0 0.00 0.02 0 0/1
6.4 13 0 0 0.00 0.00 0 0
6.4 90 3 0 0.15 0.04 1 0/1
6.3 14 0 0 0.00 0.00 0 0
6.3 45 0 0 0.00 0.00 1 0
6.2 90 3 0 0.23 0.05 2 0
6.0 59 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
9.2 89 55/61 (90%) 84 4/10
9.2 90 25/31 (81%) 51 0
8.4 77 24/31 (77%) 53 3/8
7.8 90 35/37 (95%) 72 5/8
7.6 90 31/47 (66%) 55 0
7.5 76 12/16 (75%) 32 3/10
7.4 90 63/72 (88%) 86 5/7
6.9 89 39/43 (91%) 60 3/7
6.8 90 50/62 (81%) 76 0/5
6.6 59 31/38 (82%) 46 3/5
6.6 90 33/43 (77%) 64 9/12
6.6 45 21/22 (95%) 34 2/3
6.6 31 12/13 (92%) 22 4/5
6.6 89 12/16 (75%) 25 3/10
6.5 29 12/13 (92%) 18 1/3
6.5 61 34/35 (97%) 40 0/1
6.5 90 51/60 (85%) 80 4/6
6.5 90 27/34 (79%) 56 3/8
6.5 31 18/18 (100%) 22 2/4
6.5 90 56/64 (88%) 81 6/7
6.4 13 2/2 (100%) 6 1/2
6.4 90 23/33 (70%) 55 6/8
6.3 14 2/4 (50%) 9 2/5
6.3 45 18/19 (95%) 23 5/8
6.2 90 35/39 (90%) 53 2/4
6.0 59 25/26 (96%) 32 1/3
0 0 0
0 0 0
1 3/4 (75%) 6 1/3
0 0 0
1 3/3 (100%) 3 0/2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 2/2 (100%) 2 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.2 89 1/1 0 1 1 0
9.2 90 0 2 0 0 0
8.4 77 0 1 0 0 0
7.8 90 1/2 2 1 1 1 1
7.6 90 0 1 0 0 0
7.5 76 0 0 0 1 3
7.4 90 2/3 3 0 1 1
6.9 89 1/1 1 4 1 1
6.8 90 0 4 1 3 0
6.6 59 0 2 0 1 1
6.6 90 3/4 1 1 2 1
6.6 45 0 8 0 1 0
6.6 31 1/1 3 0 1 0 1
6.6 89 0 0 0 3 1
6.5 29 0 3 0 1 1
6.5 61 0 1 0 0 0
6.5 90 2/3 3 2 1 1 1
6.5 90 0 1 0 0 1
6.5 31 0 0 0 0 2
6.5 90 1/4 3 4 0 1
6.4 13 0 1 2 0 1
6.4 90 0/1 0 0 0 5
6.3 14 0 1 0 2 2
6.3 45 2/2 1 0 1 1
6.2 90 0/1 1 1 1 1
6.0 59 0/1 3 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0/1 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
Player Rtg Min Sv GC
9.2 89 0 0
9.2 90 13 2
8.4 77 0 0
7.8 90 0 0
7.6 90 2 0
7.5 76 0 0
7.4 90 0 0
6.9 89 0 0
6.8 90 0 0
6.6 59 0 2
6.6 90 0 2
6.6 45 0 0
6.6 31 0 0
6.6 89 0 2
6.5 29 0 0
6.5 61 0 0
6.5 90 0 2
6.5 90 0 2
6.5 31 0 0
6.5 90 0 2
6.4 13 0 0
6.4 90 0 2
6.3 14 0 0
6.3 45 0 2
6.2 90 0 2
6.0 59 0 2
0 0 0
0 0 0
1 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
1 0 0