Saturday, August 1, 2026
MLS
Sat, 04 Apr 2026 at 20:30 · America First Field, Sandy, UT

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.9 89 1 1 4 2 24/27 (89%)
8.0 84 1 4 1 34/45 (76%)
7.8 72 1 5 2 11/17 (65%)
7.5 90 2 2 0 40/52 (77%)
7.5 90 0 0 35/44 (80%)
7.2 90 1 1 1 19/23 (83%)
7.0 84 2 1 30/32 (94%)
6.9 90 0 0 25/34 (74%)
6.9 72 1 1 12/18 (67%)
6.8 90 1 0 43/52 (83%)
6.8 90 0 0 38/41 (93%)
6.8 90 0 0 61/71 (86%)
6.7 45 0 0 13/15 (87%)
6.6 64 1 1 0 23/26 (88%)
6.5 18 0 0 5/5 (100%)
6.5 16 0 0 6/9 (67%)
6.4 18 1 0 1/2 (50%)
6.4 90 0 0 32/39 (82%)
6.3 74 2 1 11/14 (79%)
6.3 26 0 0 14/16 (88%)
6.1 26 0 0 10/12 (83%)
5.9 90 0 0 28/32 (88%)
5.7 90 0 0 17/33 (52%)
5.6 90 0 0 41/52 (79%)
5.6 64 0 0 25/33 (76%)
5.5 45 0 0 16/25 (64%)
6 0 0 3/4 (75%)
0 0 0
0 0 0
0 0 0
6 0 0 0/2 (0%)
1 1 0 2/2 (100%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.9 89 4 2 0.16 0.44 4 3/4
8.0 84 4 1 0.31 0.20 4 0
7.8 72 5 2 1.71 0.12 8 0
7.5 90 2 0 0.06 0.06 1 1/1
7.5 90 0 0 0.00 0.04 3 1/2 1
7.2 90 1 1 0.10 0.04 6 0 1
7.0 84 2 1 0.10 0.26 3 0
6.9 90 0 0 0.00 0.00 0 0
6.9 72 1 1 0.01 0.23 1 0
6.8 90 1 0 0.06 0.02 3 0
6.8 90 0 0 0.00 0.01 2 0
6.8 90 0 0 0.00 0.09 1 0
6.7 45 0 0 0.00 0.03 1 0
6.6 64 1 0 0.23 0.03 1 0/1
6.5 18 0 0 0.00 0.03 0 0
6.5 16 0 0 0.00 0.00 0 1/1
6.4 18 1 0 0.03 0.00 2 0 1
6.4 90 0 0 0.00 0.01 0 0
6.3 74 2 1 0.12 0.05 2 3/6
6.3 26 0 0 0.00 0.02 1 0
6.1 26 0 0 0.00 0.00 0 0/1
5.9 90 0 0 0.00 0.08 2 0
5.7 90 0 0 0.00 0.00 0 0
5.6 90 0 0 0.00 0.10 2 1/2
5.6 64 0 0 0.00 0.00 0 0/1
5.5 45 0 0 0.00 0.00 0 0
6 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
6 0 0 0.00 0.00 1 0
1 1 0 0.06 0.00 1 1/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.9 89 24/27 (89%) 51 6/14
8.0 84 34/45 (76%) 60 2/2
7.8 72 11/17 (65%) 32 6/8
7.5 90 40/52 (77%) 70 2/6
7.5 90 35/44 (80%) 65 2/5
7.2 90 19/23 (83%) 30 5/8
7.0 84 30/32 (94%) 52 7/13
6.9 90 25/34 (74%) 37 0
6.9 72 12/18 (67%) 29 3/5
6.8 90 43/52 (83%) 73 5/8
6.8 90 38/41 (93%) 51 4/8
6.8 90 61/71 (86%) 86 1/3
6.7 45 13/15 (87%) 27 1/4
6.6 64 23/26 (88%) 42 5/10
6.5 18 5/5 (100%) 8 1/1
6.5 16 6/9 (67%) 14 2/2
6.4 18 1/2 (50%) 8 1/2
6.4 90 32/39 (82%) 60 5/11
6.3 74 11/14 (79%) 32 7/13
6.3 26 14/16 (88%) 20 2/3
6.1 26 10/12 (83%) 16 0/1
5.9 90 28/32 (88%) 53 2/6
5.7 90 17/33 (52%) 41 0
5.6 90 41/52 (79%) 68 4/10
5.6 64 25/33 (76%) 42 1/2
5.5 45 16/25 (64%) 34 1/2
6 3/4 (75%) 6 0/1
0 0 0
0 0 0
0 0 0
6 0/2 (0%) 2 0/2
1 2/2 (100%) 5 1/1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.9 89 1/1 2 0 3 2
8.0 84 1/1 0 0 0 1
7.8 72 0 0 1 1 4
7.5 90 0 2 3 0 0
7.5 90 0/1 4 2 0 0
7.2 90 1/1 0 0 1 2
7.0 84 3/3 0 1 3 3
6.9 90 0 0 0 0 0
6.9 72 1/1 0 1 1 0
6.8 90 0/1 5 2 0 0
6.8 90 1/1 3 0 2 1
6.8 90 1/1 2 0 1 0
6.7 45 0 4 3 1 0
6.6 64 2/2 0 1 0 3
6.5 18 1/1 0 0 0 0
6.5 16 0 2 0 0 0
6.4 18 0 1 0 1 0
6.4 90 0 10 1 3 3
6.3 74 0/1 2 0 0 2
6.3 26 0 0 0 0 1
6.1 26 0 1 0 0 0
5.9 90 0/2 3 0 1 0
5.7 90 0 0 0 0 0
5.6 90 1/2 3 1 2 1
5.6 64 0/1 2 1 0 0
5.5 45 0 3 0 1 1
6 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 0 0 0 1 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.9 89 0 1
8.0 84 0 1
7.8 72 0 1
7.5 90 0 1
7.5 90 0 1
7.2 90 0 3
7.0 84 0 1
6.9 90 2 1
6.9 72 0 1
6.8 90 0 1
6.8 90 0 1
6.8 90 0 3
6.7 45 0 2
6.6 64 0 2
6.5 18 0 0
6.5 16 0 1
6.4 18 0 0
6.4 90 0 3
6.3 74 0 2
6.3 26 0 1
6.1 26 0 1
5.9 90 0 3
5.7 90 4 3
5.6 90 0 3
5.6 64 0 2
5.5 45 0 1
6 0 0
0 0 0
0 0 0
0 0 0
6 0 0
1 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29