Saturday, August 1, 2026
MLS
1 – 0
Finished
Sun, 26 Jul 2026 at 01:30 · Snapdragon Stadium, San Diego, CA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.6 72 1 2 1 77/81 (95%)
8.4 90 0 0 163/179 (91%)
8.2 90 7 3 44/60 (73%)
8.0 87 4 2 57/61 (93%)
7.8 90 1 0 122/128 (95%)
7.5 90 1 0 0 85/90 (94%)
7.3 86 0 0 61/69 (88%)
7.3 19 0 0 3/5 (60%)
7.2 73 2 1 13/16 (81%)
6.9 90 0 0 24/25 (96%)
6.9 90 0 0 56/65 (86%)
6.8 18 0 0 30/32 (94%)
6.7 17 1 0 14/14 (100%)
6.7 90 1 0 20/27 (74%)
6.7 90 0 0 22/26 (85%)
6.6 71 0 0 12/19 (63%)
6.5 61 0 0 14/19 (74%)
6.5 79 0 0 15/17 (88%)
6.4 90 0 0 22/28 (79%)
6.4 29 1 0 10/12 (83%)
6.3 90 2 1 11/18 (61%)
6.3 11 1 0 3/3 (100%)
6.3 45 0 0 10/13 (77%) 1
6.2 29 0 0 2/3 (67%) 1
6.1 61 1 0 12/17 (71%)
6.1 45 0 0 6/13 (46%)
6.0 90 0 0 26/33 (79%)
6.0 90 0 0 24/30 (80%)
4 0 0 6/6 (100%)
0 0 0
3 0 0 2/3 (67%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.6 72 2 1 0.05 0.04 0 1/4
8.4 90 0 0 0.00 0.14 1 1/2
8.2 90 7 3 0.29 1.09 9 0/1
8.0 87 4 2 0.55 0.15 5 0 1
7.8 90 1 0 0.11 0.03 1 0
7.5 90 0 0 0.00 0.01 0 0
7.3 86 0 0 0.00 0.20 1 0 1
7.3 19 0 0 0.00 0.00 0 0
7.2 73 2 1 0.15 0.61 4 0/1 2
6.9 90 0 0 0.00 0.00 0 0
6.9 90 0 0 0.00 0.09 3 0
6.8 18 0 0 0.00 0.12 1 0/1
6.7 17 1 0 0.08 0.08 2 1/2
6.7 90 1 0 0.02 0.00 0 0
6.7 90 0 0 0.00 0.01 0 0/1
6.6 71 0 0 0.00 0.00 0 0
6.5 61 0 0 0.00 0.23 2 1/1
6.5 79 0 0 0.00 0.00 0 0
6.4 90 0 0 0.00 0.02 0 0
6.4 29 1 0 0.14 0.37 0 0/1
6.3 90 2 1 0.15 0.04 2 0/1
6.3 11 1 0 0.07 0.00 2 0
6.3 45 0 0 0.00 0.01 1 0/2
6.2 29 0 0 0.00 0.00 2 0/1
6.1 61 1 0 0.10 0.02 0 0
6.1 45 0 0 0.00 0.01 0 1/2
6.0 90 0 0 0.00 0.01 0 0/1
6.0 90 0 0 0.00 0.00 1 0
4 0 0 0.00 0.01 0 0
0 0 0 0.00 0.00 0 0
3 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.6 72 77/81 (95%) 104 9/15
8.4 90 163/179 (91%) 190 4/9
8.2 90 44/60 (73%) 83 3/6
8.0 87 57/61 (93%) 78 4/6
7.8 90 122/128 (95%) 134 1/4
7.5 90 85/90 (94%) 98 0
7.3 86 61/69 (88%) 83 1/2
7.3 19 3/5 (60%) 8 0
7.2 73 13/16 (81%) 23 2/6
6.9 90 24/25 (96%) 33 1/1
6.9 90 56/65 (86%) 82 1/2
6.8 18 30/32 (94%) 38 3/4
6.7 17 14/14 (100%) 19 2/4
6.7 90 20/27 (74%) 47 4/6
6.7 90 22/26 (85%) 45 6/11
6.6 71 12/19 (63%) 30 0
6.5 61 14/19 (74%) 27 2/4
6.5 79 15/17 (88%) 30 3/3
6.4 90 22/28 (79%) 44 4/9
6.4 29 10/12 (83%) 20 1/3
6.3 90 11/18 (61%) 28 4/5
6.3 11 3/3 (100%) 5 0/1
6.3 45 10/13 (77%) 25 3/6
6.2 29 2/3 (67%) 7 1/4
6.1 61 12/17 (71%) 23 2/4
6.1 45 6/13 (46%) 23 1/3
6.0 90 26/33 (79%) 50 3/11
6.0 90 24/30 (80%) 41 2/4
4 6/6 (100%) 10 2/2
0 0 0
3 2/3 (67%) 4 1/1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.6 72 6/7 0 2 2 0
8.4 90 0/2 1 1 2 1
8.2 90 1/3 0 1 0 0
8.0 87 1/1 0 0 1 3
7.8 90 0 1 1 0 0
7.5 90 0 3 2 0 0
7.3 86 0 1 0 0 0
7.3 19 0 0 0 0 0
7.2 73 0/1 0 0 1 0
6.9 90 0 0 0 0 0
6.9 90 0/1 1 2 0 0
6.8 18 0/2 0 0 0 1
6.7 17 0 0 0 1 1
6.7 90 3/4 5 0 1 0
6.7 90 1/2 5 0 2 2
6.6 71 0 2 0 0 0
6.5 61 0 0 1 1 0
6.5 79 1/3 9 0 0 0
6.4 90 1/3 1 2 0 0
6.4 29 1/1 0 0 0 0
6.3 90 0 1 0 0 2
6.3 11 0 0 0 1 0
6.3 45 1/1 2 1 1 1 1
6.2 29 0 1 0 1 0 1
6.1 61 1/1 0 1 0 1
6.1 45 0 0 1 0 0
6.0 90 0 1 2 3 3
6.0 90 1/2 0 2 0 0
4 0 0 1 0 2
0 0 0 0 0 0
3 1/1 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.6 72 0 0
8.4 90 0 0
8.2 90 0 0
8.0 87 0 0
7.8 90 0 0
7.5 90 0 0
7.3 86 0 0
7.3 19 3 0
7.2 73 0 0
6.9 90 1 0
6.9 90 0 0
6.8 18 0 0
6.7 17 0 0
6.7 90 0 1
6.7 90 0 1
6.6 71 4 1
6.5 61 0 1
6.5 79 0 1
6.4 90 0 1
6.4 29 0 0
6.3 90 0 1
6.3 11 0 0
6.3 45 0 1
6.2 29 0 0
6.1 61 0 1
6.1 45 0 0
6.0 90 0 1
6.0 90 0 1
4 0 0
0 0 0
3 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0