Saturday, August 1, 2026
MLS
Sun, 26 Jul 2026 at 02:30 · Stanford Stadium, Stanford, CA

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 90 1 1 1 52/61 (85%)
8.2 90 1 1 0 32/39 (82%)
7.8 90 1 5 2 17/23 (74%) 1
7.7 90 2 0 45/55 (82%) 1
7.6 90 3 0 16/18 (89%)
7.5 82 0 0 14/21 (67%) 1
7.4 90 0 0 22/36 (61%)
7.2 90 0 0 36/41 (88%) 1
7.0 90 3 1 34/42 (81%) 1
6.9 73 1 0 23/31 (74%)
6.9 60 0 0 9/14 (64%) 1
6.8 90 1 0 36/40 (90%)
6.6 70 3 0 41/44 (93%) 1
6.5 17 0 0 3/4 (75%)
6.5 17 0 0 4/6 (67%)
6.4 20 0 0 8/10 (80%)
6.4 90 1 0 66/74 (89%)
6.4 73 2 1 11/14 (79%)
6.4 90 1 0 31/34 (91%)
6.4 60 0 0 8/14 (57%)
6.2 90 1 0 19/29 (66%)
6.1 90 0 0 18/24 (75%)
6.0 30 0 0 5/9 (56%)
5.9 90 0 0 30/38 (79%)
5.8 30 0 0 13/16 (81%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 0 2/3 (67%)
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 90 1 1 0.53 0.01 1 0
8.2 90 1 0 0.07 0.18 2 1/2
7.8 90 5 2 1.18 0.03 8 0 1
7.7 90 2 0 0.08 0.65 3 2/3
7.6 90 3 0 0.31 0.49 9 2/2
7.5 82 0 0 0.00 0.01 1 0
7.4 90 0 0 0.00 0.00 0 0
7.2 90 0 0 0.00 0.01 0 1/2
7.0 90 3 1 0.28 0.06 7 0/1
6.9 73 1 0 0.14 0.07 1 1/1
6.9 60 0 0 0.00 0.00 0 0
6.8 90 1 0 0.03 0.02 0 2/2
6.6 70 3 0 0.44 0.04 6 1/2
6.5 17 0 0 0.00 0.07 0 0
6.5 17 0 0 0.00 0.01 1 0
6.4 20 0 0 0.00 0.00 0 0
6.4 90 1 0 0.02 0.01 2 0/1
6.4 73 2 1 0.83 0.03 5 1/1
6.4 90 1 0 0.02 0.00 1 0/1
6.4 60 0 0 0.00 0.01 0 3/3
6.2 90 1 0 0.02 0.01 0 0
6.1 90 0 0 0.00 0.06 5 4/9
6.0 30 0 0 0.00 0.04 0 0/1
5.9 90 0 0 0.00 0.00 2 0/1
5.8 30 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 90 52/61 (85%) 73 6/8
8.2 90 32/39 (82%) 60 5/8
7.8 90 17/23 (74%) 41 4/7
7.7 90 45/55 (82%) 83 6/12
7.6 90 16/18 (89%) 37 10/16
7.5 82 14/21 (67%) 40 8/12
7.4 90 22/36 (61%) 54 0/1
7.2 90 36/41 (88%) 75 4/9
7.0 90 34/42 (81%) 61 3/8
6.9 73 23/31 (74%) 48 6/10
6.9 60 9/14 (64%) 35 3/8
6.8 90 36/40 (90%) 59 4/7
6.6 70 41/44 (93%) 60 5/11
6.5 17 3/4 (75%) 6 0
6.5 17 4/6 (67%) 10 1/2
6.4 20 8/10 (80%) 12 2/3
6.4 90 66/74 (89%) 82 1/3
6.4 73 11/14 (79%) 33 2/8
6.4 90 31/34 (91%) 47 3/9
6.4 60 8/14 (57%) 21 4/5
6.2 90 19/29 (66%) 55 2/6
6.1 90 18/24 (75%) 60 9/18
6.0 30 5/9 (56%) 14 2/7
5.9 90 30/38 (79%) 45 2/5
5.8 30 13/16 (81%) 21 2/2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 2/3 (67%) 5 0/2
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 90 2/2 5 0 0 1
8.2 90 0/1 2 0 0 2
7.8 90 1/1 0 1 1 2 1
7.7 90 1/1 1 0 3 3 1
7.6 90 1/3 2 0 2 2
7.5 82 3/6 1 6 3 2 1
7.4 90 0 5 0 1 0
7.2 90 2/2 4 2 1 0 1
7.0 90 0 3 0 2 0 1
6.9 73 0 0 2 2 4
6.9 60 0/1 4 3 1 1 1
6.8 90 0 5 0 3 1
6.6 70 3/3 2 1 2 1 1
6.5 17 0 0 0 0 0
6.5 17 0 0 0 0 1
6.4 20 0/1 0 0 0 0
6.4 90 0 1 1 0 1
6.4 73 0 0 0 2 0
6.4 90 1/1 6 1 1 1
6.4 60 1/1 0 1 1 0
6.2 90 1/1 5 3 2 0
6.1 90 1/1 3 2 1 2
6.0 30 0 0 0 1 1
5.9 90 0 5 0 1 0
5.8 30 0 1 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 90 0 1
8.2 90 0 1
7.8 90 0 1
7.7 90 0 1
7.6 90 0 1
7.5 82 0 1
7.4 90 4 1
7.2 90 0 1
7.0 90 0 1
6.9 73 0 1
6.9 60 0 0
6.8 90 0 1
6.6 70 0 0
6.5 17 0 0
6.5 17 0 0
6.4 20 0 1
6.4 90 0 1
6.4 73 0 1
6.4 90 0 1
6.4 60 0 0
6.2 90 0 1
6.1 90 0 1
6.0 30 0 1
5.9 90 0 1
5.8 30 0 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 0
0 0 0
0 0 0
0 0 0

Standings Full table

# Team MP GD Pts
1 Nashville SC 17 +21 39
2 Inter Miami 17 +13 37
3 Vancouver Whitecaps 16 +21 33
4 Los Angeles FC 18 +16 33
5 San Jose Earthquakes 17 +15 33
6 New England Revolution 16 +7 29