Saturday, August 1, 2026
MLS
Sun, 12 Apr 2026 at 00:30 · Children's Mercy Park, Kansas City, KS

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.8 69 2 2 2 15/18 (83%)
8.3 90 1 0 0 57/64 (89%)
8.0 90 1 0 0 71/80 (89%)
7.5 90 1 2 1 43/51 (84%)
7.4 90 0 0 80/88 (91%)
7.4 76 0 0 20/28 (71%)
7.3 90 0 0 83/88 (94%)
7.0 90 1 1 43/50 (86%)
6.8 90 1 1 0 14/20 (70%)
6.8 81 1 1 1 42/46 (91%)
6.8 87 1 2 0 5/7 (71%)
6.7 69 2 0 37/46 (80%)
6.6 33 1 0 4/5 (80%)
6.6 21 0 0 5/5 (100%)
6.6 21 0 0 16/16 (100%)
6.5 90 0 0 43/47 (91%)
6.4 24 0 0 21/24 (88%)
6.3 24 1 1 8/9 (89%)
6.3 90 1 0 46/52 (88%)
6.3 14 0 0 7/7 (100%)
6.2 90 0 0 44/49 (90%)
6.2 81 1 0 23/28 (82%)
6.2 66 0 0 23/25 (92%) 1
6.1 57 2 0 9/13 (69%)
5.6 90 2 0 29/32 (91%)
5.3 90 0 0 21/32 (66%)
9 0 0 5/8 (63%)
0 0 0
0 0 0
9 1 1 4/5 (80%) 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
3 0 0 3/5 (60%)
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.8 69 2 2 1.08 0.57 3 3/6
8.3 90 0 0 0.00 0.29 1 2/4
8.0 90 0 0 0.00 0.01 3 0/1
7.5 90 2 1 0.11 0.01 3 0
7.4 90 0 0 0.00 0.11 0 0
7.4 76 0 0 0.00 0.12 2 2/2
7.3 90 0 0 0.00 0.05 0 0
7.0 90 1 1 0.04 0.21 2 1/2
6.8 90 1 0 0.14 0.36 2 0/1 1
6.8 81 1 1 0.33 0.01 1 1/2
6.8 87 2 0 0.07 0.05 4 0
6.7 69 2 0 0.38 0.03 4 1/1
6.6 33 1 0 0.08 0.01 3 1/2
6.6 21 0 0 0.00 0.02 0 0
6.6 21 0 0 0.00 0.00 0 0
6.5 90 0 0 0.00 0.02 0 1/1
6.4 24 0 0 0.00 0.05 1 1/2
6.3 24 1 1 0.02 0.02 1 0
6.3 90 1 0 0.03 0.02 1 0
6.3 14 0 0 0.00 0.00 0 0
6.2 90 0 0 0.00 0.02 0 0/1
6.2 81 1 0 0.02 0.01 2 0
6.2 66 0 0 0.00 0.05 0 0
6.1 57 2 0 0.11 0.00 5 0/1
5.6 90 2 0 0.07 0.01 2 0/2
5.3 90 0 0 0.00 0.00 0 0
9 0 0 0.00 0.00 1 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
9 1 1 0.01 0.04 3 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
3 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.8 69 15/18 (83%) 33 3/10
8.3 90 57/64 (89%) 83 7/13
8.0 90 71/80 (89%) 90 4/5
7.5 90 43/51 (84%) 71 4/5
7.4 90 80/88 (91%) 98 3/6
7.4 76 20/28 (71%) 53 7/10
7.3 90 83/88 (94%) 94 1/4
7.0 90 43/50 (86%) 74 4/5
6.8 90 14/20 (70%) 28 3/7
6.8 81 42/46 (91%) 55 1/7
6.8 87 5/7 (71%) 14 2/7
6.7 69 37/46 (80%) 56 6/6
6.6 33 4/5 (80%) 16 4/5
6.6 21 5/5 (100%) 10 1/2
6.6 21 16/16 (100%) 19 1/3
6.5 90 43/47 (91%) 54 2/7
6.4 24 21/24 (88%) 28 1/3
6.3 24 8/9 (89%) 12 1/1
6.3 90 46/52 (88%) 64 3/4
6.3 14 7/7 (100%) 11 1/1
6.2 90 44/49 (90%) 63 4/6
6.2 81 23/28 (82%) 52 5/7
6.2 66 23/25 (92%) 33 3/7
6.1 57 9/13 (69%) 28 6/13
5.6 90 29/32 (91%) 56 2/8
5.3 90 21/32 (66%) 36 0
9 5/8 (63%) 14 2/2
0 0 0
0 0 0
9 4/5 (80%) 6 1/2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
3 3/5 (60%) 6 0/2
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.8 69 0 1 0 0 0
8.3 90 1/3 0 0 0 2
8.0 90 1/1 3 0 1 1
7.5 90 1/2 2 0 1 1
7.4 90 1/2 2 1 2 0
7.4 76 1/1 5 1 1 2
7.3 90 0/1 2 0 1 0
7.0 90 1/3 1 2 0 0
6.8 90 0 0 0 0 1
6.8 81 0 2 1 2 0
6.8 87 0 0 0 0 0
6.7 69 0/3 0 1 0 1
6.6 33 0/2 0 0 0 0
6.6 21 0 1 0 0 1
6.6 21 1/1 0 0 0 0
6.5 90 1/1 0 2 2 0
6.4 24 0 0 0 1 0
6.3 24 0 0 0 0 1
6.3 90 2/2 5 0 0 0
6.3 14 0/1 0 0 0 0
6.2 90 3/4 4 1 0 0
6.2 81 1/5 1 2 0 0
6.2 66 0 0 0 1 2 1
6.1 57 1/3 0 0 2 1
5.6 90 0/1 2 1 0 1
5.3 90 0 1 0 0 0
9 1/2 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
9 0 0 0 1 0 1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
3 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.8 69 0 1
8.3 90 0 1
8.0 90 0 1
7.5 90 0 1
7.4 90 0 3
7.4 76 0 1
7.3 90 0 1
7.0 90 0 3
6.8 90 0 3
6.8 81 0 3
6.8 87 0 1
6.7 69 0 1
6.6 33 0 1
6.6 21 0 0
6.6 21 0 0
6.5 90 0 1
6.4 24 0 1
6.3 24 0 1
6.3 90 0 3
6.3 14 0 0
6.2 90 0 3
6.2 81 0 3
6.2 66 0 2
6.1 57 0 2
5.6 90 0 1
5.3 90 0 3
9 0 0
0 0 0
0 0 0
9 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
3 0 0
0 0 0
0 0 0