Saturday, August 1, 2026
MLS
3 – 0
Finished
Sat, 23 May 2026 at 18:45 · CITYPARK, St. Louis, MO

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
9.2 90 1 1 1 34/43 (79%)
7.7 90 0 0 70/75 (93%)
7.7 90 1 2 1 37/43 (86%)
7.4 90 1 1 37/44 (84%) 1
7.4 67 0 0 40/42 (95%)
7.3 90 1 1 41/50 (82%)
7.2 90 0 0 20/25 (80%)
7.1 90 4 1 35/42 (83%)
7.1 88 4 1 40/48 (83%)
7.0 90 2 1 13/19 (68%)
6.9 90 1 0 41/49 (84%)
6.8 90 0 0 28/33 (85%)
6.8 90 1 0 66/77 (86%)
6.7 23 1 0 21/25 (84%)
6.5 14 0 0 13/14 (93%) 1
6.4 14 0 0 11/12 (92%)
6.4 30 0 0 12/15 (80%)
6.3 88 1 0 8/13 (62%)
6.3 30 0 0 5/8 (63%)
6.3 80 0 0 40/47 (85%)
6.2 60 1 0 31/33 (94%)
6.1 76 2 1 23/28 (82%)
5.9 90 0 0 21/24 (88%)
5.9 60 0 0 7/10 (70%)
5.7 90 0 0 25/30 (83%)
5.7 90 1 0 51/57 (89%)
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0 1/1 (100%)
2 1 0 0 2/5 (40%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 1 0 2/2 (100%)
Player Rtg Min Sh SoT xG xA Tch Drb Off
9.2 90 1 1 0.12 0.00 1 0
7.7 90 0 0 0.00 0.01 0 0
7.7 90 2 1 0.30 0.07 1 0
7.4 90 1 1 0.02 0.01 0 1/1
7.4 67 0 0 0.00 0.01 0 0
7.3 90 1 1 0.03 0.32 3 0/2
7.2 90 0 0 0.00 0.00 0 0
7.1 90 4 1 0.21 0.04 2 0
7.1 88 4 1 0.16 0.13 2 1/2
7.0 90 2 1 0.13 0.07 2 0
6.9 90 1 0 0.04 0.07 1 2/3
6.8 90 0 0 0.00 0.04 2 0
6.8 90 1 0 0.07 0.29 3 0
6.7 23 1 0 0.03 0.00 1 0
6.5 14 0 0 0.00 0.01 0 0
6.4 14 0 0 0.00 0.02 0 0
6.4 30 0 0 0.00 0.06 1 1/3
6.3 88 1 0 0.06 0.01 3 2/3
6.3 30 0 0 0.00 0.01 2 0
6.3 80 0 0 0.00 0.09 1 1/2
6.2 60 1 0 0.03 0.05 1 0
6.1 76 2 1 0.15 0.00 4 0
5.9 90 0 0 0.00 0.01 3 0 1
5.9 60 0 0 0.00 0.02 1 0/1
5.7 90 0 0 0.00 0.00 0 0
5.7 90 1 0 0.01 0.06 4 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
2 0 0 0.00 0.00 0 0
2 0 0 0.00 0.14 2 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
10 1 0 0.01 0.00 1 0
Player Rtg Min Pass Tch Duel
9.2 90 34/43 (79%) 62 9/11
7.7 90 70/75 (93%) 89 4/5
7.7 90 37/43 (86%) 54 2/6
7.4 90 37/44 (84%) 58 4/6
7.4 67 40/42 (95%) 48 3/7
7.3 90 41/50 (82%) 72 6/8
7.2 90 20/25 (80%) 35 0
7.1 90 35/42 (83%) 54 2/3
7.1 88 40/48 (83%) 65 6/10
7.0 90 13/19 (68%) 35 3/9
6.9 90 41/49 (84%) 67 3/8
6.8 90 28/33 (85%) 49 2/4
6.8 90 66/77 (86%) 95 5/6
6.7 23 21/25 (84%) 29 0/2
6.5 14 13/14 (93%) 15 0/1
6.4 14 11/12 (92%) 16 0
6.4 30 12/15 (80%) 23 3/5
6.3 88 8/13 (62%) 29 8/13
6.3 30 5/8 (63%) 12 1/4
6.3 80 40/47 (85%) 59 3/8
6.2 60 31/33 (94%) 42 0
6.1 76 23/28 (82%) 46 3/8
5.9 90 21/24 (88%) 33 3/5
5.9 60 7/10 (70%) 15 2/7
5.7 90 25/30 (83%) 38 0
5.7 90 51/57 (89%) 67 4/7
0 0 0
0 0 0
0 0 0
0 0 0
2 1/1 (100%) 2 0/1
2 2/5 (40%) 7 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 2/2 (100%) 9 1/4
Player Rtg Min Tkl Clr Int Fl FlW YC RC
9.2 90 6/6 8 0 0 1
7.7 90 2/3 7 0 0 0
7.7 90 0/1 0 2 1 1
7.4 90 1/1 4 2 3 1 1
7.4 67 0/1 2 1 3 0
7.3 90 0 0 1 0 3
7.2 90 0 1 0 0 0
7.1 90 1/1 0 0 0 1
7.1 88 2/3 0 2 2 1
7.0 90 0/1 0 2 4 1
6.9 90 0/1 0 0 1 0
6.8 90 0 4 2 1 0
6.8 90 0 3 2 0 3
6.7 23 0 2 1 0 0
6.5 14 0 0 0 1 0 1
6.4 14 0 1 0 0 0
6.4 30 0 0 0 0 1
6.3 88 0 2 0 4 3
6.3 30 1/1 0 0 0 0
6.3 80 0 0 1 1 2
6.2 60 0 2 1 0 0
6.1 76 1/1 7 1 1 1
5.9 90 0 2 0 0 3
5.9 60 1/1 0 0 2 1
5.7 90 0 0 0 0 0
5.7 90 0 4 1 0 2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2 0 0 0 1 0
2 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
10 0 0 2 1 0
Player Rtg Min Sv GC
9.2 90 0 0
7.7 90 0 0
7.7 90 0 0
7.4 90 0 0
7.4 67 0 0
7.3 90 0 3
7.2 90 2 0
7.1 90 0 0
7.1 88 0 0
7.0 90 0 0
6.9 90 0 3
6.8 90 0 0
6.8 90 0 3
6.7 23 0 0
6.5 14 0 1
6.4 14 0 1
6.4 30 0 1
6.3 88 0 0
6.3 30 0 1
6.3 80 0 2
6.2 60 0 2
6.1 76 0 2
5.9 90 0 3
5.9 60 0 2
5.7 90 4 3
5.7 90 0 3
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0
2 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
10 0 1