Sunday, August 2, 2026
Bundesliga · Round 14
3 – 1
Finished
Fri, 12 Dec 2025 at 19:30 · Stadion An der Alten FΓΆrsterei, Berlin

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
8.3 90 β€” β€” 0 0 18/31 (58%)
7.8 90 β€” β€” 0 0 79/88 (90%)
7.7 90 β€” β€” 0 0 21/30 (70%) 1
7.7 85 β€” β€” 0 0 13/14 (93%)
7.5 31 β€” 1 0 0 4/8 (50%)
7.3 90 β€” β€” 1 0 31/42 (74%)
7.2 32 1 β€” 1 1 10/15 (67%)
7.2 90 β€” β€” 1 0 55/70 (79%) 1
6.9 23 β€” 1 0 0 6/10 (60%)
6.8 85 1 β€” 2 1 10/13 (77%)
6.8 67 β€” 1 1 0 21/25 (84%)
6.7 23 β€” β€” 1 1 8/10 (80%)
6.7 90 β€” β€” 0 0 16/33 (48%)
6.7 90 β€” β€” 2 1 31/36 (86%)
6.5 90 β€” β€” 1 0 19/35 (54%)
6.4 59 β€” β€” 1 0 13/24 (54%) 1
6.3 90 β€” β€” 0 0 12/16 (75%)
6.3 89 β€” β€” 0 0 68/76 (89%)
6.2 90 β€” 1 2 0 13/18 (72%) 1
6.1 58 β€” β€” 0 0 13/17 (76%)
6.0 90 β€” β€” 0 0 42/55 (76%)
5.8 90 β€” β€” 2 1 32/46 (70%)
5.8 90 β€” β€” 0 0 20/23 (87%)
5.5 90 β€” β€” 0 0 67/73 (92%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 5 1 β€” 2 2 1/1 (100%)
β€” 0 β€” β€” 0 0 β€”
β€” 5 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 9 β€” β€” 1 0 3/3 (100%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.3 90 0 0 0.00 0.02 2 0 β€”
7.8 90 0 0 0.00 0.02 0 0 β€”
7.7 90 0 0 0.00 0.01 0 0 β€”
7.7 85 0 0 0.00 0.27 1 0/1 β€”
7.5 31 0 0 0.00 0.23 0 0 β€”
7.3 90 1 0 0.02 0.04 0 2/2 β€”
7.2 32 1 1 0.04 0.01 2 0 β€”
7.2 90 1 0 0.07 0.13 0 0/1 β€”
6.9 23 0 0 0.00 0.08 1 0/1 β€”
6.8 85 2 1 0.47 0.15 6 0/2 1
6.8 67 1 0 0.06 0.02 0 1/2 β€”
6.7 23 1 1 0.06 0.03 1 0 β€”
6.7 90 0 0 0.00 0.00 0 0 β€”
6.7 90 2 1 0.13 0.05 5 5/14 β€”
6.5 90 1 0 0.05 0.00 1 1/1 β€”
6.4 59 1 0 0.13 0.01 1 0 β€”
6.3 90 0 0 0.00 0.03 2 0 β€”
6.3 89 0 0 0.00 0.04 2 0 β€”
6.2 90 2 0 0.06 0.03 1 0/2 β€”
6.1 58 0 0 0.00 0.02 0 1/1 β€”
6.0 90 0 0 0.00 0.06 1 2/3 β€”
5.8 90 2 1 0.20 0.02 6 0/1 β€”
5.8 90 0 0 0.00 0.00 0 0 β€”
5.5 90 0 0 0.00 0.03 0 0/1 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 5 2 2 0.29 0.00 2 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 5 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 9 1 0 0.06 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
8.3 90 18/31 (58%) 55 14/15
7.8 90 79/88 (90%) 105 11/13
7.7 90 21/30 (70%) 50 9/12
7.7 85 13/14 (93%) 44 4/6
7.5 31 4/8 (50%) 21 2/2
7.3 90 31/42 (74%) 60 9/13
7.2 32 10/15 (67%) 21 1/1
7.2 90 55/70 (79%) 103 4/7
6.9 23 6/10 (60%) 15 0/7
6.8 85 10/13 (77%) 35 1/8
6.8 67 21/25 (84%) 40 3/8
6.7 23 8/10 (80%) 14 0/2
6.7 90 16/33 (48%) 38 0
6.7 90 31/36 (86%) 73 11/23
6.5 90 19/35 (54%) 51 5/9
6.4 59 13/24 (54%) 49 5/12
6.3 90 12/16 (75%) 34 5/11
6.3 89 68/76 (89%) 87 3/4
6.2 90 13/18 (72%) 37 4/16
6.1 58 13/17 (76%) 26 4/6
6.0 90 42/55 (76%) 77 7/15
5.8 90 32/46 (70%) 64 3/11
5.8 90 20/23 (87%) 35 0
5.5 90 67/73 (92%) 81 1/5
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 5 1/1 (100%) 3 0
β€” 0 β€” 0 0
β€” 5 β€” 1 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 9 3/3 (100%) 5 0/1
β€” 0 β€” 0 0
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.3 90 2/5 10 3 0 4
7.8 90 1/1 12 2 0 0
7.7 90 3/5 8 1 1 1 1
7.7 85 2/3 3 0 0 1
7.5 31 2/2 2 1 0 0
7.3 90 5/7 0 1 0 0
7.2 32 0 0 0 0 0
7.2 90 1/1 6 1 0 0 1
6.9 23 0 0 0 0 0
6.8 85 0 1 0 0 0
6.8 67 0/2 3 0 0 0
6.7 23 0 0 0 0 0
6.7 90 0 0 0 0 0
6.7 90 3/3 0 0 1 3
6.5 90 1/3 5 3 3 0
6.4 59 1/3 2 0 1 1 1
6.3 90 1/5 2 1 2 0
6.3 89 1/1 5 0 0 0
6.2 90 1/3 0 0 4 0 1
6.1 58 0/1 0 0 0 2
6.0 90 0/1 2 0 0 1
5.8 90 1/1 2 0 2 0
5.8 90 0 2 0 0 0
5.5 90 1/1 0 1 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 5 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 5 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 9 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
8.3 90 0 1
7.8 90 0 3
7.7 90 0 1
7.7 85 0 1
7.5 31 0 1
7.3 90 0 1
7.2 32 0 2
7.2 90 0 3
6.9 23 0 0
6.8 85 0 1
6.8 67 0 1
6.7 23 0 0
6.7 90 2 1
6.7 90 0 3
6.5 90 0 1
6.4 59 0 0
6.3 90 0 1
6.3 89 0 2
6.2 90 0 3
6.1 58 0 1
6.0 90 0 3
5.8 90 0 3
5.8 90 3 3
5.5 90 0 3
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 5 0 0
β€” 0 0 0
β€” 5 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 9 0 1
β€” 0 0 0
β€” 0 0 0