Saturday, August 1, 2026
MLS
Sun, 05 Apr 2026 at 02:30 · BC Place, Vancouver, BC

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.8 90 1 1 1 82/96 (85%)
8.1 90 1 2 1 33/42 (79%)
7.9 90 1 3 1 27/34 (79%)
7.7 90 1 0 68/72 (94%)
7.7 45 1 1 1 1 17/17 (100%)
7.3 90 0 0 77/90 (86%)
7.2 82 0 0 52/56 (93%)
7.2 90 1 1 74/75 (99%) 1
7.2 82 2 0 11/18 (61%)
7.0 19 3 1 5/7 (71%)
7.0 45 4 1 5/8 (63%)
6.9 90 0 0 22/27 (81%)
6.9 90 0 0 47/53 (89%)
6.7 90 1 0 0 23/27 (85%)
6.7 90 1 1 1 20/22 (91%)
6.7 90 0 0 42/50 (84%)
6.6 90 3 1 14/16 (88%)
6.6 90 0 0 18/34 (53%)
6.5 45 2 1 10/13 (77%)
6.4 45 0 0 3/10 (30%)
6.3 13 0 0 5/7 (71%) 1
6.3 25 0 0 10/10 (100%)
6.3 77 1 0 41/43 (95%)
5.9 65 2 1 8/10 (80%)
5.7 90 1 0 23/29 (79%)
5.7 90 0 0 21/27 (78%)
0 0 0
0 0 0
8 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 0 2/2 (100%)
0 0 0
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.8 90 1 1 0.10 0.33 1 0/2
8.1 90 2 1 0.91 0.31 3 0/1
7.9 90 3 1 0.57 0.14 3 1/3
7.7 90 1 0 0.01 0.04 3 0/1 1
7.7 45 1 1 0.01 0.24 1 0
7.3 90 0 0 0.00 0.05 1 0
7.2 82 0 0 0.00 0.32 0 0
7.2 90 1 1 0.01 0.01 1 0 1
7.2 82 2 0 0.12 0.38 4 2/4
7.0 19 3 1 0.42 0.01 5 5/5
7.0 45 4 1 0.19 0.03 6 0
6.9 90 0 0 0.00 0.00 0 0
6.9 90 0 0 0.00 0.07 0 0
6.7 90 0 0 0.00 0.01 0 0
6.7 90 1 1 0.08 0.06 3 0/1
6.7 90 0 0 0.00 0.01 0 0/1
6.6 90 3 1 0.16 0.04 9 0/1
6.6 90 0 0 0.00 0.00 0 0
6.5 45 2 1 0.40 0.02 5 1/4
6.4 45 0 0 0.00 0.00 0 1/3
6.3 13 0 0 0.00 0.00 0 0
6.3 25 0 0 0.00 0.00 0 0
6.3 77 1 0 0.02 0.02 2 0
5.9 65 2 1 0.24 0.01 3 0
5.7 90 1 0 0.03 0.05 2 3/4 1
5.7 90 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 0 0 0.00 0.00 3 0/1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
8 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.8 90 82/96 (85%) 122 4/9
8.1 90 33/42 (79%) 58 1/6
7.9 90 27/34 (79%) 57 4/10
7.7 90 68/72 (94%) 97 5/9
7.7 45 17/17 (100%) 27 2/4
7.3 90 77/90 (86%) 96 1/3
7.2 82 52/56 (93%) 65 2/5
7.2 90 74/75 (99%) 85 3/9
7.2 82 11/18 (61%) 45 8/14
7.0 19 5/7 (71%) 17 6/6
7.0 45 5/8 (63%) 19 2/3
6.9 90 22/27 (81%) 50 7/7
6.9 90 47/53 (89%) 69 5/6
6.7 90 23/27 (85%) 34 1/1
6.7 90 20/22 (91%) 33 1/5
6.7 90 42/50 (84%) 69 3/6
6.6 90 14/16 (88%) 28 1/6
6.6 90 18/34 (53%) 50 2/3
6.5 45 10/13 (77%) 25 4/9
6.4 45 3/10 (30%) 24 5/12
6.3 13 5/7 (71%) 9 1/2
6.3 25 10/10 (100%) 17 3/5
6.3 77 41/43 (95%) 52 6/7
5.9 65 8/10 (80%) 24 3/7
5.7 90 23/29 (79%) 45 5/9
5.7 90 21/27 (78%) 40 1/1
0 0 0
0 0 0
8 7 1/5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 2/2 (100%) 2 0/1
0 0 0
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.8 90 0/1 1 0 1 2
8.1 90 0 1 0 0 0
7.9 90 1/3 1 1 2 0
7.7 90 1/2 3 0 3 2
7.7 45 0/1 1 0 2 1
7.3 90 0 2 0 1 0
7.2 82 1/2 0 2 1 0
7.2 90 2/2 3 2 2 0 1
7.2 82 2/2 0 1 3 4
7.0 19 1/1 0 0 0 0
7.0 45 0 0 0 0 2
6.9 90 1/3 10 1 0 2
6.9 90 3/4 2 1 0 0
6.7 90 0 0 0 0 1
6.7 90 0 2 0 1 1
6.7 90 1/2 5 2 1 1
6.6 90 0 3 0 2 0
6.6 90 0 2 0 0 0
6.5 45 0 0 0 0 3
6.4 45 1/1 5 0 0 0
6.3 13 0/1 0 0 1 0 1
6.3 25 1/1 0 0 0 1
6.3 77 0/4 1 0 0 2
5.9 65 2/3 0 1 0 0
5.7 90 0 0 1 3 2
5.7 90 0 8 2 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 0/1 0 1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.8 90 0 2
8.1 90 0 2
7.9 90 0 2
7.7 90 0 2
7.7 45 0 1
7.3 90 0 2
7.2 82 0 2
7.2 90 0 2
7.2 82 0 1
7.0 19 0 0
7.0 45 0 2
6.9 90 0 3
6.9 90 0 3
6.7 90 1 2
6.7 90 0 3
6.7 90 0 3
6.6 90 0 2
6.6 90 6 3
6.5 45 0 0
6.4 45 0 2
6.3 13 0 2
6.3 25 0 2
6.3 77 0 1
5.9 65 0 1
5.7 90 0 3
5.7 90 0 3
0 0 0
0 0 0
8 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 0 2
0 0 0
0 0 0
0 0 0