Wednesday, September 16, 2026
Premier League · Round 27
0 – 0
Finished
Sat, 21 Feb 2026 at 17:30 · London Stadium, London

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
8.4 90 0 0 25/34 (74%)
8.3 90 0 0 30/39 (77%)
7.6 90 1 0 48/56 (86%)
7.5 90 0 0 17/23 (74%)
7.3 90 2 0 13/24 (54%)
7.3 90 4 1 18/24 (75%)
7.1 90 1 0 25/39 (64%)
6.9 90 0 0 51/63 (81%)
6.8 90 3 0 8/12 (67%)
6.8 89 0 0 24/28 (86%)
6.7 90 0 0 23/38 (61%)
6.7 72 1 0 18/24 (75%) 1
6.7 66 0 0 41/45 (91%)
6.7 24 2 0 6/8 (75%)
6.5 90 3 1 17/23 (74%)
6.4 18 3 1 2/4 (50%)
6.4 90 2 2 35/41 (85%)
6.4 66 0 0 23/32 (72%)
6.4 24 0 0 12/15 (80%)
6.2 84 3 0 22/28 (79%)
6.2 90 1 0 35/44 (80%)
5.9 89 1 1 22/29 (76%)
5.7 90 2 1 22/26 (85%)
5.2 80 0 0 6/11 (55%)
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0 1/2 (50%)
0 0 0
0 0 0
1 0 0 2/2 (100%)
10 0 0 6/7 (86%)
0 0 0
0 0 0
1 0 0 1/2 (50%)
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.4 90 0 0 0.00 0.34 1 0/1
8.3 90 0 0 0.00 0.00 0 0
7.6 90 1 0 0.02 0.04 1 0
7.5 90 0 0 0.00 0.00 0 0
7.3 90 2 0 0.14 0.85 5 2/6
7.3 90 4 1 0.72 0.33 6 2/6
7.1 90 1 0 0.00 0.02 2 0
6.9 90 0 0 0.00 0.07 0 0 1
6.8 90 3 0 0.29 0.24 6 0/2 1
6.8 89 0 0 0.00 0.01 0 0/3
6.7 90 0 0 0.00 0.04 1 0
6.7 72 1 0 0.27 0.01 2 1/1
6.7 66 0 0 0.00 0.01 0 0/1
6.7 24 2 0 0.10 0.02 2 1/1
6.5 90 3 1 0.30 0.09 2 2/4
6.4 18 3 1 1.03 0.13 7 0 1
6.4 90 2 2 0.14 0.06 2 0/1
6.4 66 0 0 0.00 0.02 0 1/1
6.4 24 0 0 0.00 0.00 0 0/2
6.2 84 3 0 0.13 0.01 1 0
6.2 90 1 0 0.04 0.00 0 0
5.9 89 1 1 0.02 0.05 3 1/3
5.7 90 2 1 0.67 0.00 3 0
5.2 80 0 0 0.00 0.00 2 1/1 1
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
6 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0
10 0 0 0.00 0.00 2 1/3
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
1 0 0 0.00 0.00 0 0 1
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
8.4 90 25/34 (74%) 59 13/17
8.3 90 30/39 (77%) 53 1/1
7.6 90 48/56 (86%) 73 7/11
7.5 90 17/23 (74%) 41 1/1
7.3 90 13/24 (54%) 57 7/15
7.3 90 18/24 (75%) 51 10/16
7.1 90 25/39 (64%) 48 7/11
6.9 90 51/63 (81%) 80 5/7
6.8 90 8/12 (67%) 32 3/11
6.8 89 24/28 (86%) 47 3/8
6.7 90 23/38 (61%) 62 2/4
6.7 72 18/24 (75%) 30 5/7
6.7 66 41/45 (91%) 60 3/10
6.7 24 6/8 (75%) 15 1/2
6.5 90 17/23 (74%) 41 7/18
6.4 18 2/4 (50%) 10 0/1
6.4 90 35/41 (85%) 66 6/13
6.4 66 23/32 (72%) 40 2/3
6.4 24 12/15 (80%) 22 3/8
6.2 84 22/28 (79%) 44 3/6
6.2 90 35/44 (80%) 70 3/9
5.9 89 22/29 (76%) 40 2/6
5.7 90 22/26 (85%) 36 2/3
5.2 80 6/11 (55%) 18 1/5
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 1/2 (50%) 7 3/4
0 0 0
0 0 0
1 2/2 (100%) 3 1/1
10 6/7 (86%) 11 1/4
0 0 0
0 0 0
1 1/2 (50%) 3 0/1
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.4 90 1/3 5 1 0 1
8.3 90 0 4 0 0 1
7.6 90 5/5 0 2 1 2
7.5 90 0 2 0 0 0
7.3 90 1/4 3 0 2 0
7.3 90 2/3 1 0 0 4
7.1 90 0 4 2 0 0
6.9 90 2/2 4 0 0 1
6.8 90 1/1 2 0 3 1
6.8 89 2/2 1 1 2 1
6.7 90 0/1 5 2 0 0
6.7 72 0 2 0 2 2 1
6.7 66 2/2 5 1 3 0
6.7 24 0 1 0 0 0
6.5 90 1/2 1 0 1 0
6.4 18 0 0 0 0 0
6.4 90 1/4 0 0 0 2
6.4 66 0/1 0 1 0 0
6.4 24 2/2 0 0 0 1
6.2 84 1/1 1 1 1 1
6.2 90 1/1 3 2 2 1
5.9 89 1/1 0 1 1 0
5.7 90 0 4 0 0 0
5.2 80 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 2/3 1 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 1
10 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
8.4 90 0 0
8.3 90 3 0
7.6 90 0 0
7.5 90 5 0
7.3 90 0 0
7.3 90 0 0
7.1 90 0 0
6.9 90 0 0
6.8 90 0 0
6.8 89 0 0
6.7 90 0 0
6.7 72 0 0
6.7 66 0 0
6.7 24 0 0
6.5 90 0 0
6.4 18 0 0
6.4 90 0 0
6.4 66 0 0
6.4 24 0 0
6.2 84 0 0
6.2 90 0 0
5.9 89 0 0
5.7 90 0 0
5.2 80 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 0 0
0 0 0
0 0 0
1 0 0
10 0 0
0 0 0
0 0 0
1 0 0
0 0 0