Wednesday, September 16, 2026
Premier League · Round 25
1 – 3
Finished
Sat, 07 Feb 2026 at 15:00 · Molineux Stadium, Wolverhampton

Player stats

Player Rtg Min ⚽G πŸ‘ŸA Sh SoT Pass YC RC
8.8 61 3 β€” 3 3 29/34 (85%)
8.6 90 β€” β€” 1 0 97/101 (96%)
7.7 75 β€” β€” 2 0 6/8 (75%)
7.6 90 β€” 1 1 0 67/73 (92%) 1
7.4 90 1 β€” 3 2 10/15 (67%)
7.4 90 β€” β€” 3 1 67/75 (89%)
7.2 75 β€” β€” 1 1 52/59 (88%)
7.2 84 β€” β€” 0 0 68/75 (91%)
7.2 90 β€” β€” 0 0 97/99 (98%)
7.1 90 β€” β€” 0 0 92/94 (98%)
6.7 79 β€” β€” 0 0 33/35 (94%)
6.7 90 β€” β€” 3 0 18/26 (69%)
6.7 90 β€” β€” 0 0 43/48 (90%)
6.6 90 β€” β€” 0 0 29/34 (85%)
6.6 90 β€” β€” 3 0 31/32 (97%)
6.5 15 β€” β€” 0 0 19/20 (95%)
6.5 15 β€” β€” 1 1 4/7 (57%)
6.5 29 β€” β€” 0 0 12/12 (100%)
6.4 90 β€” 1 0 0 8/10 (80%) 1
6.4 11 β€” β€” 0 0 9/9 (100%)
6.1 43 β€” β€” 0 0 4/5 (80%)
6.0 90 β€” β€” 3 0 46/53 (87%)
5.9 89 β€” β€” 0 0 41/46 (89%)
5.6 90 β€” β€” 0 0 39/46 (85%)
5.6 47 β€” β€” 0 0 23/26 (88%)
5.5 45 β€” β€” 0 0 14/20 (70%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 1 β€” β€” 0 0 1/1 (100%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 6 β€” β€” 0 0 10/10 (100%)
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
β€” 0 β€” β€” 0 0 β€”
Player Rtg Min Sh SoT xG xA Tch Drb Off
8.8 61 3 3 1.79 0.01 4 1/1 β€”
8.6 90 1 0 0.08 0.05 0 0 β€”
7.7 75 2 0 0.06 0.00 5 4/4 β€”
7.6 90 1 0 0.11 0.34 6 0 β€”
7.4 90 3 2 0.54 0.00 7 1/1 2
7.4 90 3 1 0.59 0.43 4 0/1 β€”
7.2 75 1 1 0.18 0.21 2 0 β€”
7.2 84 0 0 0.00 0.15 0 0 β€”
7.2 90 0 0 0.00 0.01 0 0 1
7.1 90 0 0 0.00 0.01 0 1/1 β€”
6.7 79 0 0 0.00 0.06 0 2/2 β€”
6.7 90 3 0 0.14 0.08 2 3/5 β€”
6.7 90 0 0 0.00 0.00 0 0 β€”
6.6 90 0 0 0.00 0.00 0 0 β€”
6.6 90 3 0 0.54 0.03 5 1/4 β€”
6.5 15 0 0 0.00 0.01 0 0 β€”
6.5 15 1 1 0.07 0.00 1 1/1 β€”
6.5 29 0 0 0.00 0.02 1 0 β€”
6.4 90 0 0 0.00 0.35 2 2/3 β€”
6.4 11 0 0 0.00 0.02 0 0/1 β€”
6.1 43 0 0 0.00 0.00 0 0 β€”
6.0 90 3 0 0.18 0.01 4 1/3 β€”
5.9 89 0 0 0.00 0.10 0 1/2 β€”
5.6 90 0 0 0.00 0.36 2 0 β€”
5.6 47 0 0 0.00 0.00 0 0 β€”
5.5 45 0 0 0.00 0.00 0 1/1 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 1 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 6 0 0 0.00 0.03 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
β€” 0 0 0 0.00 0.00 0 0 β€”
Player Rtg Min Pass Tch Duel
8.8 61 29/34 (85%) 43 1/4
8.6 90 97/101 (96%) 116 8/13
7.7 75 6/8 (75%) 29 8/13
7.6 90 67/73 (92%) 91 4/9
7.4 90 10/15 (67%) 30 5/9
7.4 90 67/75 (89%) 93 2/9
7.2 75 52/59 (88%) 76 6/9
7.2 84 68/75 (91%) 82 4/6
7.2 90 97/99 (98%) 112 4/9
7.1 90 92/94 (98%) 103 3/5
6.7 79 33/35 (94%) 49 6/8
6.7 90 18/26 (69%) 49 6/11
6.7 90 43/48 (90%) 59 1/1
6.6 90 29/34 (85%) 44 0
6.6 90 31/32 (97%) 55 3/7
6.5 15 19/20 (95%) 26 1/1
6.5 15 4/7 (57%) 10 2/2
6.5 29 12/12 (100%) 16 0/1
6.4 90 8/10 (80%) 18 3/7
6.4 11 9/9 (100%) 11 0/2
6.1 43 4/5 (80%) 13 3/6
6.0 90 46/53 (87%) 85 5/13
5.9 89 41/46 (89%) 56 5/8
5.6 90 39/46 (85%) 57 2/5
5.6 47 23/26 (88%) 29 0/3
5.5 45 14/20 (70%) 30 2/6
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 1 1/1 (100%) 3 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 6 10/10 (100%) 13 1/2
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
β€” 0 β€” 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
8.8 61 0 1 0 0 0
8.6 90 5/7 2 2 2 1
7.7 75 0/1 2 0 2 3
7.6 90 1/1 6 2 2 0 1
7.4 90 0 0 0 0 0
7.4 90 0 1 0 2 1
7.2 75 1/6 0 0 1 0
7.2 84 1/2 1 0 0 2
7.2 90 0/1 6 3 0 0
7.1 90 0 5 1 0 0
6.7 79 2/2 2 0 1 2
6.7 90 1/1 2 0 0 1
6.7 90 0 0 0 0 1
6.6 90 0 2 0 0 0
6.6 90 1/1 1 0 0 1
6.5 15 0/1 2 1 0 0
6.5 15 0 0 0 0 0
6.5 29 0 1 0 0 0
6.4 90 0 0 0 2 0 1
6.4 11 0 0 0 1 0
6.1 43 0 2 1 1 3
6.0 90 1/2 3 0 2 2
5.9 89 1/4 0 0 0 0
5.6 90 1/1 4 1 0 0
5.6 47 0 1 0 1 0
5.5 45 0 2 2 1 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 1 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 6 1/1 0 1 1 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
β€” 0 0 0 0 0 0
Player Rtg Min Sv GC
8.8 61 0 1
8.6 90 0 1
7.7 75 0 1
7.6 90 0 1
7.4 90 0 3
7.4 90 0 1
7.2 75 0 1
7.2 84 0 1
7.2 90 0 1
7.1 90 0 1
6.7 79 0 3
6.7 90 0 3
6.7 90 2 1
6.6 90 3 3
6.6 90 0 1
6.5 15 0 0
6.5 15 0 0
6.5 29 0 0
6.4 90 0 3
6.4 11 0 0
6.1 43 0 3
6.0 90 0 3
5.9 89 0 3
5.6 90 0 3
5.6 47 0 0
5.5 45 0 3
β€” 0 0 0
β€” 0 0 0
β€” 1 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 6 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0
β€” 0 0 0