Wednesday, September 16, 2026
Premier League · Round 5
1 – 3
Finished
Sat, 20 Sep 2025 at 14:00 · Molineux Stadium, Wolverhampton

Player stats

Player Rtg Min G 👟A Sh SoT Pass YC RC
18 1 0 32/33 (97%)
0 0 0
0 0 0
90 1 1 1 52/58 (90%)
72 2 1 43/46 (93%)
90 0 0 21/30 (70%)
90 3 1 5/13 (38%)
90 0 0 27/35 (77%)
72 0 0 49/53 (92%)
90 2 0 52/57 (91%)
45 0 0 10/13 (77%)
0 0 0
90 3 2 71/87 (82%)
18 0 0 10/13 (77%)
45 1 0 0 18/23 (78%) 1
0 0 0
45 2 1 6/9 (67%)
89 1 0 23/25 (92%)
90 1 0 53/56 (95%)
0 0 0
89 1 1 1 11/15 (73%)
90 0 0 18/35 (51%)
7 0 0
90 0 0 51/52 (98%)
90 1 1 1 1 32/44 (73%)
7 0 0 0/1 (0%)
83 1 1 24/26 (92%)
1 0 0
0 0 0
90 0 0 59/63 (94%)
83 0 0 21/24 (88%) 1
90 0 0 45/52 (87%)
70 1 1 1 6/14 (43%)
1 0 0 1/1 (100%)
20 0 0 7/8 (88%)
0 0 0
0 0 0
Player Rtg Min Sh SoT xG xA Tch Drb Off
18 1 0 0.02 0.02 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
90 1 1 0.68 0.04 1 0/1
72 2 1 0.05 0.00 2 0
90 0 0 0.00 0.00 0 0
90 3 1 0.22 0.03 6 0/1
90 0 0 0.00 0.01 3 1/2
72 0 0 0.00 0.01 0 2/2
90 2 0 0.23 0.11 3 0/1
45 0 0 0.00 0.04 1 2/3
0 0 0 0.00 0.00 0 0
90 3 2 0.13 0.11 3 1/1
18 0 0 0.00 0.06 5 0
45 0 0 0.00 0.40 1 1/2
0 0 0 0.00 0.00 0 0
45 2 1 0.38 0.00 8 1/1
89 1 0 0.05 0.19 0 0
90 1 0 0.02 0.01 0 1/2
0 0 0 0.00 0.00 0 0
89 1 1 0.12 0.02 3 0/2 1
90 0 0 0.00 0.00 0 0
7 0 0 0.00 0.00 0 0
90 0 0 0.00 0.01 0 0
90 1 1 0.08 0.06 3 0/1
7 0 0 0.00 0.00 0 0
83 1 1 0.07 0.00 0 0
1 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
90 0 0 0.00 0.00 0 0
83 0 0 0.00 0.00 0 0/1 1
90 0 0 0.00 0.12 3 1/2
70 1 1 0.15 0.02 4 6/14
1 0 0 0.00 0.00 0 0
20 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
0 0 0 0.00 0.00 0 0
Player Rtg Min Pass Tch Duel
18 32/33 (97%) 36 0
0 0 0
0 0 0
90 52/58 (90%) 72 6/15
72 43/46 (93%) 58 7/11
90 21/30 (70%) 33 0
90 5/13 (38%) 24 8/15
90 27/35 (77%) 58 8/10
72 49/53 (92%) 63 5/5
90 52/57 (91%) 80 5/12
45 10/13 (77%) 22 2/8
0 0 0
90 71/87 (82%) 118 15/20
18 10/13 (77%) 17 2/4
45 18/23 (78%) 37 2/7
0 0 0
45 6/9 (67%) 19 3/7
89 23/25 (92%) 46 3/10
90 53/56 (95%) 74 7/11
0 0 0
89 11/15 (73%) 36 7/19
90 18/35 (51%) 54 3/3
7 3 0
90 51/52 (98%) 63 6/12
90 32/44 (73%) 61 5/6
7 0/1 (0%) 3 0
83 24/26 (92%) 44 8/12
1 1 0
0 0 0
90 59/63 (94%) 81 3/9
83 21/24 (88%) 48 4/17
90 45/52 (87%) 75 3/10
70 6/14 (43%) 40 8/21
1 1/1 (100%) 1 0
20 7/8 (88%) 11 0/2
0 0 0
0 0 0
Player Rtg Min Tkl Clr Int Fl FlW YC RC
18 0 0 1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
90 0/5 2 1 5 0
72 0/2 1 0 2 4
90 0 0 0 0 0
90 1/1 1 0 0 0
90 3/4 2 0 0 0
72 0 2 0 0 2
90 2/4 3 1 1 0
45 0 0 0 0 0
0 0 0 0 0 0
90 4/7 4 0 1 1
18 0 0 0 0 0
45 1/1 0 0 1 0 1
0 0 0 0 0 0
45 0/1 0 0 0 0
89 1/1 2 0 0 2
90 2/4 5 0 1 0
0 0 0 0 0 0
89 0/1 1 0 3 3
90 0 2 0 0 1
7 0 2 0 0 0
90 0/1 8 0 0 0
90 3/3 4 1 0 2
7 0 0 2 0 0
83 4/6 1 0 1 1
1 0 1 0 0 0
0 0 0 0 0 0
90 1/1 11 0 1 0
83 2/3 4 1 2 0 1
90 0 8 2 0 0
70 0 0 1 1 2
1 0 0 0 0 0
20 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Player Rtg Min Sv GC
18 0 0
0 0 0
0 0 0
90 0 3
72 0 3
90 1 3
90 0 3
90 0 3
72 0 3
90 0 3
45 0 3
0 0 0
90 0 3
18 0 0
45 0 3
0 0 0
45 0 0
89 0 1
90 0 1
0 0 0
89 0 1
90 5 1
7 0 0
90 0 1
90 0 1
7 0 0
83 0 1
1 0 0
0 0 0
90 0 1
83 0 1
90 0 1
70 0 1
1 0 0
20 0 0
0 0 0
0 0 0