Injury history
| From | Until | Injury |
|---|---|---|
| 2023-08-20 | 2023-08-30 | Injury |
| 2023-05-01 | 2023-06-11 | Injury |
| 2023-03-29 | 2023-04-15 | Injury |
| 2023-01-23 | 2023-02-12 | Muscle Injury |
| 2023-01-13 | 2023-01-15 | Injury |
| 2022-12-07 | 2023-01-11 | Lacking Match Fitness |
| 2020-02-09 | 2020-02-28 | Back Injury |
| 2019-03-27 | 2019-05-10 | Lacking Match Fitness |
| 2018-12-05 | 2019-02-22 | Lower Back Injury |
| 2018-10-17 | 2018-10-26 | Ankle Injury |
| 2018-08-29 | 2018-10-15 | Ankle Injury |

Fiorentina