Injury history
| From | Until | Injury |
|---|---|---|
| 2026-01-09 | 2026-04-24 | Calf Injury |
| 2025-08-13 | 2025-12-05 | Foot Injury |
| 2025-06-07 | 2025-08-06 | Ankle Injury |
| 2025-02-09 | 2025-04-04 | Ankle Injury |
| 2024-09-14 | 2024-09-20 | Thigh Injury |
| 2024-04-07 | 2024-05-01 | Ankle Injury |
| 2023-11-26 | 2023-12-01 | Head Injury |
| 2023-03-31 | 2023-04-12 | Illness |
| 2022-04-30 | 2022-05-06 | Injury |
| 2021-11-05 | 2021-11-20 | Knee Injury |
| 2020-10-30 | 2021-03-08 | Foot Injury |
| 2020-10-08 | 2020-10-21 | Injury |
| 2020-09-28 | 2020-10-02 | Ankle Injury |
| 2019-08-08 | 2019-08-09 | Illness |
Profile
Born
2002-07-25 (24)
Nationality
Czech Republic
Position
Forward
Market value
€9.4m
Contract
2029-06-30

Hoffenheim