By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 347 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 120 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 2 | 0.05 |
| On target | 0 | 0 |
| xG | 0.05 | 0 |
| xA | 0.81 | 0.02 |
| Passes | 576 | 14.05 |
| Accurate | 450 | 10.98 |
| Touches | 899 | 21.93 |
| Dribbles | 3 | 0.07 |
| Duels won | 59 | 1.44 |
| Tackles | 16 | 0.39 |
| Interceptions | 12 | 0.29 |
| Clearances | 47 | 1.15 |
| Fouls | 30 | 0.73 |
| Saves | 0 | 0 |
| Conceded | 21 | 0.51 |
Average rating
across 5 rated matches

Bournemouth