By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 105 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 4 | 1 |
| On target | 0 | 0 |
| xG | 0.23 | 0.06 |
| xA | 0.15 | 0.04 |
| Passes | 277 | 69.25 |
| Accurate | 251 | 62.75 |
| Touches | 322 | 80.5 |
| Dribbles | 0 | 0 |
| Duels won | 12 | 3 |
| Tackles | 1 | 0.25 |
| Interceptions | 7 | 1.75 |
| Clearances | 15 | 3.75 |
| Fouls | 3 | 0.75 |
| Saves | 0 | 0 |
| Conceded | 5 | 1.25 |

Brighton