By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 810 | 1 | 3 | 2 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 38 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 16 | 0.42 |
| On target | 6 | 0.16 |
| xG | 1.35 | 0.04 |
| xA | 2.99 | 0.08 |
| Passes | 1560 | 41.05 |
| Accurate | 1302 | 34.26 |
| Touches | 2597 | 68.34 |
| Dribbles | 33 | 0.87 |
| Duels won | 212 | 5.58 |
| Tackles | 52 | 1.37 |
| Interceptions | 48 | 1.26 |
| Clearances | 143 | 3.76 |
| Fouls | 39 | 1.03 |
| Saves | 0 | 0 |
| Conceded | 51 | 1.34 |
Average rating
across 9 rated matches

Bournemouth