2025/2026 League table
1
Appearances
24
Minutes
0
Goals
0
Assists
0
Penalties
0
Own goals
0
Yellow cards
0
Red cards
By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Como Cup (World) | 2 | 90 | 0 | 0 | 0 | 0 | — |
| Club Friendly (World) | 2 | 104 | 0 | 0 | 1 | 0 | |
| Primera RFEF - Promotion Play Offs (Spain) | 2 | 140 | 0 | 0 | 1 | 1 | — |
| LaLiga (Spain) | 2 | 24 | 0 | 0 | 0 | 0 | |
| Primera RFEF - Group 2 (Spain) | 2 | 79 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 9 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0.01 | 0 |
| Passes | 21 | 2.33 |
| Accurate | 18 | 2 |
| Touches | 30 | 3.33 |
| Dribbles | 1 | 0.11 |
| Duels won | 3 | 0.33 |
| Tackles | 0 | 0 |
| Interceptions | 0 | 0 |
| Clearances | 3 | 0.33 |
| Fouls | 0 | 0 |
| Saves | 0 | 0 |
| Conceded | 0 | 0 |
Average rating
across 2 rated matches

Villarreal