By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Serie A Betano (Brazil) | 4 | 157 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Copa Libertadores (South America) | 2 | 72 | 1 | 0 | 0 | 0 | |
| Copa Argentina (Argentina) | 1 | 90 | 0 | 0 | 0 | 0 | |
| Liga Profesional (Argentina) | 1 | 10 | 0 | 0 | 1 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.

Tottenham