By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 290 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 121 | 0 | 0 | 0 | 1 | |
| Club Friendly (World) | 1 | 80 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 190 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 55 | 1.41 |
| On target | 22 | 0.56 |
| xG | 2.86 | 0.07 |
| xA | 6.25 | 0.16 |
| Passes | 1746 | 44.77 |
| Accurate | 1474 | 37.79 |
| Touches | 2273 | 58.28 |
| Dribbles | 29 | 0.74 |
| Duels won | 91 | 2.33 |
| Tackles | 26 | 0.67 |
| Interceptions | 19 | 0.49 |
| Clearances | 21 | 0.54 |
| Fouls | 14 | 0.36 |
| Saves | 0 | 0 |
| Conceded | 53 | 1.36 |

Fulham